Equities

Cyprium Metals Ltd

Cyprium Metals Ltd

Actions
Basic MaterialsIndustrial Metals and Mining
  • Price (AUD)0.05
  • Today's Change0.001 / 2.04%
  • Shares traded1.98m
  • 1 Year change--
  • Beta2.2889
Data delayed at least 20 minutes, as of Jul 05 2024 07:10 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, July 05, 2024Fri, Jul 05, 20240.0490.05150.0480.051,982,1451.98m
Thursday, July 04, 2024Thu, Jul 04, 20240.0520.0520.0470.0494,059,2694.06m
Wednesday, July 03, 2024Wed, Jul 03, 20240.0520.0550.0510.0517,586,1287.59m
Tuesday, July 02, 2024Tue, Jul 02, 20240.0490.0540.0490.05311,693,23311.69m
Monday, July 01, 2024Mon, Jul 01, 20240.0450.0470.0450.0472,891,1242.89m
Friday, June 28, 2024Fri, Jun 28, 20240.0440.0470.0440.0455,283,8325.28m
Thursday, June 27, 2024Thu, Jun 27, 20240.0430.0450.0430.0452,147,4362.15m
Wednesday, June 26, 2024Wed, Jun 26, 20240.0420.0440.04150.0433,119,9093.12m
Tuesday, June 25, 2024Tue, Jun 25, 20240.0430.0430.0420.0422,878,4852.88m
Monday, June 24, 2024Mon, Jun 24, 20240.0420.0430.0420.042880,770880.77k
Friday, June 21, 2024Fri, Jun 21, 20240.0410.0440.0410.0443,856,4933.86m
Thursday, June 20, 2024Thu, Jun 20, 20240.0420.0440.0420.0423,357,8003.36m
Wednesday, June 19, 2024Wed, Jun 19, 20240.0440.0450.0410.0454,018,7504.02m
Tuesday, June 18, 2024Tue, Jun 18, 20240.0450.0450.0440.0441,649,0521.65m
Monday, June 17, 2024Mon, Jun 17, 20240.0440.0450.0430.0455,727,9735.73m
Friday, June 14, 2024Fri, Jun 14, 20240.0410.0450.0410.0444,880,7004.88m
Thursday, June 13, 2024Thu, Jun 13, 20240.0430.0440.0410.0414,663,2124.66m
Wednesday, June 12, 2024Wed, Jun 12, 20240.0440.0440.0410.0423,876,7303.88m
Tuesday, June 11, 2024Tue, Jun 11, 20240.0480.0480.0430.0447,454,8987.45m
Friday, June 07, 2024Fri, Jun 07, 20240.0430.0480.0430.04710,150,64810.15m
Thursday, June 06, 2024Thu, Jun 06, 20240.0420.0430.0410.0421,334,3041.33m
Wednesday, June 05, 2024Wed, Jun 05, 20240.0440.0440.040.0425,867,8545.87m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 05 2024 17:10 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.