Equities

Headlam Group PLC

  • Add to watchlist
  • Add to portfolio
  • Add an alert

Headlam Group PLC

Actions
Consumer DiscretionaryConsumer Discretionary
  • Price (GBX)42.90
  • Today's Change0.20 / 0.47%
  • Shares traded8.70k
  • 1 Year change-63.33%
  • Beta1.7148
Data delayed at least 20 minutes, as of Feb 18 2026 11:34 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 18, 2026Wed, Feb 18, 202644.0044.0042.9042.908,6998.70k
Tuesday, February 17, 2026Tue, Feb 17, 202643.0043.0042.6042.70185,721185.72k
Monday, February 16, 2026Mon, Feb 16, 202643.0043.0042.7042.708,4138.41k
Friday, February 13, 2026Fri, Feb 13, 202643.2043.9042.7042.70118,048118.05k
Thursday, February 12, 2026Thu, Feb 12, 202644.1044.3042.8042.80329,112329.11k
Wednesday, February 11, 2026Wed, Feb 11, 202644.0044.9043.4044.1041,46641.47k
Tuesday, February 10, 2026Tue, Feb 10, 202643.0045.7043.0043.00219,141219.14k
Monday, February 09, 2026Mon, Feb 09, 202643.0043.0042.6942.7070,07270.07k
Friday, February 06, 2026Fri, Feb 06, 202642.7043.0042.6042.6029,43629.44k
Thursday, February 05, 2026Thu, Feb 05, 202643.0043.0042.6542.7057,63557.64k
Wednesday, February 04, 2026Wed, Feb 04, 202642.8043.0042.6042.80381,540381.54k
Tuesday, February 03, 2026Tue, Feb 03, 202643.1043.6042.6042.60509,517509.52k
Monday, February 02, 2026Mon, Feb 02, 202644.2044.2043.1043.7095,40395.40k
Friday, January 30, 2026Fri, Jan 30, 202643.5044.1043.5044.10150,393150.39k
Thursday, January 29, 2026Thu, Jan 29, 202644.0044.1043.6044.00218,995219.00k
Wednesday, January 28, 2026Wed, Jan 28, 202644.0044.8043.3343.80410,255410.26k
Tuesday, January 27, 2026Tue, Jan 27, 202644.0045.0043.2045.00390,215390.22k
Monday, January 26, 2026Mon, Jan 26, 202644.5044.9042.6043.70174,392174.39k
Friday, January 23, 2026Fri, Jan 23, 202644.7045.6044.0045.20100,562100.56k
Thursday, January 22, 2026Thu, Jan 22, 202647.0047.8044.7245.00414,294414.29k
Wednesday, January 21, 2026Wed, Jan 21, 202647.0047.0044.8046.90228,133228.13k
Tuesday, January 20, 2026Tue, Jan 20, 202645.1045.9045.0145.3097,08297.08k
Monday, January 19, 2026Mon, Jan 19, 202645.7045.9044.7345.459,8909.89k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 18 2026 11:34 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.