Profile data is unavailable for this security.
About the company
Sekisui House Reit Inc is a real estate investment trust (REIT) company invests in residential and commercial real estate with the goal of securing stable earnings over the medium to long term. For residential real estate, the Fund invests mainly in the Tokyo 23 Wards, a key investment area for the Tokyo metropolitan area, where it believes there is abundant rental demand and a supply of high-quality properties. For commercial real estate, the Fund invests mainly in the three major cities (Tokyo 23 Wards, Osaka City, and Nagoya City), a key investment area for the three major metropolitan areas, where it believes there is strong demand as bases for tenant companies' business activities and where it believes there is potential for stable management. And investments in overseas real estate, the Fund limits its investments to residential real estate. The asset management company is Sekisui House Asset Management, Ltd.
- Revenue in JPY (TTM)38.98bn
- Net income in JPY19.64bn
- Incorporated2014
- Employees--
- LocationSekisui House Reit Inc4-15-1, AkasakaMINATO-KU 107-0052JapanJPN
- Phone+81 364474870
- Websitehttps://sekisuihouse-reit.co.jp/
Mergers & acquisitions
| Acquired company | 3309:TYO since announced | Transaction value |
|---|---|---|
| Sekisui House Ltd-Property Portfolio(7) | 17.85% | 192.80m |
| Roadside Development LLC-Apartment Building Portfolio(2) | 21.22% | 300.00m |
| Holder | Shares | % Held |
|---|---|---|
| Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 01 Sep 2025 | 381.34k | 8.86% |
| Daiwa Asset Management Co. Ltd.as of 15 Jan 2025 | 173.07k | 4.02% |
| Nomura Asset Management Co., Ltd.as of 05 Feb 2026 | 173.02k | 4.02% |
| Mitsubishi UFJ Asset Management Co., Ltd.as of 08 Dec 2025 | 159.10k | 3.70% |
| The Vanguard Group, Inc.as of 04 Feb 2026 | 158.11k | 3.67% |
| Asset Management One Co., Ltd.as of 30 Jun 2025 | 146.62k | 3.41% |
| Amova Asset Management Co., Ltd.as of 01 Sep 2025 | 113.05k | 2.63% |
| BlackRock Japan Co. Ltd.as of 14 Nov 2025 | 110.50k | 2.57% |
| BlackRock Fund Advisorsas of 14 Nov 2025 | 68.08k | 1.58% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 67.82k | 1.58% |
