Profile data is unavailable for this security.
About the company
Wonderful Sky Financial Group Holdings Ltd is an investment holding company mainly engaged in the financial communication business. The Company operates its business through two segments. The Financial Communication Services segment is engaged in the provision of professional financial public relations services, investor relations services, financial printing services and capital market brand promotion. The International Roadshow Services segment is engaged in the organization and coordination of international roadshow activities.
- Revenue in HKD (TTM)234.63m
- Net income in HKD69.37m
- Incorporated2011
- Employees163.00
- LocationWonderful Sky Financial Group Holdings Ltd6F, Nexxus BuildingNo.41 Connaught Road CentralCentralHong Kong Hong KongHKG
- Phone+852 28511038
- Fax+852 28151352
- Websitehttps://www.wsfg.hk/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hypebeast Ltd | 585.28m | -35.28m | 325.72m | 360.00 | -- | 0.7224 | -- | 0.5565 | -0.0172 | -0.0172 | 0.2863 | 0.2215 | 0.964 | 5.90 | 3.32 | 1,512,339.00 | -5.81 | 5.40 | -7.40 | 7.10 | 37.00 | 50.58 | -6.03 | 4.08 | 3.40 | -- | 0.0379 | 21.90 | -25.58 | -2.37 | -194.28 | -- | -8.60 | -- |
| Netjoy Holdings Ltd | 3.34bn | -892.60k | 362.02m | 323.00 | -- | 0.2204 | 17.49 | 0.1086 | -0.00007 | -0.00007 | 4.40 | 2.06 | 1.05 | 179.23 | 2.04 | 9,502,031.00 | -0.0046 | 1.36 | -0.0091 | 2.21 | 9.62 | 6.01 | -0.0044 | 0.8572 | 1.86 | 4.31 | 0.2402 | 31.91 | -9.07 | 20.47 | 104.94 | -33.86 | 143.28 | -- |
| Lesi Group Ltd | 1.20bn | 62.07m | 575.00m | 226.00 | 9.28 | 0.8166 | 8.47 | 0.4777 | 0.1239 | 0.1239 | 2.40 | 1.41 | 1.19 | -- | 1.97 | 8,024,250.00 | 6.18 | -- | 9.08 | -- | 8.62 | -- | 5.20 | -- | -- | 23.08 | 0.1691 | -- | 8.52 | -- | 11.13 | -- | -- | -- |
| Plus Group Holdings Inc | 2.64bn | 25.81m | 600.00m | 6.80k | 23.53 | 1.17 | 18.23 | 0.2271 | 0.2253 | 0.2253 | 23.35 | 4.54 | 3.08 | -- | 5.01 | 359,799.90 | 3.37 | -- | 5.14 | -- | 6.75 | -- | 1.09 | -- | -- | -- | 0.1436 | -- | 44.14 | -- | 13.09 | -- | -- | -- |
| Wonderful Sky Financial Group Hldgs Ltd | 234.63m | 69.37m | 621.79m | 163.00 | 8.96 | 0.3932 | 6.37 | 2.65 | 0.0602 | 0.0602 | 0.2038 | 1.37 | 0.142 | -- | 6.73 | 1,348,460.00 | 4.20 | -0.1018 | 4.53 | -0.1159 | 55.89 | 50.10 | 29.56 | -0.6273 | -- | -- | 0.00 | -- | -20.17 | -15.78 | 161.99 | -11.44 | -66.58 | -- |
| BitStrat Holdings Ltd | 183.74m | 21.89m | 704.00m | 1.23k | 32.15 | 7.39 | 21.66 | 3.83 | 0.0547 | 0.0547 | 0.4593 | 0.2381 | 1.13 | -- | 4.07 | 149,990.10 | 13.51 | 16.69 | 22.00 | 19.94 | -- | -- | 11.91 | 15.32 | -- | 52.05 | 0.4475 | 105.19 | -1.46 | 3.21 | 28.94 | -0.1125 | -9.54 | -- |
| Activation Group Holdings Ltd | 953.75m | 95.50m | 759.64m | 224.00 | 7.95 | 2.07 | 6.90 | 0.7965 | 0.1284 | 0.1284 | 1.28 | 0.4934 | 1.41 | -- | 4.05 | 4,315,606.00 | 15.40 | 10.75 | 28.47 | 21.44 | 30.36 | 29.80 | 10.96 | 9.35 | -- | -- | 0.0272 | 108.12 | -12.35 | 5.08 | -26.62 | 21.47 | 13.59 | -- |
| Powerwin Tech Group Ltd | 72.99m | -27.76m | 800.00m | 60.00 | -- | 3.89 | -- | 10.96 | -0.0347 | -0.0347 | 0.0912 | 0.2573 | 0.0397 | -- | 0.0445 | 1,057,757.00 | -1.51 | 3.02 | -12.03 | 33.33 | 78.08 | 86.17 | -38.03 | 32.15 | -- | 0.169 | 0.3744 | 0.00 | -37.42 | 7.14 | -92.43 | -36.34 | 155.76 | -- |
| China 33 Media Group Limited | 39.83m | -33.04m | 803.52m | 30.00 | -- | 263.29 | -- | 20.17 | -0.6018 | -0.6018 | 0.5313 | 0.0236 | 0.0891 | -- | 1.54 | 1,137,938.00 | -7.35 | -20.51 | -180.10 | -52.46 | 65.94 | -16.22 | -82.50 | -112.01 | -- | -- | 0.803 | -- | 2.42 | -14.93 | 58.54 | -- | 217.50 | -- |
Data as of Feb 16 2026. Currency figures normalised to Wonderful Sky Financial Group Holdings Ltd's reporting currency: Hong Kong Dollar HKD
