Profile data is unavailable for this security.
About the company
First Copper Technology Co Ltd is a Taiwan-based company mainly engaged in the manufacture and distribution of copper sheets. Its products include brass sheets, red copper sheets, copper sheets, phosphor bronze sheets, high-performance copper sheets, and environmentally friendly tin-plated copper sheets. It also provides copper alloys and other copper products used as semiconductor materials and terminal materials. Its products are used in electronics, semiconductor, automotive, home appliance and other industries. It distributes products in Taiwan, China, Japan, and Southeast Asia.
- Revenue in TWD (TTM)2.99bn
- Net income in TWD115.93m
- Incorporated1969
- Employees248.00
- LocationFirst Copper Technology Co LtdNo.170Zhongzheng 4th Road, Qianjin DistrictKAOHSIUNG 801TaiwanTWN
- Phone+886 72814161
- Fax+886 72810539
- Websitehttps://www.fcht.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeris Resources Ltd | 12.80bn | 1.00bn | 14.08bn | 1.09k | 11.49 | 1.62 | 4.65 | 1.10 | 0.0461 | 0.0461 | 0.5904 | 0.3282 | 0.9853 | 10.53 | 42.20 | -- | 7.72 | -2.20 | 9.53 | -2.88 | 20.00 | 7.25 | 7.83 | -2.02 | 0.5377 | 3.62 | 0.1484 | -- | 6.86 | 20.48 | 286.34 | -- | 36.97 | -- |
| CNNC International Limited | 9.74bn | 855.25m | 14.08bn | 34.00 | 16.46 | 5.12 | 16.32 | 1.45 | 0.4356 | 0.4356 | 4.96 | 1.40 | 2.06 | 6.51 | 13.62 | 69,344,490.00 | 18.08 | 9.66 | 32.52 | 14.43 | 10.19 | 11.65 | 8.78 | 8.74 | 1.36 | -- | 0.0036 | 0.00 | 216.95 | -10.29 | 83.42 | -- | 29.91 | -- |
| Shanxi Huayang New Material Co Ltd | 2.11bn | -134.52m | 14.18bn | 277.00 | -- | 23.90 | -- | 6.73 | -0.0576 | -0.0576 | 0.9023 | 0.2540 | 0.4673 | 3.43 | 5.96 | 1,675,525.00 | -2.98 | -9.02 | -6.44 | -15.61 | -3.05 | -4.43 | -6.38 | -25.76 | 0.3404 | -4.52 | 0.8095 | -- | 43.00 | -6.53 | 6.76 | -- | 26.33 | -- |
| Daaz Bara Lestari Tbk PT | 24.13bn | 634.03m | 14.89bn | 83.00 | 23.48 | 5.27 | 12.31 | 0.6169 | 170.34 | 170.34 | 6,483.71 | 759.53 | -- | -- | -- | 155,999,500,000.00 | -- | -- | -- | -- | 7.42 | -- | 3.77 | -- | 1.82 | 4.05 | 0.5715 | -- | 32.27 | -- | 45.38 | -- | -- | -- |
| 29Metals Ltd | 12.84bn | -734.34m | 15.00bn | 275.00 | -- | 1.32 | 12.10 | 1.17 | -0.0705 | -0.0705 | 0.5211 | 0.3072 | 0.617 | 5.61 | 23.25 | -- | -3.53 | -- | -4.57 | -- | 7.50 | 5.31 | -5.72 | -16.71 | 1.30 | -0.2751 | 0.3524 | -- | 22.53 | 3.08 | 59.68 | -- | -- | -- |
| Boss Energy Ltd | 1.68bn | -757.96m | 15.19bn | -- | -- | 1.42 | -- | 9.06 | -0.0829 | -0.0829 | 0.1839 | 1.17 | 0.1417 | 1.16 | 4.27 | -- | -6.40 | 3.86 | -6.61 | 3.96 | -26.41 | -- | -45.20 | 68.37 | 3.30 | -- | 0.001 | 0.00 | -- | 163.02 | -176.62 | -- | 267.84 | -- |
| Anhui Zhongyuan New Materials Co Ltd | 47.24bn | 616.23m | 15.62bn | 1.66k | 25.34 | 1.67 | -- | 0.3306 | 0.4282 | 0.4282 | 32.82 | 6.51 | 2.30 | 8.32 | 10.25 | 6,282,680.00 | 2.93 | 5.10 | 5.75 | 7.89 | 0.989 | 3.71 | 1.27 | 1.65 | 0.8543 | 7.91 | 0.4387 | 30.25 | 22.94 | 23.66 | 10.79 | 6.53 | 8.99 | 0.3614 |
| Ximei Resources Holding Ltd | 8.51bn | 698.12m | 15.75bn | 663.00 | 21.30 | 2.64 | 15.06 | 1.85 | 0.4851 | 0.4851 | 5.91 | 3.92 | 0.851 | 1.74 | 4.56 | 3,353,938.00 | 8.13 | 7.50 | 13.81 | 12.01 | 23.08 | 24.80 | 9.55 | 9.23 | 0.8376 | 8.94 | 0.3668 | 3.79 | 29.85 | 24.85 | 42.52 | 12.26 | -3.86 | -- |
| Chalice Mining Ltd | 13.40m | -537.15m | 16.07bn | -- | -- | 5.59 | -- | 1,199.45 | -0.0637 | -0.0637 | 0.0016 | 0.3327 | 0.0039 | -- | 1.41 | -- | -15.79 | -23.42 | -16.36 | -24.67 | -132.78 | -456.12 | -4,008.94 | -7,562.90 | -- | -- | 0.0143 | -- | 411.86 | 13.60 | 38.70 | -- | 23.25 | -- |
| First Copper Technology Co Ltd | 2.99bn | 115.93m | 16.08bn | 248.00 | 138.73 | 1.92 | 78.44 | 5.38 | 0.3222 | 0.3222 | 8.31 | 23.32 | 0.2877 | 1.65 | 12.29 | 12,049,270.00 | 1.12 | 2.65 | 1.32 | 3.38 | -1.03 | 2.54 | 3.88 | 6.75 | 0.3189 | -- | 0.1362 | 101.68 | 18.21 | 4.21 | 2,897.19 | -- | -8.09 | -- |
| Larvotto Resources Ltd | 0.00 | -476.43m | 16.65bn | -- | -- | 15.58 | -- | -- | -0.0591 | -0.0591 | 0.00 | 0.0931 | 0.00 | 42.91 | -- | -- | -61.91 | -- | -67.87 | -- | -- | -- | -- | -- | 6.11 | -- | 0.1401 | -- | -- | -- | -170.13 | -- | -- | -- |
| S Science Co Ltd | 73.66m | -76.22m | 17.66bn | 16.00 | -- | 7.81 | -- | 239.76 | -1.67 | -1.67 | 1.62 | 18.06 | 0.0668 | 0.472 | 2.40 | 22,531,440.00 | -6.91 | -2.72 | -9.89 | -2.87 | 21.13 | 14.78 | -103.48 | -6.49 | 2.20 | -51.84 | 0.4151 | -- | -58.92 | 1.54 | -122.69 | -- | 18.87 | -- |
| Ashapura Minechem Ltd | 13.21bn | 1.30bn | 17.72bn | 357.00 | 13.60 | -- | 10.60 | 1.34 | 39.49 | 39.49 | 400.37 | -- | -- | -- | -- | 107,107,700.00 | -- | 5.36 | -- | 9.83 | 75.11 | 62.03 | 9.34 | 7.70 | -- | 3.59 | -- | 1.05 | 3.21 | 52.29 | 3.07 | -5.27 | 83.77 | -- |
| Zhengyuan Geomatics Group Co Ltd | 2.82bn | -716.98m | 17.87bn | 1.73k | -- | 3.17 | -- | 6.32 | -0.2051 | -0.2051 | 0.808 | 1.61 | 0.1878 | 11.14 | 0.2916 | 360,035.00 | -4.93 | -0.0738 | -10.90 | -0.1687 | 23.52 | 28.71 | -26.28 | -0.2223 | 1.45 | -21.55 | 0.3579 | -- | -25.97 | -19.34 | -419.22 | -- | -7.98 | -- |
| Bannerman Energy Ltd | 87.94m | -90.95m | 17.87bn | 41.00 | -- | 3.66 | -- | 203.27 | -0.0239 | -0.0239 | 0.0223 | 1.06 | 0.0262 | -- | 16.18 | -- | -2.77 | -4.57 | -2.81 | -4.62 | -- | -- | -105.85 | -341.73 | -- | -- | 0.0004 | -- | 144.39 | 108.34 | 56.91 | -- | 133.50 | -- |
Data as of Feb 11 2026. Currency figures normalised to First Copper Technology Co Ltd's reporting currency: Taiwan Dollar TWD
0.81%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Dimensional Fund Advisors LPas of 05 Feb 2026 | 1.87m | 0.52% |
| Fubon Asset Management Co., Ltd.as of 06 Feb 2026 | 692.00k | 0.19% |
| Mellon Investments Corp.as of 06 Feb 2026 | 126.00k | 0.04% |
| SSgA Funds Management, Inc.as of 05 Feb 2026 | 78.76k | 0.02% |
| Dimensional Fund Advisors Ltd.as of 30 Nov 2025 | 77.18k | 0.02% |
| DFA Australia Ltd.as of 31 Dec 2025 | 48.74k | 0.01% |
| American Century Investment Management, Inc.as of 05 Feb 2026 | 14.00k | 0.00% |
| Keyridge Asset Management Ltd.as of 05 Feb 2026 | 5.52k | 0.00% |
More ▼
Data from 31 Dec 2025 - 12 Feb 2026Source: FactSet Research Systems Inc.
