Profile data is unavailable for this security.
About the company
Zhihu Inc is a China-based holding company principally engaged in the operation of online question-and-answer (Q&A) communities. The Company is principally engaged in the provision of advertising services, paid membership services, content monetization solutions and other services. The Company's online community provides a platform for users to find solutions, make decisions, find inspiration and have fun. The Company's online community is an online content community based on user-generated content (UGC). In addition, the Company's platform offers a range of contents such as daily life choices, esoteric knowledge content or unique experiences, and important life choices.
- Revenue in HKD (TTM)4.36bn
- Net income in HKD-676.77m
- Incorporated2011
- Employees2.73k
- LocationZhihu IncNo. 18 Xueqing Road, Haidian DistrictBEIJING 100083ChinaCHN
- Phone+86 1 082716605
- Websitehttps://ir.zhihu.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homeland Interactive Technology Ltd | 1.79bn | 74.82m | 1.63bn | 617.00 | 21.18 | 0.7597 | 15.46 | 0.913 | 0.06 | 0.06 | 1.43 | 1.67 | 0.7291 | -- | 11.39 | 2,737,957.00 | 3.14 | 25.85 | 3.51 | 29.70 | 55.94 | 69.58 | 4.31 | 30.90 | -- | -- | 0.0101 | 28.18 | 13.87 | 32.27 | 25.11 | 16.44 | 32.47 | -- |
Qingci Games Inc | 982.27m | -36.30m | 1.69bn | 600.00 | -- | 0.8747 | -- | 1.72 | -0.0525 | -0.0525 | 1.42 | 2.80 | 0.4553 | 696.47 | 16.61 | 1,527,630.00 | -2.05 | -4.08 | -2.21 | -4.85 | 59.52 | 70.84 | -4.50 | -5.99 | 10.13 | -- | 0.0232 | -- | 43.68 | 55.88 | -174.32 | -- | 130.49 | -- |
Imperium Technology Group Ltd | 59.83m | -114.81m | 1.99bn | 148.00 | -- | -- | -- | 33.19 | -0.3691 | -0.3691 | 0.1924 | -0.8989 | 0.4875 | 45.03 | 4.54 | 338,011.30 | -89.31 | -49.00 | -- | -323.59 | 28.08 | 10.40 | -183.19 | -72.13 | 0.1321 | -4.93 | 9.56 | -- | -45.49 | -22.07 | 29.38 | -- | -52.91 | -- |
Zhihu Inc | 4.36bn | -676.77m | 2.39bn | 2.73k | -- | 0.5747 | -- | 0.5478 | -2.34 | -2.34 | 15.17 | 15.85 | 0.5902 | -- | 6.32 | 1,595,020.00 | -9.14 | -- | -12.80 | -- | 57.25 | -- | -15.48 | -- | -- | -- | 0.0116 | -- | 16.48 | -- | 46.64 | -- | -- | -- |
Huafang Group Inc | 2.05bn | -79.21m | 2.42bn | 410.00 | -- | 1.03 | -- | 1.18 | -0.0792 | -0.0792 | 2.05 | 2.24 | 0.7512 | -- | 9.00 | 5,002,135.00 | -2.91 | -- | -3.46 | -- | 22.21 | -- | -3.87 | -- | -- | -- | 0.0084 | -- | -49.58 | -- | -443.80 | -- | -- | -- |
CMGE Technology Group Ltd | 2.47bn | -336.35m | 2.43bn | 837.00 | -- | 0.3773 | -- | 0.9808 | -0.1222 | -0.1222 | 0.8991 | 2.15 | 0.3312 | -- | 2.01 | 2,974,401.00 | -4.75 | 4.03 | -5.66 | 5.22 | 34.71 | 36.17 | -14.33 | 7.89 | -- | -2.23 | 0.0832 | 20.20 | -3.98 | 10.30 | 90.21 | -- | 25.54 | -- |
Ainnovation Technology Group Co Ltd | 1.50bn | -625.32m | 2.84bn | 964.00 | -- | 1.41 | -- | 1.89 | -1.12 | -1.12 | 2.70 | 3.58 | 0.4065 | 6.91 | 2.37 | 1,429,769.00 | -16.24 | -22.88 | -23.92 | -29.26 | 34.52 | 32.28 | -39.94 | -44.75 | 2.76 | -9.58 | 0.1218 | -- | 12.42 | 116.04 | -60.40 | -- | -25.68 | -- |
Beisen Holding Ltd | 956.88m | -268.08m | 2.88bn | 1.87k | -- | 2.66 | -- | 3.01 | -0.3566 | -0.3566 | 1.28 | 1.54 | 0.4999 | -- | 20.08 | 516,116.50 | -14.00 | -154.77 | -21.76 | -- | 62.83 | 59.84 | -28.02 | -300.69 | -- | -- | 0.0168 | -- | 13.83 | 17.46 | -23.46 | -- | -4.53 | -- |
Zengame Technology Holding Ltd | 2.12bn | 677.69m | 3.00bn | 501.00 | 4.39 | 1.15 | 4.34 | 1.42 | 0.6624 | 0.6624 | 2.07 | 2.52 | 0.7382 | -- | 13.39 | 3,952,441.00 | 23.59 | 34.55 | 28.19 | 39.81 | 55.09 | 59.12 | 31.96 | 34.12 | -- | 51.23 | 0.0112 | 31.59 | 16.52 | 29.99 | 6.62 | 46.16 | 39.45 | -- |
Vixtel Technologies Holdings Ltd | 134.59m | -69.41m | 3.05bn | 320.00 | -- | 13.97 | -- | 22.65 | -0.0911 | -0.0911 | 0.1766 | 0.2863 | 0.4527 | 7.25 | 1.27 | 441,292.80 | -23.62 | -3.58 | -27.47 | -4.20 | 44.56 | 51.22 | -52.17 | -8.86 | 4.79 | -- | 0.0962 | -- | 15.84 | 0.8705 | -295.30 | -- | 37.68 | -- |
Boyaa Interactive International Ltd | 444.36m | 371.65m | 3.07bn | 204.00 | 7.81 | 1.54 | 8.01 | 6.90 | 0.5535 | 0.5535 | 0.6623 | 2.81 | 0.2006 | -- | 13.90 | 1,907,104.00 | 16.78 | 1.60 | 19.90 | 1.85 | 70.89 | 67.66 | 83.64 | 9.15 | -- | -- | 0.013 | 112.46 | 5.15 | -2.73 | 82.52 | -10.28 | 4.30 | -- |
Keep Inc | 2.35bn | -271.31m | 3.08bn | 920.00 | -- | 1.52 | -- | 1.31 | -2.00 | -2.00 | 8.91 | 3.90 | 0.9283 | 7.15 | 9.51 | 2,463,920.00 | -10.70 | -- | -14.65 | -- | 46.35 | -- | -11.53 | -- | 3.22 | -- | 0.0266 | -- | -3.33 | -- | 1,157.77 | -- | -- | -- |
7Road Holdings Ltd | 347.47m | -307.29m | 3.08bn | 313.00 | -- | 1.65 | -- | 8.87 | -0.1194 | -0.1188 | 0.135 | 0.6804 | 0.143 | -- | 2.66 | 823,384.80 | -12.49 | 3.11 | -14.01 | 3.82 | 50.75 | 62.87 | -87.36 | 13.92 | -- | -1.28 | 0.0066 | -- | 16.11 | 13.56 | -151.84 | -- | 17.93 | -- |
Zhejiang Taimei Medical Technoogy Co Ltd | 618.69m | -385.65m | 3.16bn | 783.00 | -- | 3.10 | -- | 5.10 | -0.6882 | -0.6882 | 1.10 | 1.81 | -- | -- | -- | -- | -- | -- | -- | -- | 32.99 | -- | -63.75 | -- | -- | -- | 0.0133 | -- | 4.36 | -- | 16.02 | -- | -- | -- |
Youzan Technology Ltd | 1.52bn | -29.98m | 3.19bn | 1.58k | -- | 3.06 | 48.40 | 2.10 | -0.0012 | -0.0012 | 0.0648 | 0.0333 | 0.2421 | 422.15 | 111.97 | 865,745.50 | -0.6239 | -12.92 | -1.86 | -37.06 | 68.77 | 61.36 | -2.58 | -72.60 | 1.07 | -- | 0.3467 | -- | -3.25 | 19.83 | 102.45 | -- | -55.47 | -- |
Chenqi Technology Ltd | 2.46bn | -729.40m | 3.27bn | 466.00 | -- | -- | -- | 1.33 | -3.57 | -3.57 | 12.03 | -9.22 | -- | -- | -- | 5,168,550.00 | -- | -- | -- | -- | -4.91 | -- | -29.71 | -- | 0.2182 | -- | 5.25 | -- | 57.93 | -- | -10.53 | -- | -- | -- |
Data as of Nov 22 2024. Currency figures normalised to Zhihu Inc's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
AHAM Asset Management Bhd.as of 29 Feb 2024 | 1.30m | 0.42% |
Dimensional Fund Advisors LPas of 31 Jul 2024 | 233.90k | 0.08% |
Foord Asset Management (Singapore) Pte Ltd.as of 30 Jun 2024 | 58.00k | 0.02% |
Dimensional Fund Advisors Ltd.as of 31 Aug 2024 | 29.47k | 0.01% |
Paradice Investment Management LLCas of 31 Mar 2024 | 22.90k | 0.01% |
DFA Australia Ltd.as of 30 Sep 2024 | 13.04k | 0.00% |
E Fund Management Co., Ltd.as of 30 Jun 2024 | 986.00 | 0.00% |
SSgA Funds Management, Inc.as of 30 Jun 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.