Profile data is unavailable for this security.
About the company
K Cash Corp Ltd is an investment holding company principally engaged in the loan business. The Company is principally engaged in loan businesses such as the unsecured owner loan business, unsecured personal loan business as well as others. In addition, the Company is also engaged in financing facility services
- Revenue in HKD (TTM)275.16m
- Net income in HKD73.68m
- Incorporated2022
- Employees67.00
- LocationK Cash Corp Ltd20 Pedder Street, 17/F, Wheelock HouseCentral Hong KongHKG
- Phone+852 21111211
- Fax+852 35689832
- Websitehttp://www.kcash.hk
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuoli Kechuang Micro-finance Co Ltd | 201.98m | 63.18m | 448.40m | 68.00 | 7.10 | 0.1962 | -- | 2.22 | 0.0535 | 0.0535 | 0.1712 | 1.94 | 0.0695 | -- | 303.63 | 2,623,100.00 | 2.28 | 3.80 | 2.37 | 4.02 | 82.23 | 80.82 | 32.81 | 40.10 | -- | -- | 0.1639 | 7.52 | -16.86 | -9.33 | -32.61 | -13.85 | -- | -- |
| China Huirong Financial Holdings Ltd | 685.22m | 59.55m | 610.59m | 153.00 | 10.25 | 0.2841 | 7.22 | 0.8911 | 0.0546 | 0.0546 | 0.6285 | 1.97 | 0.1765 | 108.84 | 0.2657 | 4,392,441.00 | 1.99 | 2.07 | 3.09 | 3.02 | 43.77 | 53.88 | 11.30 | 12.33 | 2.97 | -- | 0.3035 | 53.54 | -2.98 | 14.97 | 8.68 | 0.0222 | 21.51 | 19.39 |
| Oi Wah Pawnshop Credit Holdings Ltd | 159.31m | 63.75m | 644.64m | 53.00 | 10.11 | 0.5701 | 8.89 | 4.05 | 0.0331 | 0.0331 | 0.0828 | 0.5876 | 0.1335 | -- | 349.37 | 3,186,220.00 | 5.34 | 6.53 | 5.69 | 7.39 | -- | -- | 40.02 | 46.59 | -- | -- | 0.0558 | 43.28 | -8.37 | -6.01 | -35.33 | -12.24 | 20.47 | -5.66 |
| Emperor Capital Group Ltd | 729.87m | 146.94m | 680.83m | 187.00 | 4.65 | 0.1881 | 4.48 | 0.9328 | 0.0217 | 0.0217 | 0.108 | 0.5369 | 0.1304 | -- | 1.06 | 3,903,059.00 | 2.62 | -2.66 | 4.15 | -4.38 | 93.86 | 93.68 | 20.13 | -28.44 | -- | 9,688.16 | 0.0016 | -- | 37.29 | -4.47 | 121.42 | -- | -18.47 | -- |
| K Cash Corp Ltd | 275.16m | 73.68m | 835.00m | 67.00 | 11.33 | 0.8937 | 9.66 | 3.03 | 0.1474 | 0.1474 | 0.5503 | 1.87 | 0.20 | -- | 86.19 | 4,510,820.00 | 5.35 | -- | 6.35 | -- | 101.03 | -- | 26.78 | -- | -- | 31.10 | 0.3548 | -- | 12.08 | -- | 23.64 | -- | -- | -- |
| Zero Fintech Group Ltd | 304.14m | 31.25m | 1.04bn | 124.00 | 33.28 | 0.9346 | 26.98 | 3.42 | 0.0117 | 0.0117 | 0.114 | 0.4173 | 0.2258 | -- | 1.28 | 2,715,518.00 | 2.32 | -- | 2.47 | -- | -- | -- | 10.28 | -- | 3.40 | 3.62 | 0.2237 | -- | 33.15 | -- | 123.10 | -- | -- | -- |
| Capital Finance Holdings Ltd | 27.39m | -14.51m | 1.12bn | 46.00 | -- | 34.09 | -- | 40.95 | -0.132 | -0.132 | 0.2335 | 0.3505 | 0.1675 | -- | 0.5314 | 702,256.40 | -8.88 | -7.67 | -34.34 | -11.53 | -- | -- | -52.98 | -71.87 | -- | 0.9696 | 0.5265 | -- | -47.94 | -21.32 | -108.52 | -- | 38.90 | -- |
Data as of Feb 13 2026. Currency figures normalised to K Cash Corp Ltd's reporting currency: Hong Kong Dollar HKD
