Profile data is unavailable for this security.
About the company
Arch Meter Corp is a Taiwan-based company mainly engaged in related products and services such as smart grids, power monitoring equipment and power management systems. The smart grid is engaged in the provision of smart meter-related products. Power monitoring equipment mainly refers to various power monitoring instruments. The power management system provides measurement instruments and related services for system-wide integration, mainly providing power management, energy monitoring, and plant monitoring for medium and large power users. The Company mainly operates in the Taiwan market.
- Revenue in TWD (TTM)950.91m
- Net income in TWD150.96m
- Incorporated2005
- Employees--
- LocationArch Meter Corp4F, No. 3-2, Gongye East 9th RoadBAOSHAN 300TaiwanTWN
- Phone+886 35631359
- Fax+886 35631663
- Websitehttps://www.archmeter.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ji-Haw Industrial Co Ltd | 1.15bn | -243.26m | 2.94bn | 2.40k | -- | 1.84 | -- | 2.55 | -2.16 | -2.16 | 10.24 | 14.22 | 0.4648 | 4.19 | 2.65 | -- | -9.96 | -2.77 | -14.38 | -4.46 | 7.77 | 10.11 | -21.44 | -3.83 | 0.8965 | -17.73 | 0.295 | -- | -23.16 | -5.08 | -874.31 | -- | 37.71 | -- |
Parpro Corp | 3.65bn | -104.39m | 3.04bn | 424.00 | -- | 1.55 | -- | 0.8345 | -1.07 | -1.07 | 35.62 | 19.95 | 1.01 | 3.13 | 5.34 | -- | -2.89 | 0.9366 | -3.90 | 2.13 | 11.56 | 18.92 | -2.86 | 1.16 | 1.20 | 0.3844 | 0.3704 | 68.82 | 22.97 | -16.68 | -19.29 | -20.01 | -30.23 | -30.53 |
Jung Shing Wire Co. Ltd. | 3.23bn | -6.70m | 3.13bn | 607.00 | -- | 1.38 | 35.19 | 0.969 | -0.0612 | -0.0612 | 19.40 | 13.48 | 0.9177 | 8.24 | 4.42 | -- | -0.5768 | 3.05 | -0.8469 | 4.64 | 9.05 | 10.70 | -0.6285 | 2.86 | 1.59 | 0.8278 | 0.298 | 69.38 | -21.06 | -4.79 | -70.93 | -41.63 | -8.65 | -22.15 |
Hotron Precision Electronic Indu Co Ltd | 2.04bn | -263.10m | 3.19bn | 2.09k | -- | 1.57 | -- | 1.56 | -2.46 | -2.46 | 19.09 | 19.02 | 0.3742 | 2.56 | 2.29 | 1,263,955.00 | -4.83 | 1.55 | -7.51 | 2.62 | 11.65 | 19.58 | -12.90 | 2.46 | 0.9559 | -19.29 | 0.4208 | 103.47 | -35.78 | -7.09 | -351.09 | -- | 24.24 | -- |
Welltend Technology Corp | 3.44bn | 151.59m | 3.20bn | 1.50k | 21.14 | 1.88 | 13.67 | 0.9291 | 1.58 | 1.58 | 35.82 | 17.76 | 1.07 | 4.48 | 3.42 | -- | 4.66 | 4.96 | 8.85 | 9.84 | 17.97 | 20.15 | 4.37 | 4.36 | 1.36 | 128.78 | 0.3214 | 33.56 | -23.32 | 4.77 | -30.19 | 0.6245 | -2.43 | -16.25 |
Arch Meter Corp | 950.91m | 150.96m | 3.27bn | -- | 21.20 | 3.81 | 18.22 | 3.43 | 3.59 | 3.59 | 22.73 | 20.00 | 0.583 | 1.23 | 6.44 | -- | 9.26 | -- | 14.42 | -- | 35.04 | -- | 15.88 | -- | 1.02 | 12.35 | 0.5049 | -- | 44.91 | -- | 51.87 | -- | -- | -- |
Leader Electronics Inc | 3.32bn | -224.76m | 3.49bn | 3.92k | -- | 1.78 | -- | 1.05 | -1.21 | -1.21 | 17.93 | 9.72 | 0.7423 | 3.61 | 3.61 | -- | -5.04 | -2.37 | -8.61 | -5.33 | 15.14 | 11.55 | -6.79 | -2.66 | 1.18 | -- | 0.4049 | -- | -17.01 | -4.97 | 127.92 | -- | 4.63 | -- |
Data as of Nov 21 2024. Currency figures normalised to Arch Meter Corp's reporting currency: Taiwan Dollar TWD