Profile data is unavailable for this security.
About the company
Tongwei Co Ltd is a China-based company principally engaged in the production and distribution of feedstuffs. The Company is involved in food processing, cultivation business and the production of animal drugs. The Company is also engaged in the research and development, manufacture and distribution of polysilicon and solar cells. The Company distributes its products in domestic market and overseas markets.
- Revenue in CNY (TTM)95.96bn
- Net income in CNY-6.70bn
- Incorporated1995
- Employees56.41k
- LocationTongwei Co LtdNo.11 South Four Section, 2nd Ring RoadCHENGDU 610041ChinaCHN
- Phone+86 2 886168555
- Fax+86 2 885199999
- Websitehttps://www.tongwei.com.cn/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHI Corp | 75.39bn | 5.09bn | 63.18bn | 28.24k | 12.15 | 3.25 | 7.17 | 0.838 | 717.91 | 717.91 | 10,635.49 | 2,684.12 | 0.7733 | 2.68 | 2.86 | 57,009,210.00 | 5.37 | 0.8789 | 11.28 | 1.64 | 23.75 | 16.85 | 6.94 | 1.33 | 0.704 | 7.23 | 0.5757 | 73.95 | -2.24 | -2.27 | -253.14 | -- | -1.14 | 7.39 |
Waaree Energies Ltd | 9.76bn | 1.06bn | 66.96bn | 2.51k | 56.86 | 17.51 | 50.40 | 6.86 | 47.86 | 47.86 | 438.16 | 155.45 | -- | -- | -- | 45,372,650.00 | -- | 10.80 | -- | 26.38 | 23.14 | 22.02 | 11.18 | 7.77 | 1.00 | 9.27 | 0.1177 | -- | 68.83 | 48.26 | 156.27 | 71.93 | 60.76 | -- |
Jiangsu Hengli Hydraulic Co Ltd | 9.58bn | 2.54bn | 75.96bn | 6.51k | 29.94 | 5.04 | -- | 7.93 | 1.89 | 1.89 | 7.14 | 11.24 | 0.5171 | 3.19 | 7.40 | 1,470,069.00 | 13.73 | 18.47 | 17.27 | 23.73 | 41.77 | 41.36 | 26.54 | 27.95 | 3.15 | -- | 0.0337 | 36.40 | 9.61 | 16.37 | 6.66 | 24.46 | 22.35 | 28.13 |
Suzlon Energy Ltd | 6.72bn | 821.95m | 76.36bn | 5.97k | 92.35 | 19.83 | 78.02 | 11.37 | 0.7074 | 0.7074 | 5.79 | 3.29 | 1.01 | 2.22 | 4.31 | 13,136,340.00 | 12.32 | 2.38 | 21.24 | -- | 27.43 | 24.72 | 12.24 | 3.14 | 0.9265 | 6.91 | 0.0557 | -- | 9.25 | 5.27 | -76.82 | -- | -4.25 | -- |
Jinko Solar Co Ltd | 105.36bn | 2.30bn | 87.55bn | 57.38k | 39.36 | 2.63 | -- | 0.831 | 0.2223 | 0.2223 | 10.33 | 3.33 | 0.8411 | 5.56 | 4.61 | 1,836,259.00 | 1.85 | 3.91 | 3.64 | 9.98 | 9.25 | 12.94 | 2.20 | 4.57 | 1.07 | 11.90 | 0.5583 | 24.06 | 43.55 | 37.09 | 153.41 | 93.58 | 51.06 | -- |
Tongwei Co Ltd | 95.96bn | -6.70bn | 122.23bn | 56.41k | -- | 2.32 | -- | 1.27 | -1.46 | -1.46 | 21.41 | 11.71 | 0.5242 | 8.20 | 13.29 | 1,701,167.00 | -4.07 | 14.73 | -6.35 | 22.86 | 9.32 | 28.10 | -7.76 | 15.33 | 0.8928 | -5.08 | 0.607 | 42.74 | -2.33 | 38.26 | -47.24 | 46.39 | 38.61 | 41.42 |
LONGi Green Energy Technology Co Ltd | 93.99bn | -7.45bn | 141.03bn | 75.07k | -- | 2.25 | -- | 1.50 | -0.9831 | -0.9831 | 12.44 | 8.29 | 0.5879 | 3.84 | 7.48 | 1,252,101.00 | -4.69 | 10.04 | -8.25 | 18.04 | 10.03 | 17.71 | -7.98 | 11.44 | 1.15 | -- | 0.4233 | 15.37 | 0.3873 | 42.57 | -27.41 | 33.26 | 19.34 | 27.22 |
Techtronic Industries Co Ltd | 102.52bn | 7.61bn | 180.61bn | 49.78k | 23.79 | 3.99 | 14.14 | 1.76 | 4.46 | 4.46 | 60.04 | 26.56 | 1.07 | 1.98 | 6.55 | 2,334,512.00 | 7.92 | 8.65 | 13.55 | 15.82 | 39.81 | 38.84 | 7.42 | 7.92 | 0.759 | 19.14 | 0.300 | 36.99 | 3.60 | 14.36 | -9.36 | 12.06 | 17.23 | 17.08 |
Data as of Sep 13 2024. Currency figures normalised to Tongwei Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
China Life Asset Management Co., Ltd.as of 30 Jun 2024 | 76.50m | 1.70% |
China Asset Management Co., Ltd.as of 30 Jun 2024 | 67.69m | 1.50% |
Huatai-PineBridge Fund Management Co., Ltd.as of 30 Jun 2024 | 60.12m | 1.34% |
JPMorgan Asset Management (Asia Pacific) Ltd.as of 30 Sep 2024 | 37.91m | 0.84% |
Tian Hong Asset Management Co., Ltd.as of 30 Jun 2024 | 34.24m | 0.76% |
Harvest Fund Management Co., Ltd.as of 30 Jun 2024 | 18.55m | 0.41% |
Schroder Investment Management (Hong Kong) Ltd.as of 31 Jul 2024 | 16.61m | 0.37% |
Invesco Great Wall Fund Management Co. Ltd. (Invt Mgmt)as of 30 Jun 2024 | 13.47m | 0.30% |
China Southern Asset Management Co., Ltd.as of 30 Jun 2024 | 13.12m | 0.29% |
Foresight Fund Management Co., Ltd.as of 30 Jun 2024 | 12.54m | 0.28% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.