Profile data is unavailable for this security.
About the company
Cinda Real Estate Co Ltd is a China-based company mainly engaged in real estate development business. The Company also engages in construction services, property services, commercial operations, leasing, and others. The Company's products mainly include residential, commercial, parking spaces, and other real estate products. The Company mainly operates its businesses in the domestic market.
- Revenue in CNY (TTM)7.22bn
- Net income in CNY-6.01bn
- Incorporated1984
- Employees2.95k
- LocationCinda Real Estate Co Ltd16F, Tower C, Beijing Intrntnl MnsnNo.18A Zhongguancun South AvenueHaidian DistrictBEIJING 100081ChinaCHN
- Phone+86 1 082190959
- Fax+86 1 082190933
- Websitehttps://www.cindare.com/
More ▼
1.79%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| China Southern Asset Management Co., Ltd.as of 30 Jun 2025 | 21.48m | 0.75% |
| The Vanguard Group, Inc.as of 04 Feb 2026 | 6.24m | 0.22% |
| China Asset Management Co., Ltd.as of 30 Jun 2025 | 5.78m | 0.20% |
| Western Leadbank Fund Management Co., Ltdas of 30 Jun 2025 | 4.78m | 0.17% |
| GF Fund Management Co., Ltd.as of 30 Jun 2025 | 4.50m | 0.16% |
| New China Fund Management Co., Ltd.as of 30 Jun 2025 | 2.83m | 0.10% |
| Huashang Fund Management Co., Ltd.as of 30 Jun 2025 | 1.86m | 0.07% |
| Fullgoal Fund Management Co., Ltd.as of 30 Jun 2025 | 1.45m | 0.05% |
| CCB Principal Asset Management Co., Ltd.as of 30 Jun 2025 | 1.14m | 0.04% |
| Guotai Asset Management Co., Ltd.as of 30 Jun 2025 | 1.02m | 0.04% |
More ▼
Data from 30 Jun 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
