Profile data is unavailable for this security.
About the company
Shan Dong Lu Bei Chemical Co Ltd is a China-based company mainly engaged in titanium dioxide business. The Company is mainly engaged in five businesses. The titanium dioxide business is mainly engaged in the production and sales of nano titanium dioxide, chemical fiber titanium dioxide, coating titanium dioxide, plastic titanium dioxide, papermaking titanium dioxide and chloride titanium dioxide. The methane chloride business is mainly engaged in the production and sales of monochloromethane, dichloromethane and trichloromethane. The fertilizer business is mainly engaged in the production of ammonium phosphate and compound fertilizers. The cement business is mainly engaged in the production and sales of cement. The salt business is mainly engaged in the production and sales of raw salt and bromine. The Company principally conducts its businesses in domestic and overseas markets.
- Revenue in CNY (TTM)5.51bn
- Net income in CNY67.24m
- Incorporated1996
- Employees2.79k
- LocationShan Dong Lu Bei Chemical Co LtdChengkou Town, Wudi CountyBINZHOU 251909ChinaCHN
- Phone+86 5 436451265
- Fax+86 5 436451265
- Websitehttp://www.lubeichem.com
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suli Co Ltd | 2.73bn | 119.78m | 3.82bn | 1.83k | 33.79 | 1.44 | -- | 1.40 | 0.6055 | 0.6055 | 13.55 | 14.20 | 0.4803 | 4.97 | 5.65 | 1,494,286.00 | 2.04 | 3.99 | 2.95 | 6.19 | 17.12 | 19.12 | 4.24 | 7.84 | 1.70 | 4.42 | 0.2819 | 31.59 | 17.91 | 4.96 | -154.03 | -- | 12.75 | -- |
| Jiangsu Jiangnan High Polymer Fiber | 534.12m | 27.93m | 3.84bn | 339.00 | 137.29 | 1.86 | -- | 7.20 | 0.0162 | 0.0162 | 0.3099 | 1.19 | 0.2432 | 1.60 | 24.65 | 1,575,583.00 | 1.27 | 4.07 | 1.30 | 4.22 | 8.38 | 17.48 | 5.23 | 11.94 | 8.62 | -- | 0.005 | 127.27 | -34.09 | -14.05 | -17.23 | -14.29 | -49.85 | -9.71 |
| Shaanxi Meibang Pharmaceuticl Grp Co Ltd | 871.63m | 29.78m | 3.88bn | 998.00 | 130.16 | 3.38 | -- | 4.45 | 0.2203 | 0.2203 | 6.45 | 8.49 | 0.476 | 3.48 | 5.25 | 873,380.50 | 1.63 | 6.56 | 2.16 | 9.36 | 29.71 | 34.35 | 3.42 | 11.38 | 1.66 | -- | 0.1156 | 18.42 | 26.68 | 11.42 | -35.96 | -13.53 | 36.28 | -- |
| Crown Advanced Material Co Ltd | 640.01m | -126.92m | 3.89bn | 419.00 | -- | 1.46 | -- | 6.07 | -0.6839 | -0.6839 | 3.32 | 13.19 | 0.2143 | 6.73 | 3.39 | 1,527,476.00 | -4.25 | 2.06 | -4.63 | 2.51 | -7.19 | 12.64 | -19.83 | 4.26 | 9.88 | -- | 0.0131 | 222.10 | -38.13 | -1.79 | -180.95 | -- | 2.81 | -- |
| Shan Dong Lu Bei Chemical Co Ltd | 5.51bn | 67.24m | 3.96bn | 2.79k | 58.88 | 1.24 | -- | 0.7188 | 0.1272 | 0.1272 | 10.42 | 6.06 | 0.6087 | 6.09 | 21.50 | 1,972,024.00 | 1.76 | 4.37 | 4.27 | 9.29 | 8.29 | 12.95 | 2.89 | 6.31 | 0.8411 | 136.48 | 0.4677 | 15.89 | 15.06 | 15.73 | 157.28 | 3.01 | 23.08 | -- |
| Shanghai Titan Scientific Co Ltd | 2.61bn | 14.35m | 3.96bn | 1.83k | 279.05 | 1.42 | -- | 1.52 | 0.0864 | 0.0864 | 15.66 | 16.98 | 0.5364 | 1.87 | 3.53 | 1,426,386.00 | 0.0727 | 2.92 | 0.1083 | 4.05 | 21.62 | 20.80 | 0.1355 | 3.89 | 1.27 | 1.05 | 0.3419 | 34.78 | 4.11 | 20.31 | -82.23 | -29.52 | 75.53 | -- |
| Holder | Shares | % Held |
|---|---|---|
| China Fund Management Co., Ltd.as of 30 Jun 2025 | 38.90k | 0.01% |
| China Southern Asset Management Co., Ltd.as of 30 Jun 2025 | 33.60k | 0.01% |
| Harvest Fund Management Co., Ltd.as of 30 Jun 2025 | 1.90k | 0.00% |
| Dongxing Asset Management Co. Ltd.as of 30 Jun 2025 | 1.40k | 0.00% |
| Fullgoal Fund Management Co., Ltd.as of 30 Jun 2025 | 0.00 | 0.00% |
| Guotai Asset Management Co., Ltd.as of 30 Jun 2025 | 0.00 | 0.00% |
| E Fund Management Co., Ltd.as of 30 Jun 2025 | 0.00 | 0.00% |
| Bosera Asset Management Co., Ltd.as of 30 Jun 2025 | 0.00 | 0.00% |
| HFT Investment Management Co., Ltd.as of 30 Jun 2025 | 0.00 | 0.00% |
| Baoying Fund Management Co., Ltd.as of 30 Jun 2025 | 0.00 | 0.00% |
