Profile data is unavailable for this security.
About the company
Shandong Golden Empire Precision Machinery Technology Co Ltd is a China-based company primarily engaged in the research and development, production and sales of precision machinery parts. The Company mainly operates three businesses. The bearing cage business is engaged in the production and sales of wind power industry cages and other industry cages. The automotive parts business is engaged in the production and sales of automotive power systems, door locks, security, seats and other systems. The bearing accessories business is engaged in the production and sales of dust covers, bearing seats, locking sleeves and other products. The Company conducts its business in the domestic and overseas markets.
- Revenue in CNY (TTM)1.80bn
- Net income in CNY124.63m
- Incorporated2016
- Employees3.48k
- LocationShandong Golden Empire Precision Machinery Technology Co LtdNo. 66, Zhengjia Development ZoneLIAOCHENG 252035ChinaCHN
- Phone+86 6 355057000
- Fax+86 6 355057000
- Websitehttp://www.gebchina.com/
Mergers & acquisitions
| Acquired company | 603270:SHH since announced | Transaction value |
|---|---|---|
| Unipres Precision Guangzhou Corp | 5.53% | 16.72m |
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shang Gong Group Co Ltd | 4.35bn | -197.97m | 5.92bn | 4.86k | -- | 2.63 | -- | 1.36 | -0.282 | -0.282 | 6.20 | 4.27 | 0.6455 | 2.73 | 3.99 | 894,142.20 | -2.96 | 0.5126 | -5.20 | 0.8084 | 14.74 | 21.54 | -4.59 | 0.7882 | 1.31 | -2.85 | 0.389 | 162.12 | 16.39 | 6.56 | -369.16 | -- | -18.15 | -- |
| Chengdu KSW Technologies Co Ltd | 262.56m | 46.63m | 5.94bn | 138.00 | 130.39 | 6.15 | -- | 22.64 | 0.3743 | 0.3743 | 2.13 | 7.94 | 0.2337 | 0.9923 | 1.32 | 1,902,581.00 | 4.15 | 9.33 | 4.58 | 10.84 | 54.31 | 64.21 | 17.76 | 30.29 | 8.08 | -- | 0.001 | 21.05 | -10.66 | 16.53 | -57.48 | 3.20 | 79.83 | -- |
| Ningbo Techmation Co Ltd | 806.71m | 46.42m | 6.00bn | 761.00 | 129.31 | 4.30 | -- | 7.44 | 0.1148 | 0.1148 | 2.00 | 3.45 | 0.3804 | 1.50 | 3.06 | 1,060,065.00 | 1.97 | 3.06 | 2.51 | 3.97 | 36.34 | 34.20 | 5.19 | 7.98 | 1.88 | 2.83 | 0.2616 | 55.75 | 16.88 | 7.02 | -0.2371 | 14.00 | -39.11 | -- |
| Shandong Gld Empr Pcs Mcry Tchlgy Co Ltd | 1.80bn | 124.63m | 6.06bn | 3.48k | 48.61 | 2.70 | -- | 3.36 | 0.5688 | 0.5688 | 8.23 | 10.26 | 0.4872 | 2.52 | 2.75 | 518,349.70 | 3.27 | -- | 4.77 | -- | 26.65 | -- | 6.71 | -- | 0.8106 | 15.41 | 0.3431 | -- | 19.26 | -- | -24.85 | -- | -- | -- |
| Suzhou Etron Technologies Co Ltd | 2.33bn | 221.34m | 6.20bn | 2.32k | 27.90 | 4.05 | -- | 2.66 | 1.38 | 1.38 | 14.60 | 9.54 | 1.01 | 2.68 | 5.41 | 1,004,391.00 | 9.66 | 9.81 | 14.45 | 14.76 | 24.50 | 22.67 | 9.60 | 9.96 | 1.27 | -- | 0.048 | 34.34 | 12.74 | 16.03 | 38.16 | 7.69 | 9.72 | 31.95 |
| Beijing Jingcheng Machinry Elctrc Co Ltd | 1.62bn | -4.07m | 6.23bn | 1.38k | -- | 9.28 | -- | 3.85 | -0.0074 | -0.0074 | 2.95 | 1.41 | 0.5152 | 4.01 | 2.90 | 1,170,561.00 | 0.1437 | 0.3485 | 0.2541 | 0.6443 | 19.03 | 12.20 | 0.2789 | 0.5703 | 1.54 | 4.16 | 0.4592 | 0.00 | 17.32 | 6.64 | 114.47 | -- | 37.50 | -- |
| Holder | Shares | % Held |
|---|---|---|
| HFT Investment Management Co., Ltd.as of 30 Jun 2025 | 855.72k | 1.71% |
| China Asset Management Co., Ltd.as of 30 Jun 2025 | 333.20k | 0.67% |
| Zhong Ou Asset Management Co., Ltdas of 30 Jun 2025 | 34.60k | 0.07% |
| Shanghai Guotai Junan Securities Assets Management Co., Ltd.as of 30 Jun 2025 | 28.20k | 0.06% |
| GF Fund Management Co., Ltd.as of 30 Jun 2025 | 25.60k | 0.05% |
| Hui'an Fund Management Co. Ltd.as of 30 Jun 2025 | 24.30k | 0.05% |
| China Southern Asset Management Co., Ltd.as of 30 Jun 2025 | 23.00k | 0.05% |
| Everbright PGIM Fund Management Co. Ltd.as of 30 Jun 2025 | 15.90k | 0.03% |
| Essence Fund Co., Ltd.as of 30 Jun 2025 | 12.00k | 0.02% |
| Penghua Fund Management Co., Ltd.as of 30 Jun 2025 | 9.42k | 0.02% |
