Profile data is unavailable for this security.
About the company
Bestore Co Ltd is a China-based company primarily engaged in the research and development, procurement, sales, logistics, distribution and operations of snack foods. The Company's main product range from daily snacks to other daily needs. Daily snacks include meat snacks, seafood snacks, preserved plums and dried dates, nuts, roasted seeds and nuts, beverages, canned foods, jellies, baked goods, biscuits, puffed foods, gift boxes and others. Children's snacks include cheese, fish sausage and others. The Company primarily sells its own brand of snack foods through online and offline channels.
- Revenue in CNY (TTM)5.82bn
- Net income in CNY-187.82m
- Incorporated2010
- Employees6.97k
- LocationBestore Co LtdLiangpin MansionNo.1 Hangtian Road, Dongxihu DistrictWuhan 430000ChinaCHN
- Phone+86 2 785793003
- Fax+86 2 785793003
- Websitehttps://www.517lppz.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonghua Grape Wine Co Ltd | 775.45m | -66.84m | 1.39bn | 507.00 | -- | 5.29 | -- | 1.80 | -0.1554 | -0.1554 | 1.81 | 0.5803 | 0.9401 | 2.92 | 6.30 | 1,529,478.00 | -8.12 | -4.67 | -14.93 | -8.64 | 10.47 | 16.69 | -8.64 | -5.89 | 0.723 | -2.19 | 0.0595 | -- | 1.22 | -2.29 | 31.52 | -- | 43.73 | -- |
| Xinjiang Youhao Group Co Ltd | 1.47bn | 6.12m | 2.24bn | 2.33k | 365.72 | 9.74 | -- | 1.52 | 0.0197 | 0.0197 | 4.73 | 0.7383 | 0.4088 | 1.96 | 25.82 | 633,033.70 | 0.0768 | -3.01 | 0.2995 | -9.96 | 27.30 | 28.72 | 0.1878 | -7.59 | 0.2413 | 0.8666 | 0.8358 | -- | -6.99 | -21.11 | 102.50 | -51.30 | -16.03 | -- |
| Shanghai No.1 Pharmacy Co Ltd | 2.09bn | 69.01m | 2.91bn | 856.00 | 42.19 | 2.51 | -- | 1.40 | 0.3093 | 0.3093 | 9.35 | 5.20 | 1.05 | 4.62 | 9.38 | 2,436,164.00 | 3.55 | 6.25 | 5.39 | 10.26 | 16.05 | 18.46 | 3.37 | 5.49 | 1.13 | -- | 0.1676 | 30.61 | 5.26 | 9.03 | 82.65 | 25.16 | 39.07 | 24.01 |
| SHANGHAI LAIYIFEN CO LTD | 3.70bn | -157.98m | 4.37bn | 4.59k | -- | 2.76 | -- | 1.18 | -0.4853 | -0.4853 | 11.37 | 4.74 | 1.19 | 9.40 | 64.41 | 806,428.90 | -4.79 | 0.322 | -7.79 | 0.5454 | 33.37 | 42.49 | -4.01 | 0.2613 | 1.07 | -7.73 | 0.24 | 96.33 | -15.25 | -3.38 | -231.94 | -- | -8.55 | -- |
| Xinjiang Wuika Times Deprtmnt Str Co Ltd | 2.43bn | 88.53m | 4.40bn | 3.14k | 49.73 | 3.10 | -- | 1.81 | 0.1882 | 0.1882 | 5.17 | 3.02 | 0.5303 | 5.35 | 16.49 | 775,456.20 | 1.93 | 0.6137 | 4.61 | 1.43 | 31.35 | 33.77 | 3.64 | 1.15 | 0.2481 | 2.14 | 0.5642 | 109.00 | -3.40 | -11.47 | -63.87 | 16.01 | 26.01 | -- |
| Liqun Commercial Group Co Ltd | 7.17bn | 15.16m | 4.53bn | 6.56k | 334.71 | 1.07 | -- | 0.6312 | 0.0145 | 0.0145 | 6.42 | 4.51 | 0.4494 | 2.07 | 26.71 | 1,093,046.00 | 0.0247 | 0.1162 | 0.0555 | 0.2301 | 31.50 | 30.11 | 0.055 | 0.231 | 0.2829 | 1.07 | 0.6476 | 234.22 | -3.39 | -9.77 | -8.52 | -36.67 | -21.62 | -33.17 |
| Bestore Co Ltd | 5.82bn | -187.82m | 4.54bn | 6.97k | -- | 2.24 | -- | 0.7794 | -0.5059 | -0.5059 | 15.15 | 5.04 | 1.43 | 11.08 | 21.31 | 835,128.80 | -4.54 | 4.47 | -7.74 | 9.21 | 24.18 | 27.62 | -3.18 | 2.61 | 1.23 | -64.80 | 0.1436 | 43.68 | -11.02 | -1.48 | -125.57 | -- | -0.5333 | 14.32 |
| Yinchuan Xinhua Commercial Group Co Ltd | 6.06bn | 133.51m | 4.65bn | 8.33k | 34.83 | 2.02 | -- | 0.767 | 0.5917 | 0.5917 | 26.87 | 10.19 | 0.7218 | 7.72 | 20.18 | 727,969.60 | 1.28 | 0.8569 | 2.09 | 1.56 | 24.55 | 25.98 | 1.78 | 1.12 | 0.4008 | 1.87 | 0.6164 | 27.02 | 0.8391 | -4.42 | -0.8658 | -5.82 | -14.86 | 4.56 |
Data as of Feb 13 2026. Currency figures normalised to Bestore Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
0.87%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 04 Feb 2026 | 1.04m | 0.26% |
| Tian Hong Asset Management Co., Ltd.as of 30 Jun 2025 | 695.70k | 0.17% |
| Dimensional Fund Advisors LPas of 05 Feb 2026 | 547.85k | 0.14% |
| China Fund Management Co., Ltd.as of 30 Jun 2025 | 507.00k | 0.13% |
| HSBC Jintrust Fund Management Co. Ltd.as of 30 Jun 2025 | 269.00k | 0.07% |
| Fullgoal Fund Management Co., Ltd.as of 30 Jun 2025 | 181.50k | 0.05% |
| Yinhua Fund Management Co., Ltd.as of 30 Jun 2025 | 101.10k | 0.03% |
| Bosera Asset Management Co., Ltd.as of 30 Jun 2025 | 74.10k | 0.02% |
| Vanguard Fiduciary Trust Co.as of 30 Nov 2025 | 46.40k | 0.01% |
| SSgA Funds Management, Inc.as of 05 Feb 2026 | 29.50k | 0.01% |
More ▼
Data from 30 Jun 2025 - 12 Feb 2026Source: FactSet Research Systems Inc.
