Profile data is unavailable for this security.
About the company
APAQ TECHNOLOGY CO .,LTD is a Taiwan-based company principally engaged in the research, development, manufacture and sales of solid-state capacitors. The Company's main products include coiled conductive polymer solid capacitors and chip-type conductive polymer solid state appliances. The Company's products are mainly used in personal computer (PC) related products and cloud and network products. The Company distributes its products in domestic market and to overseas markets.
- Revenue in TWD (TTM)3.28bn
- Net income in TWD424.76m
- Incorporated2005
- Employees918.00
- LocationAPAQ Technology Co Ltd4F, No.2&6, Kedong 3rd RoadJHUNAN 350TaiwanTWN
- Phone+886 37777588
- Fax+886 37777566
- Websitehttps://www.apaq.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.S. Terminals Incorporated | 4.18bn | 577.87m | 11.67bn | 1.03k | 20.24 | 1.83 | 16.77 | 2.79 | 3.71 | 3.71 | 26.78 | 40.98 | 0.5038 | 1.80 | 5.76 | -- | 7.04 | 8.20 | 8.44 | 10.36 | 29.17 | 32.72 | 13.98 | 14.64 | 3.52 | -- | 0.148 | 34.16 | -13.95 | 3.36 | -39.31 | 2.56 | 12.03 | -3.58 |
Horizon Fixture Group Co Ltd | -100.00bn | -100.00bn | 11.73bn | -- | -- | 4.75 | -- | -- | -- | -- | -- | 44.78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.68 | -- | 0.2241 | -- | 22.66 | -- | 171.12 | -- | -- | -- |
Eson Precision Ind Co Ltd | 12.14bn | 483.79m | 11.90bn | 5.82k | 24.64 | 1.59 | 11.62 | 0.9804 | 2.87 | 2.87 | 71.89 | 44.27 | 0.9881 | 7.31 | 6.01 | -- | 3.94 | 5.45 | 5.96 | 8.62 | 19.23 | 16.86 | 3.99 | 4.90 | 1.16 | 4.37 | 0.16 | 48.36 | -17.60 | 2.34 | -25.40 | 10.04 | 30.45 | 1.30 |
Kung Long Batteries Industrial Co Ltd | 7.81bn | 893.85m | 12.39bn | 3.88k | 13.89 | 2.81 | 12.22 | 1.59 | 10.87 | 10.87 | 94.96 | 53.78 | 1.35 | 3.06 | 7.86 | -- | 15.45 | 14.43 | 19.03 | 17.97 | 21.85 | 21.68 | 11.44 | 11.56 | 2.69 | -- | 0.0123 | 90.14 | -12.32 | -5.45 | -30.91 | -9.13 | -18.59 | -6.89 |
Lelon Electronics Corp | 10.09bn | 1.07bn | 12.78bn | 2.66k | 12.03 | 1.64 | 5.92 | 1.27 | 6.45 | 6.45 | 61.07 | 47.27 | 0.6557 | 4.89 | 3.54 | 3,940,645.00 | 10.19 | 9.63 | 20.34 | 19.36 | 30.53 | 28.72 | 15.55 | 13.63 | 2.19 | -- | 0.1706 | 52.50 | -13.04 | 2.26 | -25.02 | 10.08 | -8.16 | 4.27 |
FSP Technology Inc | 11.62bn | 394.37m | 12.79bn | 9.05k | 32.55 | 0.7971 | 15.38 | 1.10 | 2.10 | 2.10 | 61.73 | 85.69 | 0.5496 | 4.19 | 3.17 | -- | 2.02 | 3.31 | 2.80 | 5.08 | 17.88 | 14.74 | 3.68 | 4.22 | 1.72 | -- | 0.0227 | 96.48 | -5.15 | -1.92 | -17.05 | 50.51 | -8.36 | 20.68 |
APAQ Technology Co Ltd | 3.28bn | 424.76m | 13.12bn | 918.00 | 30.68 | 3.46 | 19.65 | 4.00 | 4.81 | 4.81 | 37.08 | 42.60 | 0.5645 | 3.16 | 2.61 | -- | 7.06 | 6.38 | 11.32 | 10.73 | 29.58 | 26.42 | 12.50 | 10.87 | 1.24 | -- | 0.3134 | 55.93 | 17.93 | 7.52 | -2.97 | 12.49 | -18.37 | 18.48 |
Syncmold Enterprise Corp | 9.41bn | 977.53m | 13.81bn | 5.68k | 13.92 | 1.86 | 9.61 | 1.47 | 6.92 | 6.92 | 66.71 | 51.85 | 0.7433 | 8.99 | 3.55 | -- | 7.98 | 5.74 | 14.00 | 9.34 | 28.68 | 21.20 | 10.74 | 6.75 | 1.98 | -- | 0.226 | 87.63 | -10.60 | -0.0895 | 73.02 | -6.31 | 15.54 | -9.12 |
Hiwin Mikrosystem Corp | 2.18bn | 28.45m | 14.08bn | -- | 494.82 | 3.70 | 60.14 | 6.45 | 0.2375 | 0.2375 | 18.22 | 31.72 | 0.3539 | 1.49 | 5.17 | -- | 0.9036 | 3.39 | 1.18 | 4.29 | 30.99 | 33.35 | 2.55 | 7.28 | 1.12 | -- | 0.2443 | 36.52 | -32.78 | -5.03 | -98.44 | -53.73 | 3.50 | -33.81 |
NICHIDENBO CORPORATION | 11.64bn | 843.14m | 14.12bn | 154.00 | 16.69 | 2.21 | 15.89 | 1.21 | 3.98 | 3.98 | 54.92 | 29.98 | 1.18 | 4.86 | 2.93 | -- | 8.72 | 8.31 | 13.48 | 13.75 | 16.28 | 16.61 | 7.39 | 7.12 | 1.76 | 39.31 | 0.2473 | 113.33 | 2.06 | -0.044 | -3.00 | -14.31 | -10.90 | -12.16 |
Data as of Nov 22 2024. Currency figures normalised to APAQ Technology Co Ltd's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
Cathay Securities Investment Trust Co., Ltd.as of 30 Sep 2024 | 2.29m | 2.58% |
Fuh Hwa Securities Investment Trust Co., Ltd.as of 30 Sep 2024 | 891.00k | 1.00% |
Dimensional Fund Advisors LPas of 07 Nov 2024 | 154.71k | 0.17% |
Franklin Templeton SinoAm Securities Investment Mgmt, Incas of 08 Nov 2024 | 40.00k | 0.05% |
SSgA Funds Management, Inc.as of 07 Nov 2024 | 25.00k | 0.03% |
American Century Investment Management, Inc.as of 07 Nov 2024 | 23.00k | 0.03% |
Dimensional Fund Advisors Ltd.as of 31 Jul 2024 | 5.07k | 0.01% |
DFA Australia Ltd.as of 30 Sep 2024 | 258.00 | 0.00% |
More ▼
Data from 30 Sep 2024 - 15 Nov 2024Source: FactSet Research Systems Inc.