Profile data is unavailable for this security.
About the company
NIHON DEMPA KOGYO CO., LTD. is a Japan-based company mainly engaged in the manufacture and sale of crystal devices, such as crystal oscillators (XOs) and crystal equipment, as well as crystal-related products, such as application equipment, artificial crystals and crystal blanks. The Company offers crystal oscillators and crystal equipment in North America, Southeast Asia, Europe, China and other markets. The Company is also enagegd in the manufacture and sale of other application equipment, crystals and crystal blanks in domestic and overseas markets.
- Revenue in JPY (TTM)53.16bn
- Net income in JPY1.59bn
- Incorporated1948
- Employees2.33k
- LocationNihon Dempa Kogyo Co LtdMerkmal Keio Sasazuka Bldg.1-47-1, SasazukaSHIBUYA-KU 151-8569JapanJPN
- Phone+81 354536711
- Fax+81 354536733
- Websitehttps://www.ndk.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACSL Ltd | 1.58bn | -1.63bn | 19.98bn | 56.00 | -- | 32.88 | -- | 12.63 | -108.64 | -108.64 | 104.67 | 34.80 | 0.2969 | 0.893 | 2.18 | 28,238,070.00 | -30.67 | -- | -42.93 | -- | 8.50 | -- | -103.31 | -- | 2.80 | -13.60 | 0.866 | -- | 196.26 | -- | 6.76 | -- | -- | -- |
Oxide Corp | 8.39bn | -2.70bn | 21.33bn | 395.00 | -- | 3.83 | -- | 2.54 | -243.63 | -243.63 | 757.34 | 482.09 | 0.4482 | 1.25 | 5.30 | -- | -14.44 | -3.08 | -20.40 | -4.29 | 38.84 | 34.85 | -32.21 | -6.06 | 0.6967 | -- | 0.657 | -- | 27.06 | 22.32 | -540.21 | -- | 25.68 | -- |
Kyoritsu Electric Corp | 38.25bn | 2.14bn | 21.69bn | 840.00 | 9.34 | 0.9926 | 8.67 | 0.5671 | 265.67 | 265.67 | 4,752.29 | 2,500.45 | 1.20 | 12.27 | 3.47 | 45,531,340.00 | 7.02 | 5.53 | 11.35 | 8.96 | 20.91 | 19.54 | 5.83 | 4.74 | 1.85 | -- | 0.0373 | 22.40 | 11.31 | 3.59 | 20.91 | 10.81 | 51.40 | 20.55 |
Nippon Kodoshi Corp | 16.78bn | 1.72bn | 23.80bn | 484.00 | 13.71 | 0.9733 | 8.22 | 1.42 | 162.33 | 162.33 | 1,582.39 | 2,286.12 | 0.4732 | 1.52 | 3.34 | 34,672,960.00 | 4.85 | 7.37 | 5.89 | 8.97 | 27.27 | 29.57 | 10.25 | 12.92 | 1.63 | 21.06 | 0.2738 | 21.25 | 8.13 | 4.13 | 20.40 | 20.84 | 41.94 | 24.57 |
Seiko Electric Co Ltd | 29.28bn | 1.67bn | 23.99bn | 985.00 | 13.59 | 1.39 | 11.49 | 0.8195 | 126.92 | 126.92 | 2,246.44 | 1,238.33 | 1.06 | 8.73 | 3.33 | 29,722,840.00 | 6.07 | 4.47 | 8.88 | 8.06 | 19.00 | 17.75 | 5.70 | 4.58 | 1.79 | -- | 0.0531 | 33.22 | 7.49 | 3.49 | 27.79 | 17.02 | 2.95 | 14.87 |
Chino Corp | 30.44bn | 1.90bn | 24.50bn | 1.09k | 11.83 | 1.04 | 8.02 | 0.805 | 111.79 | 111.79 | 1,790.00 | 1,271.20 | 0.8382 | 2.10 | 4.11 | 27,849,040.00 | 5.87 | 5.15 | 8.72 | 7.80 | 30.86 | 31.62 | 7.00 | 6.97 | 1.83 | -- | 0.0917 | 31.46 | 6.94 | 7.34 | 13.38 | 10.33 | -7.11 | 12.20 |
Suzuden Corp | 45.90bn | 1.71bn | 24.89bn | 345.00 | 13.96 | 1.32 | 12.82 | 0.5424 | 121.70 | 121.70 | 3,272.74 | 1,289.45 | 1.68 | 10.32 | 4.15 | 133,039,500.00 | 6.25 | 7.01 | 8.79 | 10.85 | 16.81 | 15.76 | 3.72 | 3.86 | 2.36 | -- | 0.0284 | 82.14 | -8.44 | 0.9127 | -14.44 | 10.78 | 4.34 | 8.03 |
Nippo Ltd | 45.16bn | 1.46bn | 24.92bn | 2.83k | 16.92 | 1.59 | 8.21 | 0.5518 | 161.39 | 161.39 | 5,008.83 | 1,717.11 | 1.41 | 11.69 | 5.16 | 15,940,700.00 | 4.54 | 3.68 | 7.78 | 6.65 | 17.15 | 16.20 | 3.22 | 2.57 | 1.21 | 83.20 | 0.2271 | 37.87 | 7.08 | 0.6338 | -4.19 | 20.48 | -1.94 | 50.13 |
Teikoku Tsushin Kogyo Co Ltd | 17.14bn | 1.68bn | 24.93bn | 1.73k | 14.18 | 0.882 | 9.75 | 1.45 | 178.33 | 178.33 | 1,812.79 | 2,867.37 | 0.5246 | 3.52 | 4.56 | 9,913,260.00 | 5.40 | 5.07 | 5.99 | 5.65 | 31.72 | 31.92 | 10.29 | 9.90 | 6.18 | -- | 0.0018 | 45.33 | 10.29 | 6.08 | 47.47 | -- | 1.91 | 6.96 |
Nihon Dempa Kogyo Co Ltd | 53.16bn | 1.59bn | 25.23bn | 2.33k | 15.81 | 0.8611 | 5.01 | 0.4747 | 68.99 | 68.99 | 2,305.37 | 1,266.99 | 0.7734 | 3.31 | 4.20 | 22,776,780.00 | 2.31 | 5.58 | 3.40 | 7.34 | 29.58 | 27.43 | 2.99 | 7.38 | 2.50 | 3.66 | 0.5028 | 10.31 | 5.48 | 6.10 | -23.22 | -- | 16.27 | -- |
Semitec Corp | 25.19bn | 3.17bn | 25.93bn | 3.84k | 7.64 | 1.05 | 6.00 | 1.03 | 298.51 | 298.51 | 2,372.86 | 2,161.35 | 0.825 | 3.12 | 4.82 | 6,556,060.00 | 10.37 | 10.68 | 12.20 | 13.37 | 38.60 | 38.35 | 12.57 | 11.82 | 3.45 | -- | 0.1049 | 10.24 | 11.73 | 11.21 | 44.91 | 36.24 | 4.63 | 51.57 |
Marumae Co Ltd | 11.40bn | 1.36bn | 26.17bn | 198.00 | 18.72 | 3.11 | 10.54 | 2.30 | 107.11 | 107.11 | 900.86 | 643.76 | 0.6183 | 4.38 | 4.59 | -- | 7.35 | 7.68 | 8.77 | 9.03 | 31.12 | 29.59 | 11.89 | 12.99 | 1.67 | 21.01 | 0.624 | 46.95 | 140.12 | 21.04 | 6,820.77 | 14.45 | 34.81 | 18.66 |
Futaba Corp | 45.84bn | -883.00m | 27.49bn | 2.53k | -- | 0.3571 | 48.23 | 0.5998 | -20.82 | -20.82 | 1,080.66 | 1,814.81 | 0.442 | 2.39 | 3.34 | 18,088,790.00 | -0.4329 | -2.44 | -0.5306 | -3.05 | 18.23 | 16.05 | -0.9796 | -4.60 | 7.29 | -8.34 | 0.001 | -- | -14.63 | -3.40 | 84.84 | -- | -8.32 | -18.61 |
Meiji Electric Industries Co Ltd | 80.40bn | 2.74bn | 27.63bn | 720.00 | 10.05 | 0.7991 | 8.81 | 0.3436 | 215.37 | 215.37 | 6,313.89 | 2,707.90 | 1.61 | 10.34 | 3.41 | 111,670,200.00 | 5.59 | 4.38 | 8.03 | 7.22 | 15.37 | 14.23 | 3.48 | 2.94 | 2.19 | -- | 0.00 | 33.03 | 5.49 | -0.4354 | 0.3887 | -2.46 | 21.61 | -3.58 |
Rhythm Co Ltd | 32.90bn | 2.03bn | 27.88bn | 2.45k | 13.45 | 0.8661 | 8.29 | 0.8476 | 247.14 | 247.14 | 3,998.80 | 3,838.88 | 0.7141 | 3.29 | 4.75 | 13,432,010.00 | 4.40 | 0.8936 | 5.15 | 1.08 | 21.21 | 21.58 | 6.16 | 1.15 | 3.32 | -- | 0.2226 | 97.66 | 0.1963 | 1.78 | 58.91 | -- | -11.58 | 19.46 |
Ohara Inc | 28.14bn | 1.53bn | 29.01bn | 1.45k | 18.21 | 0.5439 | 9.51 | 1.03 | 62.60 | 62.60 | 1,154.91 | 2,096.15 | 0.4384 | 1.29 | 3.26 | 19,352,560.00 | 2.54 | 1.01 | 2.98 | 1.19 | 30.95 | 29.41 | 5.79 | 2.29 | 2.39 | -- | 0.1058 | 86.99 | -0.7611 | 3.58 | -0.2439 | 27.45 | -7.06 | 8.92 |
Data as of Oct 17 2025. Currency figures normalised to Nihon Dempa Kogyo Co Ltd's reporting currency: Japanese Yen JPY