Profile data is unavailable for this security.
About the company
Peric Special Gases Co Ltd is a China-based company mainly engaged in the supply of electronic special gases and new materials. The Company's main business is the research and development, production, and sales of electronic special gases and trifluoromethanesulfonic acid series products. The Company's main products include high-purity nitrogen trifluoride, high-purity tungsten hexafluoride, high-purity hydrogen chloride, and other electronic special gases, as well as new fluorinated materials such as trifluoromethanesulfonic acid and trifluoromethanesulfonic anhydride. The Company's products are mainly used in industries such as integrated circuits, display panels, new energy, and optical fibers. The Company mainly conducts its business in the domestic market.
- Revenue in CNY (TTM)2.15bn
- Net income in CNY315.34m
- Incorporated2016
- Employees785.00
- LocationPeric Special Gases Co LtdNo. 6 Century AvenueEconomic Development ZoneHANDAN 056010ChinaCHN
- Phone+86 3 107183500
- Fax+86 3 107182717
- Websitehttps://www.pericsg.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalian Bio-Chem Co Ltd | 1.47bn | 216.03m | 20.05bn | 953.00 | 95.13 | 13.31 | -- | 13.62 | 0.2984 | 0.2984 | 2.05 | 2.13 | 0.5221 | 1.48 | 6.04 | 1,544,408.00 | 8.52 | 16.96 | 12.04 | 22.71 | 34.89 | 49.37 | 16.33 | 28.98 | 1.55 | 749.05 | 0.3501 | 56.04 | 23.09 | 8.51 | 5.14 | 2.39 | 3.54 | 22.37 |
| Sichuan Hebang Biotechnology Co Ltd | 7.66bn | -96.75m | 21.02bn | 5.39k | -- | 1.13 | -- | 2.74 | -0.0126 | -0.0126 | 0.8311 | 2.10 | 0.2772 | 1.59 | 6.81 | 1,422,262.00 | -0.687 | 7.78 | -0.8555 | 9.64 | 6.98 | 28.88 | -2.48 | 17.63 | 2.11 | -2.45 | 0.3225 | 9.85 | -3.13 | 7.44 | -97.55 | -42.87 | 11.00 | -- |
| FangDa Carbon New Material Co Ltd | 3.34bn | 42.60m | 22.55bn | 5.01k | 454.91 | 1.39 | -- | 6.74 | 0.0123 | 0.0123 | 0.847 | 4.02 | 0.1598 | 2.04 | 5.14 | 666,888.40 | -0.0454 | 3.18 | -0.0547 | 3.81 | 5.93 | 23.16 | -0.284 | 13.98 | 3.89 | -- | 0.0751 | 64.36 | -24.55 | -10.52 | -55.31 | -37.91 | 6.97 | -- |
| Peric Special Gases Co Ltd | 2.15bn | 315.34m | 23.21bn | 785.00 | 73.60 | 4.09 | -- | 10.78 | 0.5956 | 0.5956 | 4.07 | 10.71 | 0.3181 | 4.85 | 4.87 | 2,743,451.00 | 4.66 | 9.18 | 5.27 | 10.59 | 28.28 | 36.60 | 14.64 | 19.10 | 3.27 | -- | 0.0659 | 11.90 | 19.33 | 13.21 | -9.24 | 9.21 | 27.81 | -- |
| Hubei Zhenhua Chemical Co Ltd | 4.29bn | 518.57m | 25.22bn | 2.08k | 49.32 | 7.25 | -- | 5.88 | 0.7195 | 0.7195 | 5.93 | 4.89 | 0.8317 | 3.61 | 7.42 | 2,065,587.00 | 10.00 | 10.16 | 12.13 | 12.51 | 26.38 | 25.76 | 12.02 | 11.12 | 1.44 | 16.79 | 0.2757 | 21.85 | 9.95 | 23.41 | 27.53 | 28.24 | 62.57 | 13.70 |
| Shaanxi Huaqin Technology Indstry Co Ltd | 1.20bn | 347.45m | 26.11bn | 1.14k | 75.15 | 5.61 | -- | 21.70 | 1.27 | 1.27 | 4.41 | 17.09 | 0.1937 | 2.24 | 1.48 | 1,058,936.00 | 5.11 | 9.89 | 6.04 | 11.38 | 45.44 | 57.01 | 26.39 | 37.58 | 3.73 | -- | 0.186 | 14.00 | 24.17 | 57.71 | 23.56 | -- | 64.67 | -- |
| Holder | Shares | % Held |
|---|---|---|
| Harvest Fund Management Co., Ltd.as of 30 Jun 2025 | 4.67m | 3.22% |
| China Southern Asset Management Co., Ltd.as of 30 Jun 2025 | 2.04m | 1.41% |
| China Asset Management Co., Ltd.as of 30 Jun 2025 | 1.92m | 1.33% |
| Bosera Asset Management Co., Ltd.as of 30 Jun 2025 | 1.42m | 0.98% |
| Penghua Fund Management Co., Ltd.as of 30 Jun 2025 | 1.18m | 0.81% |
| Guotai Asset Management Co., Ltd.as of 30 Jun 2025 | 900.38k | 0.62% |
| GF Fund Management Co., Ltd.as of 30 Jun 2025 | 823.61k | 0.57% |
| Yinhua Fund Management Co., Ltd.as of 30 Jun 2025 | 603.89k | 0.42% |
| E Fund Management Co., Ltd.as of 30 Jun 2025 | 477.10k | 0.33% |
| CCB Principal Asset Management Co., Ltd.as of 30 Jun 2025 | 441.08k | 0.30% |
