Profile data is unavailable for this security.
About the company
Japan Excellent Inc is a real estate investment trust (REIT) company. It aims to achieve sustainable growth in asset and stable earnings from mid- to long-term perspectives. It primarily invests in office buildings located in Tokyo's six central wards, central Osaka and Nagoya, Tokyo's surrounding areas, including Kanagawa, Saitama and Chiba Prefectures, as well as other government-designated cities. Its property portfolio includes the Kowa Nishi Building, Omori Bellport D Building, Akasaka Intercity, Musashi-Kosugi Tower Place, Daiba Garden City Building, Kowa Kawasaki East Exit Building, Shiba 2-Chome Building, and JEI Hamamatsucho Building and others. The asset manager of the Fund is Japan Excellent Asset Management Co., Ltd.
- Revenue in JPY (TTM)24.20bn
- Net income in JPY8.19bn
- Incorporated2006
- Employees--
- LocationJapan Excellent Inc1-15-9, Minami AoyamaMINATO-KU 107-0062JapanJPN
- Phone+81 354127911
- Websitehttps://www.excellent-reit.co.jp/
Mergers & acquisitions
| Acquired company | 8987:TYO since announced | Transaction value |
|---|---|---|
| Akasaka 2-chome Godo Kaisha-ARK Hills Front Tower | 19.02% | 115.28m |
| Holder | Shares | % Held |
|---|---|---|
| Daiwa Asset Management Co. Ltd.as of 31 Oct 2025 | 78.93k | 5.97% |
| Asset Management One Co., Ltd.as of 31 Jul 2025 | 65.01k | 4.92% |
| Nomura Asset Management Co., Ltd.as of 31 Jul 2025 | 63.01k | 4.77% |
| Mitsubishi UFJ Asset Management Co., Ltd.as of 23 Dec 2024 | 59.44k | 4.50% |
| The Vanguard Group, Inc.as of 04 Feb 2026 | 46.47k | 3.52% |
| Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 15 Sep 2025 | 39.21k | 2.97% |
| BlackRock Japan Co. Ltd.as of 14 Mar 2025 | 33.00k | 2.50% |
| BlackRock Fund Advisorsas of 14 Mar 2025 | 32.69k | 2.47% |
| Amova Asset Management Co., Ltd.as of 15 Sep 2025 | 31.45k | 2.38% |
| Norinchukin Zenkyoren Asset Management Co., Ltd.as of 05 Feb 2026 | 22.07k | 1.67% |
