Profile data is unavailable for this security.
About the company
RemeGen Co Ltd is a China-based company mainly engaged in the research, development and manufacture of innovative biopharmaceuticals. The Company is mainly engaged in the discovery, development and commercialization of therapeutic antibody drugs such as antibody drug conjugates (ADCs), antibody fusion proteins, monoclonal antibodies and bispecific antibodies. The Company's main products include tetacept (RC18), veldicitumab (RC48) and dual-target fusion protein (RC28). The Company's products are mainly used to treat major diseases such as autoimmune diseases, oncology and ophthalmology. The Company mainly conducts its businesses in the domestic market.
- Revenue in HKD (TTM)1.50bn
- Net income in HKD-1.71bn
- Incorporated2008
- Employees3.50k
- LocationRemeGen Co LtdNo.1 Rongchang Road, Yantai ETDZYANTAI 264006ChinaCHN
- Phone+86 5 353573685
- Fax+86 5 356113517
- Websitehttp://www.remegen.cn/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARsgen Therapeutics Holdings Ltd | 6.81m | -746.44m | 4.13bn | 477.00 | -- | 2.58 | -- | 605.92 | -1.34 | -1.34 | 0.0122 | 2.79 | 0.0027 | -- | 0.302 | 13,198.43 | -29.27 | -- | -32.86 | -- | 25.50 | -- | -10,960.25 | -- | 9.44 | -- | 0.1246 | -- | -- | -- | 16.19 | -- | -- | -- |
Alphamab Oncology | 274.85m | -231.63m | 4.41bn | 429.00 | -- | 2.53 | -- | 16.04 | -0.2406 | -0.2406 | 0.2855 | 1.81 | 0.1145 | 0.8256 | 13.94 | 631,848.10 | -9.65 | -18.72 | -11.16 | -21.94 | 79.33 | -- | -84.27 | -415.55 | 4.42 | -- | 0.167 | -- | 31.12 | -- | 35.35 | -- | -13.12 | -- |
Laekna Inc | 0.00 | -317.46m | 5.19bn | 92.00 | -- | 7.14 | -- | -- | -0.8909 | -0.8909 | 0.00 | 1.86 | 0.00 | -- | -- | 0.00 | -31.46 | -- | -35.71 | -- | -- | -- | -- | -- | -- | -- | 0.0856 | -- | -- | -- | 52.81 | -- | -- | -- |
Lepu Biopharma Co Ltd | 220.30m | -78.01m | 5.22bn | 491.00 | -- | 5.31 | 383.59 | 23.68 | -0.0462 | -0.0462 | 0.1323 | 0.5744 | 0.0847 | 1.86 | 1.53 | 513,514.70 | -3.53 | -- | -5.72 | -- | 78.76 | -- | -41.62 | -- | 0.7322 | -2.71 | 0.4621 | -- | 1,347.16 | -- | 96.79 | -- | -- | -- |
TYK Medicines Inc | 0.00 | -459.69m | 10.31bn | 144.00 | -- | -- | -- | -- | -1.24 | -1.24 | 0.00 | -3.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -50.25 | -- | -- | -100.00 | -- | -22.97 | -- | -- | -- |
Keymed Biosciences Inc | 87.71m | -798.20m | 11.05bn | 1.12k | -- | 3.90 | -- | 125.98 | -3.05 | -3.05 | 0.3355 | 10.13 | 0.0207 | 0.3115 | 7.74 | 97,782.76 | -18.86 | -- | -20.96 | -- | 68.65 | -- | -909.38 | -- | 4.83 | -- | 0.2155 | -- | 253.87 | -- | -16.63 | -- | -- | -- |
Ascentage Pharma Group International | 970.03m | -387.02m | 13.36bn | 574.00 | -- | 16.21 | -- | 13.78 | -1.34 | -1.34 | 3.33 | 2.62 | 0.2998 | 3.49 | 2.19 | 1,663,856.00 | -11.97 | -44.93 | -16.78 | -57.04 | 96.96 | 87.68 | -39.93 | -976.10 | 1.83 | -8.16 | 0.6865 | -- | 5.85 | 100.76 | -4.84 | -- | 2.82 | -- |
RemeGen Co Ltd | 1.50bn | -1.71bn | 17.45bn | 3.50k | -- | 3.43 | -- | 11.63 | -3.17 | -3.17 | 2.79 | 5.26 | 0.2411 | 0.4413 | 6.06 | 415,031.90 | -27.42 | -18.66 | -35.04 | -23.75 | 77.11 | 81.94 | -113.72 | -102.88 | 1.06 | -31.41 | 0.4737 | -- | 40.16 | 148.65 | -51.30 | -- | 59.07 | -- |
Genscript Biotech Corp | 7.86bn | -1.38bn | 22.57bn | 7.28k | -- | 2.38 | -- | 2.87 | -0.6509 | -0.6509 | 3.72 | 4.45 | 0.3006 | 9.15 | 7.99 | 1,132,786.00 | -9.68 | -18.34 | -14.76 | -26.15 | 53.63 | 54.68 | -32.19 | -64.91 | 4.06 | -- | 0.1972 | -- | 34.17 | 29.44 | 57.91 | -- | 17.14 | -- |
Sichuan Kelun-Biotech Biophrmctcl Co Ltd | 2.02bn | -250.05m | 39.11bn | 1.54k | -- | 11.34 | -- | 19.40 | -1.11 | -1.11 | 9.11 | 15.47 | 0.5869 | 9.46 | 167.74 | 1,424,964.00 | -7.28 | -- | -16.56 | -- | 61.81 | -- | -12.40 | -- | 5.59 | -- | 0.0118 | -- | 91.62 | -- | 6.81 | -- | -- | -- |
Data as of Nov 22 2024. Currency figures normalised to RemeGen Co Ltd's reporting currency: Hong Kong Dollar HKD