Profile data is unavailable for this security.
About the company
AcadeMedia AB is a Sweden-based holding company, which operates through its subsidiaries, primarily via AcadeMedia Group AB. It provides educational services and specializes in preschools, compulsory schools, upper secondary schools and adult education centers, among others. AcadeMedia Group AB has facilities all over Sweden, as well as preschools in Norway and Germany. Its brands include Framtidsgymnasiet, Hermods, Pysslingen, Plushogskolan, Espira, Vittra and NTI-gymnasiet, among others. The adult education sector is engaged in provision of various trainings, such as Swedish for Immigrants (SFI), Information Technology (IT), marketing and logistics, among others. AcadeMedia AB’s main shareholders comprise Mellby Gard AB, Marvin Holding Ltd and Nordea Funds Ltd.
- Revenue in SEK (TTM)19.49bn
- Net income in SEK843.00m
- Incorporated2011
- Employees15.27k
- LocationAcadeMedia ABAdolf Fredriks Kyrkogata 2STOCKHOLM 111 37SwedenSWE
- Phone+46 87944200
- Websitehttps://academedia.se/
Mergers & acquisitions
| Acquired company | ACAD:STO since announced | Transaction value |
|---|---|---|
| International Community School Erfurt | 7.98% | -- |
| International Schools Potsdam GmbH | 7.98% | -- |
| Yes Kinderopvang Bv | 12.90% | -- |
| Holder | Shares | % Held |
|---|---|---|
| Cobas Asset Management SGIIC SAas of 23 Jul 2025 | 4.94m | 4.99% |
| DWS Investment GmbHas of 18 Nov 2024 | 4.79m | 4.84% |
| JPMorgan Asset Management (UK) Ltd.as of 31 Dec 2025 | 4.38m | 4.43% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 3.20m | 3.24% |
| Capital Research & Management Co. (World Investors)as of 31 Dec 2025 | 3.00m | 3.03% |
| Taiga Fund Management ASas of 30 Jun 2025 | 2.56m | 2.59% |
| Holmen Fondsforvaltning ASas of 30 Jun 2025 | 1.92m | 1.94% |
| AAT Invest ASas of 30 Jun 2025 | 1.65m | 1.67% |
| Mirabaud Asset Management Ltd.as of 30 Jun 2025 | 1.26m | 1.27% |
| Ennismore Fund Management Ltd.as of 31 Dec 2024 | 1.20m | 1.21% |
