Profile data is unavailable for this security.
About the company
Banco BTG Pactual SA, formerly Banco UBS Pactual SA is a Brazil-based company primarily engaged in the financial services industry. The Company’s business units include Investment Banking (financial and capital markets advisory services), Corporate & Small and Medium-sized Enterprise (SME) Lending (financing, structured credit, and secured loans to companies), Sales and Trading (financial products and services such as brokerage and clearing), as well as Asset Management, Wealth Management & Consumer Banking (resource management, investment management and financial planning services). Through BTG Pactual, a financial services platform, the Company provides customized investment solutions, financial advisory, and capital market services to corporations, institutional investors, and high-net-worth individuals across Latin America and globally.
- Revenue in BRL (TTM)99.50bn
- Net income in BRL15.95bn
- Incorporated1979
- Employees4.90k
- LocationBanco BTG Pactual SAPraia de Botafogo501, 5 e 6 andares, BotafogoRIO DE JANEIRO 22.250-040BrazilBRA
- Phone+55 2 132629600
- Fax+55 2 132628600
- Websitehttps://www.btgpactual.com/
Mergers & acquisitions
| Acquired company | BPAC3:SAO since announced | Transaction value |
|---|---|---|
| Campo Novo Rj Participacoes Sa | 60.30% | -- |
| HSBC Bank Uruguay SA | 98.35% | 175.00m |
| Justa Solucoes Financeiras Sa | 94.33% | -- |
| G5 Partners Consultoria e Participacoes Ltda | 116.54% | -- |
| JGP Gestao Patrimonial Ltda | 128.21% | -- |
| Holder | Shares | % Held |
|---|---|---|
| GIC Pte Ltd. (Investment Management)as of 20 Dec 2024 | 212.96m | 7.16% |
| FIL Investments Internationalas of 30 Jun 2025 | 7.99m | 0.27% |
| JPMorgan Investment Management, Inc.as of 26 Jul 2024 | 428.77k | 0.01% |
| G5 Administradora de Recursos Ltda.as of 30 Sep 2025 | 98.94k | 0.00% |
| Impacto Investimentos Ltda.as of 30 Sep 2025 | 55.00k | 0.00% |
| Portofino Gest�o de Recursos Ltda.as of 30 Sep 2025 | 25.80k | 0.00% |
| SSgA Funds Management, Inc.as of 30 Sep 2025 | 12.00 | 0.00% |
| BRAM - Bradesco Asset Management SA DTVMas of 30 Jun 2025 | 8.00 | 0.00% |
| Leblon Equities Gest�o de Recursos Ltda.as of 30 Sep 2025 | 4.00 | 0.00% |
| Itau USA Asset Management, Inc.as of 30 Jun 2025 | 0.00 | 0.00% |
