Profile data is unavailable for this security.
About the company
Datalogic SpA is an Italy-based company engaged in production of technology equipment. Its activities are divided into five business segments. The Automatic Sata Capture (ADC) segment encompasses includes the manual reader product lines, fixed readers, mobile computers, self scanning solutions, cashier technologies, automation of sales and field forces and the collection of data at stores. The Industrial Automation division includes product lines related to: fixed barcode readers using imager and laser technology, the photoelectric sensors and equipment for industrial automation and security, remote cameras and software for artificial vision, barcode reader systems and technologies for the automation of logistics and postal companies, industrial laser markers. The Informatics sector markets and distributes products and solutions for automatic identification, and caters to small and medium sized companies. The Corporate division includes the operations of the holding company.
- Revenue in EUR (TTM)486.86m
- Net income in EUR2.84m
- Incorporated--
- Employees2.68k
- LocationDatalogic SpAVia Candini2, Lippo di Calderara di RenoCALDERARA DI RENO 40012ItalyITA
- Phone+39 513147011
- Fax+39 513147205
- Websitehttps://www.datalogic.com/
Mergers & acquisitions
| Acquired company | DAL:MIL since announced | Transaction value |
|---|---|---|
| Datema Retail Solutions AB | -6.18% | 3.43m |
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiducial Office Solutions SA | 182.79m | -2.93m | 58.14m | 627.00 | -- | 0.7517 | 13.86 | 0.318 | -1.35 | -1.35 | 84.26 | 35.65 | 1.42 | 6.58 | 4.30 | 291,531.10 | -2.28 | 0.9176 | -3.37 | 1.49 | 35.58 | 36.09 | -1.60 | 0.6298 | 0.96 | -- | 0.086 | -- | -10.86 | 0.8775 | -221.27 | -- | -23.36 | -- |
| Vectron Systems AG | 27.99m | -5.43m | 116.09m | 171.00 | -- | 5.19 | 1,903.19 | 4.15 | -0.6006 | -0.6006 | 3.16 | 2.52 | 0.6338 | 2.28 | 6.80 | 163,675.70 | -12.29 | -5.64 | -15.35 | -7.21 | 74.15 | 71.09 | -19.38 | -7.40 | 1.83 | -6.03 | 0.00 | -- | -24.39 | 2.15 | -597.32 | -- | -- | -- |
| DATALOGIC SpA | 486.86m | 2.84m | 237.59m | 2.68k | 78.25 | 0.5547 | 6.08 | 0.488 | 0.052 | 0.0518 | 9.02 | 7.33 | 0.6913 | 2.76 | 7.60 | 176,974.90 | 0.3311 | 2.73 | 0.4343 | 3.85 | 42.83 | 42.51 | 0.479 | 3.84 | 1.04 | 13.00 | 0.217 | 48.44 | -4.81 | -3.36 | 101.67 | -21.08 | -6.36 | -16.74 |
| Midwich Group PLC | 1.48bn | 7.94m | 247.24m | 1.94k | 32.15 | 1.22 | 6.73 | 0.1668 | 0.0641 | 0.0641 | 12.33 | 1.69 | 1.99 | 5.75 | 6.10 | 665,912.30 | 1.09 | 3.11 | 2.01 | 6.34 | 17.98 | 16.29 | 0.5483 | 1.35 | 0.8893 | 4.76 | 0.541 | 67.13 | 1.69 | 13.93 | -40.22 | -1.38 | 13.91 | 21.80 |
| TAKKT AG | 990.79m | -56.19m | 248.66m | 2.15k | -- | 0.5016 | -- | 0.2510 | -0.8778 | -0.8778 | 15.48 | 7.56 | 1.05 | 5.58 | 9.08 | 459,976.80 | -5.97 | 2.60 | -7.46 | 3.14 | 38.38 | 39.65 | -5.67 | 2.33 | 0.7436 | 1.34 | 0.2524 | 228.36 | -15.09 | -2.80 | -268.14 | -- | -13.64 | -- |
| Holder | Shares | % Held |
|---|---|---|
| Fideuram Asset Management SGR SpAas of 31 Dec 2025 | 920.14k | 1.57% |
| FIL Investments International (Italy)as of 31 Dec 2025 | 846.02k | 1.45% |
| BNP Paribas Asset Management Europe SASas of 31 Dec 2025 | 621.47k | 1.06% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 599.92k | 1.03% |
| Acadian Asset Management LLCas of 06 May 2025 | 315.73k | 0.54% |
| Mediolanum Gestione Fondi SGRpAas of 30 Sep 2025 | 277.03k | 0.47% |
| Janus Henderson Investors UK Ltd.as of 31 Dec 2025 | 245.59k | 0.42% |
| Albemarle Asset Management Ltd.as of 31 Dec 2025 | 237.39k | 0.41% |
| BLI - Banque de Luxembourg Investments SAas of 31 Mar 2025 | 232.24k | 0.40% |
| Ensign Peak Advisors, Inc.as of 06 May 2025 | 224.16k | 0.38% |
