Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Caixa DTVM SAas of 30 Jun 2024 | 288.99k | 0.00% |
Banco J. Safra SAas of 30 Jun 2024 | 179.20k | 0.00% |
Safra Asset Management Ltda.as of 30 Jun 2024 | 58.50k | 0.00% |
BRAM - Bradesco Asset Management SA DTVMas of 30 Jun 2024 | 40.46k | 0.00% |
Sita Gest�o de Recursos Ltda.as of 30 Jun 2024 | 26.51k | 0.00% |
Credit Suisse Hedging-Griffo Wealth Management SAas of 30 Jun 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.