Profile data is unavailable for this security.
About the company
Ecoener SA is a Spain-based company. The Company is engaged in Renewable IPPs business sector. The Company's main activities is the electricity generation and sale from renewable sources such as hydropower, wind and solar photovoltaic energies, as well as the designing, promotion, development, management and operation as well as maintenance of the correspondent renewable energy production facilities owned by the Company. Its activities can expand to provision of administration and management services, intermediation of mercantile transactions, the provisions of technical assistance services in general, the performance of purchase and sale transactions and transfers, the arrangements of mortgages, leases and usufructs, among others.
- Revenue in EUR (TTM)82.76m
- Net income in EUR10.35m
- Incorporated2020
- Employees254.00
- LocationEcoener SAC/ San Andres, n 143, 4LA CORUNA 15003SpainESP
- Phone+34 981217003
- Websitehttps://www.ecoener.es/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODAS Elektrik Uretim Sanayi Ticaret AS | 167.43m | -6.63m | 168.53m | 1.25k | -- | 0.5536 | -- | 1.01 | -0.2454 | -0.2454 | 6.20 | 11.27 | 0.2388 | 3.42 | 3.56 | 8,250,033.00 | -5.96 | 6.01 | -13.23 | 10.27 | 16.65 | 30.34 | -24.96 | 11.95 | 1.51 | -- | 0.0249 | 0.00 | -27.35 | 52.75 | -154.19 | -- | 98.93 | -- |
| Eviso SpA | 315.59m | 4.91m | 175.72m | 104.00 | 37.85 | 8.81 | 23.04 | 0.5568 | 0.2087 | 0.2087 | 13.41 | 0.8971 | 4.06 | -- | 11.00 | 3,034,547.00 | 6.32 | 3.01 | 18.68 | 7.76 | 5.24 | 4.91 | 1.56 | 0.837 | -- | 13.58 | 0.3474 | -- | 40.73 | 45.85 | 0.6067 | 33.49 | 6.59 | -- |
| Arverne Group SA | 18.81m | -11.60m | 190.70m | 222.00 | -- | 1.22 | -- | 10.14 | -0.2915 | -0.2915 | 0.4724 | 4.21 | 0.0818 | -2.79 | 3.67 | 94,050.00 | -5.76 | -- | -7.09 | -- | 128.51 | -- | -70.47 | -- | 3.24 | -- | 0.1892 | -- | 40.18 | -- | 80.80 | -- | -- | -- |
| Northern Electric plc | 757.76m | 227.39m | 197.51m | 1.64k | 0.8686 | 0.1153 | 0.4789 | 0.2607 | 1.55 | 1.55 | 5.16 | 11.67 | 0.1712 | 1.48 | 2.41 | 402,006.10 | 5.14 | 3.61 | 5.61 | 3.93 | 92.40 | 89.70 | 30.01 | 23.18 | 0.5443 | 8.07 | 0.4537 | 77.22 | 17.55 | 8.42 | 53.44 | 12.78 | 3.56 | 0.0025 |
| Ze Pak Sa | 379.58m | 1.13m | 225.21m | 2.52k | 199.76 | 0.4617 | 22.01 | 0.5933 | 0.0934 | 0.0934 | 31.45 | 40.41 | 0.4359 | 183.28 | 12.21 | 634,048.40 | 0.1292 | 2.60 | 0.1752 | 4.61 | 15.11 | 16.99 | 0.2963 | 3.64 | 0.621 | 1.15 | 0.2125 | -- | -29.64 | -5.36 | -54.73 | -- | 194.34 | -- |
| ALTEO Energiaszolgaltato Nyrt | 290.50m | 17.77m | 238.70m | 513.00 | 13.44 | 2.24 | 7.23 | 0.8217 | 337.91 | 337.91 | 5,525.32 | 2,022.61 | 1.10 | 60.01 | 12.03 | 214,674,100.00 | 6.54 | 11.40 | 8.64 | 17.14 | 32.76 | 39.21 | 5.97 | 10.84 | 1.07 | 11.47 | 0.5558 | 24.95 | 6.50 | 32.74 | -24.80 | 104.25 | 7.45 | -- |
| Edison SpA | 17.78bn | 188.00m | 259.66m | 6.13k | 59.71 | 1.74 | 0.4271 | 0.0146 | 0.0397 | 0.053 | 3.75 | 1.36 | 1.40 | 56.88 | 7.20 | 2,897,946.00 | 1.73 | 2.52 | 2.49 | 4.26 | 9.97 | -- | 1.24 | 2.12 | 1.51 | 1.29 | 0.1276 | 3.74 | -16.54 | 13.42 | -31.54 | 22.18 | 8.98 | -- |
| Turcas Petrol AS | 0.00 | 20.86m | 267.75m | 37.00 | 12.84 | 0.992 | 12.42 | -- | 4.23 | 4.23 | 0.00 | 54.74 | 0.00 | -- | -- | 0.00 | 9.02 | 9.91 | 9.03 | 10.56 | -- | 64.71 | -- | 4,069.58 | -- | -- | 0.00 | 19.82 | -- | -- | -24.73 | -- | 14.39 | -- |
| EnviTec Biogas AG | 306.67m | 13.97m | 270.00m | 691.00 | 18.37 | 1.40 | 6.80 | 0.8804 | 0.98 | 0.98 | 21.53 | 12.90 | 0.7447 | 2.23 | 7.39 | 442,522.80 | 3.54 | 10.87 | 4.96 | 15.64 | 37.66 | 37.43 | 4.75 | 10.76 | 0.8447 | 22.32 | 0.415 | 69.87 | -18.98 | 9.60 | -51.02 | 37.16 | 37.52 | -12.94 |
| Zespol Elektrocieplowni Wrclwskch Kgnrcj | 606.82m | 42.21m | 275.98m | 377.00 | 6.54 | 0.47 | 2.84 | 0.4548 | 11.93 | 11.93 | 171.71 | 165.95 | 0.6311 | 19.67 | 10.06 | 4,758,659.00 | 4.39 | 4.41 | 5.76 | 6.12 | 13.51 | 18.50 | 6.96 | 7.81 | 0.9692 | -- | 0.1425 | 0.6057 | -19.20 | 18.54 | -21.10 | 19.44 | -- | -- |
| Ecoener SA | 82.76m | 10.35m | 283.61m | 254.00 | 27.38 | 2.38 | 9.22 | 3.43 | 0.1819 | 0.1819 | 1.45 | 2.10 | 0.1095 | -- | 6.29 | 352,161.70 | 1.56 | 2.56 | 1.86 | 2.95 | 61.80 | 64.72 | 14.26 | 19.07 | -- | 1.44 | 0.7999 | -- | 27.68 | 19.37 | -11.79 | 12.82 | 175.49 | -- |
| Cloudberry Clean Energy ASA | 45.42m | 4.61m | 336.91m | 50.00 | 75.90 | 0.7998 | 13.81 | 7.42 | 0.1573 | 0.1573 | 1.67 | 14.93 | 0.0623 | 0.3427 | 6.56 | -- | 0.8997 | 1.83 | 1.01 | 2.06 | 89.26 | 90.92 | 14.45 | 33.49 | 3.97 | 0.44 | 0.3808 | -- | 33.77 | 168.93 | -36.46 | -- | 138.43 | -- |
| Zorlu Enerji Elektrik Uretim AS | 616.83m | -152.10m | 352.07m | 1.91k | -- | 0.2582 | -- | 0.5708 | -1.58 | -1.55 | 6.39 | 14.14 | 0.246 | 49.34 | 4.42 | 15,175,300.00 | -6.07 | 4.74 | -7.52 | 6.75 | 14.70 | 14.20 | -24.66 | 14.28 | 0.8706 | 0.0601 | 0.4464 | 0.00 | -24.71 | 29.31 | -128.81 | -- | 60.37 | -- |
| Can2 Termik AS | 120.65m | -61.69m | 356.89m | 698.00 | -- | 0.5834 | -- | 2.96 | -0.3914 | -0.3914 | 0.7845 | 3.17 | 0.2281 | 3.06 | 2.80 | 8,294,451.00 | -11.68 | 2.87 | -12.79 | 3.22 | 4.68 | 24.61 | -51.23 | 6.74 | 1.48 | -0.1137 | 0.0149 | 0.00 | -27.50 | 52.42 | -291.16 | -- | 172.49 | -- |
| Elmera Group ASA | 1.02bn | 26.56m | 362.11m | 431.00 | 13.11 | 3.11 | 8.80 | 0.3559 | 2.72 | 2.72 | 103.57 | 11.47 | 2.31 | 707.52 | 9.98 | 26,615,030.00 | 6.03 | 3.02 | 10.55 | 7.88 | 14.95 | 11.38 | 2.61 | 1.69 | 1.04 | 2.65 | 0.5194 | 120.60 | -35.36 | 11.42 | 84.07 | -0.8925 | 5.90 | 0.00 |
| Yu Group PLC | 774.93m | 40.64m | 373.31m | 472.00 | 9.84 | 3.98 | 8.49 | 0.4817 | 1.95 | 1.95 | 37.18 | 4.82 | 3.10 | 523.18 | 10.97 | 1,427,576.00 | 16.25 | 14.90 | 40.13 | 59.96 | 14.44 | 14.87 | 5.24 | 4.41 | 1.51 | -- | 0.1047 | -- | 40.32 | 42.05 | 8.55 | -- | 71.62 | -- |
| Holder | Shares | % Held |
|---|---|---|
| Handelsbanken Fonder ABas of 30 Jun 2024 | 1.34m | 2.36% |
| Fj�rde AP-fondenas of 30 Jun 2025 | 600.00k | 1.05% |
| Aubrey Capital Management Ltd.as of 30 Jun 2023 | 553.99k | 0.97% |
| Gescooperativo SA SGIICas of 31 Dec 2025 | 315.06k | 0.55% |
| Union Investment Privatfonds GmbHas of 31 Mar 2025 | 265.00k | 0.47% |
| Dux Inversores SGIIC SAas of 31 Dec 2025 | 207.14k | 0.36% |
| Kutxabank Gesti�n SGIIC SAas of 31 Dec 2025 | 107.22k | 0.19% |
| HOROS Asset Management SGIIC SAas of 31 Dec 2025 | 98.75k | 0.17% |
| Union Investment Institutional GmbHas of 30 Sep 2025 | 85.00k | 0.15% |
| Andbank Wealth Management SGIIC SAUas of 31 Dec 2025 | 77.11k | 0.14% |
