Profile data is unavailable for this security.
About the company
First Graphene Limited is an Australia-based company focused on the development of advanced materials to help industry improve. The Company is a supplier of graphitic materials and product formulations with a specific commercial focus on global markets, including cement and concrete; composites and plastics; coatings, adhesives, sealants and elastomers (CASE), and energy storage applications. The Company offers a range of graphene nanoplatelet products under the PureGRAPH brand name. Its PureGRAPH graphene products include MB-LDPE graphene enhanced masterbatch, MB-EVA graphene enhanced masterbatch, MB-EVA Bitumen graphene enhanced masterbatch, AQUA pre-dispersed graphene additives and Nanoplatelet additives. Its PureGRAPH range of graphene products includes PureGRAPH 20, PureGRAPH 10 and PureGRAPH 5. The Company's graphene products can be used for various applications, such as plastics, composites, rubbers and elastomers, cement and concrete, and inks and coatings.
- Revenue in AUD (TTM)468.40k
- Net income in AUD-5.37m
- Incorporated1920
- Employees195.00
- LocationFirst Graphene Ltd1 Sepia Close, HendersonNEDLANDS 6166AustraliaAUS
- Phone+61 30066-0448
- Fax+61 30085-5044
- Websitehttps://firstgraphene.net/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Canyon Ltd | 302.62k | 378.75k | 59.63m | -- | 152.89 | 4.85 | -- | 197.05 | 0.0024 | 0.0024 | 0.003 | 0.0763 | 0.0365 | -- | 6.24 | -- | 4.57 | -18.20 | 4.74 | -19.59 | -- | -- | 125.16 | -649.47 | -- | -- | 0.00 | -- | -41.04 | 276.50 | 119.00 | -- | 135.16 | -- |
| Enegex Ltd | 0.00 | -1.31m | 64.05m | -- | -- | 12.19 | -- | -- | -0.0177 | -0.0177 | 0.00 | 0.0205 | 0.00 | -- | -- | -- | -56.53 | -43.90 | -61.77 | -47.70 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -46.98 | -- | 19.08 | -- |
| Advance Metals Ltd | 62.47k | -1.65m | 65.94m | -- | -- | 3.22 | -- | 1,055.52 | -0.0085 | -0.0085 | 0.0003 | 0.0435 | 0.0063 | -- | 1.58 | -- | -16.58 | -18.66 | -17.10 | -19.25 | -- | -- | -2,640.37 | -7,625.96 | -- | -251.22 | 0.00 | -- | 113.99 | 51.94 | -33.26 | -- | 28.33 | -- |
| Latrobe Magnesium Ltd | 2.73m | -2.66m | 68.81m | 0.00 | -- | 1.20 | -- | 25.24 | -0.0011 | -0.0011 | 0.0011 | 0.0184 | 0.029 | -- | 0.2417 | -- | -2.83 | -5.88 | -3.33 | -7.19 | -- | -- | -97.53 | -116.08 | -- | -6.97 | 0.138 | -- | -59.30 | 30.28 | 43.93 | -- | 276.00 | -- |
| Nordic Resources Ltd | 8.36k | -1.27m | 71.45m | -- | -- | 2.40 | -- | 8,546.55 | -0.0085 | -0.0085 | 0.00005 | 0.0791 | 0.0005 | -- | 0.0632 | -- | -7.61 | -- | -7.71 | -- | -- | -- | -15,191.75 | -- | -- | -778.17 | 0.00 | -- | -82.82 | -- | 32.34 | -- | -- | -- |
| Terramin Australia Ltd | 138.00k | -9.81m | 71.63m | 30.00 | -- | -- | -- | 519.06 | -0.0045 | -0.0045 | 0.00006 | -0.0004 | 0.0021 | -- | 0.8625 | -- | -14.91 | -13.46 | -49.12 | -33.14 | -506.52 | -1,081.71 | -7,110.87 | -11,723.66 | -- | -0.774 | 1.02 | -- | 26.42 | -6.45 | -39.64 | -- | -49.22 | -- |
| First Graphene Ltd | 468.40k | -5.37m | 72.20m | 195.00 | -- | 13.67 | -- | 154.15 | -0.0077 | -0.0079 | 0.0007 | 0.006 | 0.0529 | 0.5014 | 5.23 | -- | -60.76 | -44.69 | -101.05 | -73.67 | 21.59 | 25.78 | -1,149.37 | -988.49 | 0.9119 | -4.44 | 0.4061 | -- | -4.80 | 10.08 | 15.03 | -- | -43.93 | -- |
| Oceana Metals Ltd | 186.22k | -498.23k | 72.43m | -- | -- | 7.73 | 4,743.02 | 388.93 | -0.0036 | -0.0036 | 0.0017 | 0.0563 | 0.0213 | -- | 1.44 | -- | -5.69 | -- | -5.93 | -- | -- | -- | -267.55 | -- | -- | -443.85 | 0.00 | -- | 357.43 | -- | 82.57 | -- | -- | -- |
| Flagship Minerals Ltd | 0.00 | -2.88m | 73.43m | -- | -- | 3.38 | -- | -- | -0.0144 | -0.0144 | 0.00 | 0.0696 | 0.00 | -- | -- | -- | -15.35 | -18.13 | -18.51 | -19.65 | -- | -- | -- | -34,135.86 | -- | -10.50 | 0.1211 | -- | -96.62 | 34.72 | 34.56 | -- | 8.94 | -- |
| Celsius Resources Ltd | 800.00 | -3.02m | 74.55m | 11.00 | -- | 2.73 | -- | 93,192.80 | -0.0011 | -0.003 | 0.00 | 0.0084 | 0.00003 | -- | 0.0194 | -- | -9.81 | -10.64 | -10.40 | -11.19 | -- | -- | -377,441.30 | -4,888.27 | -- | -56.93 | 0.1081 | -- | 23.08 | -58.36 | -29.35 | -- | -- | -- |
| True North Copper Ltd | 16.45m | -28.42m | 74.67m | 10.00 | -- | 0.8426 | -- | 4.54 | -0.2231 | -0.2231 | 0.1291 | 0.5816 | 0.1563 | 13.08 | 27.62 | 1,644,500.00 | -27.02 | -33.37 | -31.24 | -40.93 | 77.09 | -- | -172.83 | -455.34 | 8.64 | -1.28 | 0.00 | -- | 589.11 | 601.22 | -13.42 | -- | 29.81 | -- |
| Estrella Resources Ltd | 15.09k | -2.08m | 74.99m | -- | -- | 2.89 | -- | 4,969.64 | -0.0011 | -0.0011 | 0.00001 | 0.0118 | 0.0006 | -- | 0.0489 | -- | -8.15 | -9.66 | -9.27 | -10.49 | -- | -- | -13,782.37 | -2,166.46 | -- | -382.31 | 0.00 | -- | 84.25 | 81.79 | 30.47 | -- | 42.84 | -- |
| Stellar Resources Ltd | 300.73k | -8.04m | 86.82m | 6.00 | -- | 12.15 | -- | 288.70 | -0.0039 | -0.0039 | 0.0002 | 0.0026 | 0.0341 | -- | 3.13 | -- | -91.21 | -41.85 | -99.50 | -43.69 | -- | -- | -2,673.17 | -2,541.68 | -- | -8,461.12 | 0.00 | -- | 181.06 | 146.57 | -257.11 | -- | -33.73 | -- |
| Anson Resources Ltd | 0.00 | -8.50m | 89.07m | -- | -- | 1.56 | -- | -- | -0.0063 | -0.0063 | 0.00 | 0.0353 | 0.00 | -- | -- | -- | -15.84 | -23.52 | -16.61 | -25.79 | -- | -- | -- | -- | -- | -- | 0.0249 | -- | -- | -- | 13.62 | -- | 20.22 | -- |
| Lion Rock Minerals Ltd | 55.49k | -5.15m | 89.10m | 15.00 | -- | 90.12 | -- | 1,605.66 | -0.0022 | -0.0022 | 0.00002 | 0.0003 | 0.0912 | -- | 0.6923 | -- | -899.78 | -174.30 | -9,087.32 | -234.45 | -- | -- | -9,868.48 | -8,190.59 | -- | -- | 0.00 | -- | -26.56 | -19.56 | -470.29 | -- | -31.95 | -- |
| Diatreme Resources Ltd | 260.21k | -318.12k | 90.15m | 90.00 | -- | 0.977 | 642.96 | 346.45 | -0.00006 | -0.00006 | 0.00006 | 0.0184 | 0.0029 | -- | 1.02 | -- | -0.2528 | 4.92 | -0.271 | 5.15 | -- | -- | -88.23 | 1,174.98 | -- | -- | 0.0125 | -- | -15.64 | 81.80 | -104.24 | -- | -4.35 | -- |
| Holder | Shares | % Held |
|---|---|---|
| SKY Investment Group LLCas of 31 Dec 2025 | 20.00k | 0.00% |
