Profile data is unavailable for this security.
About the company
Franchi Umberto Marmi SpA is an Italy-based company specialized in the provision of Carrara white marble in blocks, slabs and other different shapes. It offers a wide range of marble varieties extracted from quarries in the surroundings of Carrara. It also manages a showroom. Its product offering incudes a variety of different decorative indoor and outdoor products, such as benches, lamps, vases and fountains, among others.
- Revenue in EUR (TTM)74.87m
- Net income in EUR7.25m
- Incorporated--
- Employees66.00
- LocationFranchi Umberto Marmi SpAVia Del Bravo, n. 14-16CARRARA 54033ItalyITA
- Websitehttps://www.fum.it/
More ▼
1.69%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Mediolanum Gestione Fondi SGRpAas of 30 Sep 2025 | 246.90k | 0.75% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 142.50k | 0.43% |
| United Nations Joint Staff Pension Fundas of 11 Jun 2024 | 72.63k | 0.22% |
| Sella SGR SpAas of 30 Jan 2026 | 39.90k | 0.12% |
| Anthilia Capital Partners SGR SpAas of 30 Jan 2026 | 19.00k | 0.06% |
| Matignon Finances SAas of 29 Dec 2023 | 11.80k | 0.04% |
| Banca Finnat Euramerica SpA (Investment Management)as of 30 Sep 2025 | 11.10k | 0.03% |
| Fideuram Asset Management SGR SpAas of 31 Dec 2025 | 9.40k | 0.03% |
| Andbank Wealth Management SGIIC SAUas of 31 Dec 2025 | 0.00 | 0.00% |
More ▼
Data from 31 Dec 2024 - 11 Feb 2026Source: FactSet Research Systems Inc.
