Profile data is unavailable for this security.
About the company
G50 Corp Limited is an Australia-based precious metals exploration company engaged in progressing high potential projects in Southwest United States. Its projects include the Golconda Project and White Caps Project. Golconda is a zinc-lead (Zn-Pb) mine and is located in the Wallapai Gold District, Arizona. It also contains numerous historic small mines, including Tub, Big Bethel, Green Linnet, Oro Plata, Prosperity, Primrose, Blackfoot and Mexican. Its White Caps Project is located 15 kilometers (km) from Kinross’ Round Mountain and contains approximately 28 Patented claims and 74 unpatented claims.
- Revenue in AUD (TTM)0.00
- Net income in AUD-5.29m
- Incorporated2020
- Employees--
- LocationG50 Corp LtdSuite 1601, Level 16, 213 Miller StreetNORTH SYDNEY 2060AustraliaAUS
- Phone+61 28355-1819
- Websitehttps://www.g50corp.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winsome Resources Ltd | 0.00 | -33.33m | 112.23m | -- | -- | 1.16 | -- | -- | -0.1395 | -0.1395 | 0.00 | 0.3958 | 0.00 | -- | -- | -- | -27.50 | -- | -28.33 | -- | -- | -- | -- | -- | -- | -0.5859 | 0.00 | -- | -- | -- | -524.38 | -- | -- | -- |
| Argosy Minerals Ltd | 223.43k | 49.20m | 115.76m | 2.00 | 2.23 | 1.47 | 2.35 | 518.09 | 0.0337 | 0.0337 | 0.0002 | 0.051 | 0.0047 | -- | 2.92 | -- | 102.98 | -9.32 | 103.75 | -9.37 | -- | -- | 22,021.73 | -1,360.61 | -- | -0.2368 | 0.0018 | -- | -62.82 | 24.21 | -45.49 | -- | -- | -- |
| Black Bear Minerals Ltd | 84.08k | -5.24m | 119.60m | -- | -- | 4.25 | -- | 1,422.41 | -0.0844 | -0.0844 | 0.0013 | 0.1872 | 0.0074 | -- | 0.1433 | -- | -45.89 | -- | -49.16 | -- | -- | -- | -6,234.47 | -- | -- | -- | 0.00 | -- | 67.16 | -- | -8.29 | -- | -- | -- |
| VHM Ltd | 0.00 | -6.43m | 119.88m | -- | -- | 1.62 | -- | -- | -0.0395 | -0.0395 | 0.00 | 0.2530 | 0.00 | -- | -- | -- | -8.90 | -- | -9.54 | -- | -- | -- | -- | -14,015.13 | -- | -30.44 | 0.0075 | -- | -- | -- | 10.03 | -- | -1.20 | -- |
| Global Lithium Resources Ltd | 878.07k | -3.85m | 131.37m | -- | -- | 0.7787 | -- | 149.61 | -0.0148 | -0.0148 | 0.0034 | 0.6421 | 0.0052 | -- | 2.64 | -- | -2.27 | -3.56 | -2.29 | -3.64 | -54.63 | -63.25 | -438.02 | -398.19 | -- | -150.05 | 0.0036 | -- | -52.77 | 146.13 | 11.98 | -- | -- | -- |
| Delta Lithium Ltd | 1.49m | -3.68m | 154.23m | -- | -- | 0.6448 | -- | 103.84 | -0.0062 | -0.0065 | 0.0021 | 0.3335 | 0.006 | -- | 0.8096 | -- | -1.49 | -5.10 | -1.52 | -5.35 | -134.23 | -215.03 | -247.61 | -892.65 | -- | -- | 0.0024 | -- | -11.23 | 126.75 | 70.56 | -- | 129.49 | -- |
| Broken Hill Mines Ltd | 101.26k | -2.42m | 157.26m | -- | -- | 7.76 | -- | 1,553.04 | -0.1018 | -0.1018 | 0.004 | 0.1244 | 0.0064 | -- | 1.05 | -- | -15.35 | -- | -44.35 | -- | -- | -- | -2,391.16 | -- | -- | -123.65 | 0.0239 | -- | 33.75 | -- | -16.94 | -- | -- | -- |
| Hillgrove Resources Ltd | 153.49m | -17.79m | 160.46m | -- | -- | 2.02 | 12.22 | 1.05 | -0.01 | -0.01 | 0.0943 | 0.0233 | 1.22 | 13.00 | 18.33 | -- | -14.18 | -18.62 | -21.49 | -23.05 | 44.78 | -- | -11.59 | -44.98 | 0.4832 | -1.24 | 0.2295 | -- | -- | -0.2032 | -47.19 | -- | 42.29 | -- |
| Quantum Graphite Ltd | 0.00 | -4.91m | 161.27m | -- | -- | 10.90 | -- | -- | -0.0142 | -0.0142 | 0.00 | 0.0422 | 0.00 | -- | -- | -- | -21.61 | -18.29 | -24.27 | -20.48 | -- | -- | -- | -- | -- | -13.26 | 0.2599 | -- | -- | -- | -12.47 | -- | 20.01 | -- |
| G50 Corp Ltd | 0.00 | -5.29m | 164.05m | -- | -- | 11.84 | -- | -- | -0.032 | -0.032 | 0.00 | 0.0676 | 0.00 | -- | -- | -- | -43.25 | -- | -48.41 | -- | -- | -- | -- | -- | -- | -- | 0.0245 | -- | -- | -- | -180.47 | -- | -- | -- |
| Austral Resources Australia Ltd | 43.37m | -25.84m | 169.88m | -- | -- | -- | -- | 3.92 | -0.049 | -0.0869 | 0.0823 | -0.1063 | 0.2846 | 2.14 | 9.59 | -- | -16.95 | -16.72 | -476.32 | -- | -20.41 | 8.18 | -59.57 | -26.02 | 0.5992 | -1.57 | 3.09 | -- | -17.24 | 29.69 | -1,278.13 | -- | 134.44 | -- |
| Waratah Minerals Ltd | 0.00 | -24.45m | 179.37m | -- | -- | 10.54 | -- | -- | -0.1045 | -0.1045 | 0.00 | 0.055 | 0.00 | -- | -- | -- | -129.09 | -49.02 | -135.74 | -50.83 | -- | -- | -- | -- | -- | -- | 0.005 | -- | -- | -- | -209.05 | -- | -54.38 | -- |
| Renascor Resources Ltd | 5.06m | 1.83m | 188.26m | 9.00 | 102.78 | 1.10 | 95.70 | 37.20 | 0.0007 | 0.0007 | 0.002 | 0.0674 | 0.0292 | -- | 2.33 | -- | 1.05 | 0.2781 | 1.07 | 0.2828 | -- | -- | 36.15 | 12.16 | -- | -- | 0.0046 | 0.00 | 1.07 | 203.67 | 7.13 | -- | 39.37 | -- |
| Talga Group Ltd | 1.77m | -16.73m | 191.41m | 51.00 | -- | 3.82 | -- | 107.94 | -0.038 | -0.038 | 0.0041 | 0.0981 | 0.037 | -- | 1.38 | -- | -34.94 | -66.09 | -38.81 | -74.25 | -- | -- | -943.31 | -3,449.08 | -- | -- | 0.0237 | -- | 11.89 | 115.60 | 56.27 | -- | 59.97 | -- |
| Lake Resources NL | 0.00 | -19.55m | 201.38m | 0.00 | -- | 1.09 | -- | -- | -0.0112 | -0.0112 | 0.00 | 0.0799 | 0.00 | -- | -- | -- | -12.37 | -17.86 | -13.90 | -19.33 | -- | -- | -- | -- | 0.8509 | -169.01 | 0.0104 | -- | -- | -- | 62.74 | -- | 3.95 | -- |
Data as of Feb 16 2026. Currency figures normalised to G50 Corp Ltd's reporting currency: Australian Dollar AUD
