Profile data is unavailable for this security.
About the company
Gland Pharma Limited is an India-based generic injectables manufacturer. The Company specializes in sterile injectables, oncology, and ophthalmic, with a specific focus on complex injectables, New Chemical Entities (NCE)-1s, First-to-File products, and 505(b)(2) filings. The Company manufactures a range of dosage formulations, including solutions, suspensions, and lyophilized products. Its product portfolio includes delivery methods such as pre-filled syringes, vials, ampoules, bags, and dry powder injections. It also produces generic injectables in liquid, lyophilized, suspension, and pre-filled syringe forms. Its molecules include Enoxaparin Sodium, Cisplatin, Lacosamide, Rocuronium Bromide, Zoledronic Acid, Vancomycin, and others. Its therapeutic products categories include Anti Malarials, Anti-Infectives, Anti-Neoplastics, Gynecological, Hormones, and others. The Company functions primarily on a business-to-business model. Its subsidiary is Gland Pharma International Pte. Ltd.
- Revenue in INR (TTM)61.13bn
- Net income in INR8.47bn
- Incorporated1978
- Employees4.35k
- LocationGland Pharma LtdSurvey No.143-148,150&151Near Gandimaisamma 'X' RoadsD.P Pally, Dundigal Gandimaisamma MandaHYDERABAD 500043IndiaIND
- Phone+91 4 030510999
- Fax+91 4 030510800
- Websitehttps://glandpharma.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natco Pharma Ltd | 45.60bn | 15.57bn | 147.56bn | 4.20k | 9.48 | -- | 8.20 | 3.24 | 86.94 | 86.94 | 254.62 | -- | -- | -- | -- | 10,860,210.00 | -- | 15.82 | -- | 18.14 | 82.79 | 75.22 | 33.87 | 30.39 | -- | 44.51 | -- | 12.09 | 10.77 | 18.26 | 35.81 | 32.55 | 7.37 | -2.33 |
| Alembic Pharmaceuticals Ltd | 72.67bn | 6.29bn | 151.33bn | 16.57k | 24.01 | -- | 16.36 | 2.08 | 32.06 | 32.06 | 370.42 | -- | -- | -- | -- | 4,385,258.00 | -- | 9.51 | -- | 12.59 | 72.71 | 65.30 | 8.61 | 10.84 | -- | 8.89 | -- | 33.08 | 7.12 | 7.69 | -5.26 | -6.78 | -5.17 | 9.46 |
| Neuland Laboratories Ltd | 15.75bn | 1.79bn | 167.51bn | 1.80k | 93.51 | -- | 63.77 | 10.63 | 139.62 | 139.62 | 1,227.57 | -- | -- | -- | -- | 8,755,392.00 | -- | 11.09 | -- | 14.93 | 49.33 | 49.56 | 11.37 | 14.20 | -- | 12.29 | -- | 6.80 | -5.24 | 14.13 | -13.32 | 45.82 | 33.44 | 43.10 |
| Sai Life Sciences Ltd | 21.70bn | 3.33bn | 193.61bn | 3.40k | 59.13 | -- | 39.35 | 8.92 | 15.47 | 15.47 | 100.85 | -- | -- | -- | -- | 6,380,065.00 | -- | -- | -- | -- | 73.41 | -- | 15.34 | -- | -- | 10.74 | -- | -- | 15.66 | -- | 105.45 | -- | -- | -- |
| Eris Lifesciences Ltd | 30.78bn | 4.31bn | 195.93bn | 3.56k | 44.74 | -- | 25.84 | 6.37 | 31.61 | 31.61 | 225.62 | -- | -- | -- | -- | 8,651,377.00 | -- | 9.98 | -- | 13.50 | 74.64 | 77.74 | 15.28 | 20.85 | -- | 4.06 | -- | -- | 44.02 | 21.92 | -10.24 | 3.48 | 0.4868 | -- |
| Piramal Pharma Ltd | 88.71bn | -1.64bn | 219.61bn | 7.13k | -- | -- | 31.74 | 2.48 | -1.26 | -1.26 | 66.90 | -- | -- | -- | -- | 12,449,300.00 | -- | -- | -- | -- | 64.63 | -- | -1.84 | -- | -- | 0.5519 | -- | -- | 11.99 | -- | 411.39 | -- | -- | -- |
| Astrazeneca Pharma India Ltd | 21.77bn | 2.01bn | 222.98bn | 802.00 | 110.96 | -- | 92.31 | 10.24 | 80.38 | 80.38 | 871.22 | -- | -- | -- | -- | 27,150,250.00 | -- | 11.06 | -- | 18.24 | 42.78 | 49.98 | 9.23 | 9.43 | -- | 78.86 | -- | 38.57 | 32.48 | 15.59 | -28.34 | 9.89 | -34.23 | 100.00 |
| Wockhardt Ltd | 31.51bn | 220.00m | 226.64bn | 2.30k | 1,054.18 | -- | 96.44 | 7.19 | 1.32 | 1.32 | 194.54 | -- | -- | -- | -- | 13,723,870.00 | -- | -4.37 | -- | -7.67 | 65.92 | 56.50 | 0.2539 | -11.98 | -- | 1.23 | -- | -- | 7.65 | 1.15 | 89.85 | -- | 16.19 | -- |
| Pfizer Ltd | 24.82bn | 8.54bn | 230.45bn | 1.60k | 27.00 | -- | 25.24 | 9.28 | 186.60 | 186.60 | 542.67 | -- | -- | -- | -- | 15,533,980.00 | -- | 15.22 | -- | 18.50 | 65.10 | 61.73 | 34.39 | 25.99 | -- | 83.13 | -- | 50.95 | 4.02 | 1.18 | 39.23 | 8.56 | -6.02 | 28.47 |
| Emcure Pharmaceuticals Ltd | 88.50bn | 8.70bn | 282.22bn | 6.73k | 32.43 | -- | 21.70 | 3.19 | 45.91 | 45.91 | 467.02 | -- | -- | -- | -- | 13,148,240.00 | -- | 8.47 | -- | 15.86 | 59.93 | 59.30 | 10.11 | 8.99 | -- | 30.68 | -- | 0.00 | 18.59 | 9.36 | 36.76 | 52.13 | 21.35 | -- |
| Gland Pharma Ltd | 61.13bn | 8.47bn | 293.40bn | 4.35k | 34.63 | -- | 23.32 | 4.80 | 51.42 | 51.42 | 371.01 | -- | -- | -- | -- | 14,049,110.00 | -- | 10.77 | -- | 11.98 | 65.00 | 57.00 | 13.86 | 19.59 | -- | 34.31 | -- | 14.03 | -0.8512 | 16.36 | -9.57 | -2.00 | 15.15 | -- |
| J B Chemicals and Pharmaceuticals Ltd | 41.93bn | 7.54bn | 303.69bn | 5.52k | 39.88 | -- | 32.56 | 7.24 | 47.44 | 47.44 | 263.86 | -- | -- | -- | -- | 7,600,215.00 | -- | 15.91 | -- | 19.18 | 67.95 | 62.00 | 17.98 | 16.36 | -- | 164.76 | -- | 33.55 | 12.45 | 17.16 | 19.35 | 19.53 | 10.52 | 23.03 |
| Ajanta Pharma Ltd | 52.02bn | 10.15bn | 364.82bn | 9.63k | 35.96 | -- | 30.86 | 7.01 | 81.21 | 81.21 | 416.34 | -- | -- | -- | -- | 5,402,607.00 | -- | 17.31 | -- | 21.48 | 77.65 | 73.83 | 19.50 | 19.60 | -- | 96.70 | -- | 33.78 | 10.44 | 12.43 | 12.77 | 14.50 | 5.84 | 26.43 |
| IPCA Laboratories Ltd | 71.12bn | 5.84bn | 376.85bn | 18.04k | 64.57 | -- | 27.73 | 5.30 | 23.00 | 35.86 | -- | -- | -- | -- | -- | 3,941,717.00 | -- | 9.16 | -- | 12.39 | 70.13 | 60.24 | 13.33 | 11.25 | -- | 14.07 | -- | 13.42 | 16.02 | 13.97 | 34.77 | 4.00 | 20.42 | 9.86 |
| Anthem BioSciences Ltd | 19.97bn | 4.85bn | 387.55bn | 2.06k | 80.31 | -- | 63.58 | 19.41 | 8.59 | 8.59 | 35.41 | -- | -- | -- | -- | 9,682,764.00 | -- | -- | -- | -- | 61.25 | -- | 24.27 | -- | -- | -- | -- | -- | 29.96 | -- | 22.86 | -- | -- | -- |
| GlaxoSmithKline Pharmaceuticals Ltd | 38.01bn | 10.21bn | 439.51bn | 3.11k | 43.05 | -- | 40.36 | 11.56 | 60.26 | 60.26 | 224.34 | -- | -- | -- | -- | 12,209,250.00 | -- | 15.30 | -- | 25.66 | 64.24 | 56.70 | 26.86 | 16.77 | -- | 452.52 | -- | 144.35 | 8.56 | 3.06 | 57.23 | 53.14 | -31.03 | 16.00 |
| Holder | Shares | % Held |
|---|---|---|
| Mirae Asset Investment Managers (India) Pvt Ltd.as of 31 Jan 2026 | 11.30m | 6.86% |
| HDFC Asset Management Co. Ltd. (Invt Mgmt)as of 31 Jan 2026 | 10.20m | 6.19% |
| Nippon Life India Asset Management Ltd. (Invt Mgmt)as of 31 Dec 2025 | 8.94m | 5.43% |
| ICICI Prudential Asset Management Co. Ltd. (Invt Mgmt)as of 31 Jan 2026 | 5.01m | 3.04% |
| SBI Funds Management Ltd.as of 31 Jan 2026 | 4.79m | 2.91% |
| The Vanguard Group, Inc.as of 04 Feb 2026 | 3.20m | 1.94% |
| DSP Asset Managers Pvt. Ltd.as of 31 Jan 2026 | 2.65m | 1.61% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 2.46m | 1.49% |
| UTI Asset Management Co. Ltd. (Investment Management)as of 31 Jan 2026 | 2.17m | 1.32% |
| Aditya Birla Sun Life Amc Ltd. (Investment Management)as of 31 Jan 2026 | 1.65m | 1.00% |
