Profile data is unavailable for this security.
About the company
HF Foods Group Inc. is a marketer and distributor of fresh produce, frozen and dry food, and non-food products to Asian restaurants and other foodservice customers throughout the United States. Its business features approximately 16 distribution centers and three cross-docks with a total of over 1.3 million square feet of warehouse space and a fleet of over 400 vehicles to provide a variety of products with a focus on specialty food ingredients essential for Asian cuisine. It offers over 2,000 different products to its customers, which include virtually all items needed to operate their restaurant business. Its product offerings range from meat and poultry, perishable fresh produce, frozen seafood, general commodities and takeout food packaging materials. Its seafood category includes lobster, shrimp, crab, scallops and fish, such as tuna and Alaskan salmon. Its fresh produce category includes fresh, seasonal fruits and vegetables, such as celery, napa cabbage and winter melon.
- Revenue in USD (TTM)1.23bn
- Net income in USD-45.44m
- Incorporated2016
- Employees1.02k
- LocationHf Foods Group Inc6325 SOUTH RAINBOW BOULEVARD, SUITE 420LAS VEGAS 89118United StatesUSA
- Phone+1 (626) 338-1090
- Fax+1 (302) 636-5454
- Websitehttps://hffoodsgroup.com/
Mergers & acquisitions
| Acquired company | HFFG:NAQ since announced | Transaction value |
|---|---|---|
| Undisclosed Distribution Facility Chicago | -48.37% | -- |
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LQR House Inc | 2.10m | -36.18m | 19.13m | 4.00 | -- | 0.4618 | -- | 9.09 | -79.87 | -79.87 | 0.5992 | 1.94 | 0.0938 | -- | 13.96 | 525,837.50 | -161.32 | -- | -198.41 | -- | 4.59 | -- | -1,719.88 | -- | -- | -247.03 | 0.00 | -- | 123.24 | -- | -44.49 | -- | -- | -- |
| Epsium Enterprise Ltd | 8.45m | -887.13k | 21.14m | 13.00 | -- | 1.73 | -- | 2.50 | -0.0691 | -0.0691 | 0.6502 | 0.9083 | 0.7122 | 1.68 | 9.50 | 649,766.10 | -7.44 | 18.13 | -8.55 | 32.21 | 13.83 | 14.24 | -10.45 | 7.86 | 6.24 | -- | 0.00 | -- | -57.12 | 10.79 | -92.52 | -8.87 | 2.69 | -- |
| Petmed Express Inc | 182.67m | -64.87m | 68.05m | 173.00 | -- | 2.08 | -- | 0.3726 | -3.12 | -3.12 | 8.77 | 1.53 | 1.57 | 10.44 | 95.69 | 1,055,896.00 | -55.74 | 4.77 | -99.77 | 6.77 | 31.39 | 29.24 | -35.51 | 3.04 | 0.6628 | -31.09 | 0.00 | 209.37 | -17.19 | -4.39 | 15.98 | -- | 17.21 | -- |
| AMCON Distributing Co | 2.84bn | 1.01m | 73.07m | 1.34k | 68.89 | 0.6403 | 6.81 | 0.0258 | 1.63 | 1.63 | 4,595.24 | 175.37 | 7.24 | 16.59 | 40.58 | 2,114,445.00 | 0.2587 | 2.90 | 0.3324 | 3.92 | 6.68 | 6.55 | 0.0357 | 0.3718 | 0.9822 | 1.25 | 0.5773 | 23.82 | 3.90 | 13.11 | -86.88 | -36.58 | 21.82 | 0.00 |
| Hf Foods Group Inc | 1.23bn | -45.44m | 78.50m | 1.02k | -- | 0.3282 | -- | 0.0641 | -0.8618 | -0.8618 | 23.13 | 4.51 | 2.03 | 7.79 | 23.10 | 1,207,430.00 | -7.59 | -12.38 | -10.59 | -16.05 | 17.03 | 17.74 | -3.74 | -7.58 | 0.4029 | 1.66 | 0.4631 | -- | 4.63 | 25.36 | -2,131.42 | -- | 21.01 | -- |
| Agencia Comercial Spirits Ltd | -100.00bn | -100.00bn | 228.18m | -- | -- | 67.09 | -- | -- | -- | -- | -- | 0.1711 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.9253 | -- | 0.0405 | -- | 186.00 | -- | 225.66 | -- | -- | -- |
| Holder | Shares | % Held |
|---|---|---|
| BlackRock Fund Advisorsas of 31 Dec 2025 | 2.35m | 4.43% |
| The Vanguard Group, Inc.as of 31 Dec 2025 | 1.91m | 3.59% |
| Zhang Financial LLCas of 31 Dec 2025 | 1.06m | 2.01% |
| Geode Capital Management LLCas of 31 Dec 2025 | 967.41k | 1.82% |
| SSgA Funds Management, Inc.as of 31 Dec 2025 | 796.60k | 1.50% |
| Northern Trust Investments, Inc.(Investment Management)as of 30 Sep 2025 | 309.31k | 0.58% |
| Vanguard Fiduciary Trust Co.as of 31 Dec 2025 | 248.36k | 0.47% |
| Dimensional Fund Advisors LPas of 31 Dec 2025 | 236.60k | 0.45% |
| Perritt Capital Management, Inc.as of 30 Sep 2025 | 156.90k | 0.30% |
| Nuveen Asset Management LLCas of 31 Dec 2025 | 146.63k | 0.28% |
