Profile data is unavailable for this security.
About the company
Club Hipico de Santiago SA is Chile-based company engaged in the operation and management of Club Hipico de Santiago, a thoroughbred horse race course located in the city of Santiago. The Club’s main activities include the hosting of horse race, as well as the provision of such related support services as veterinary assistance, renting of event halls and bet placement. As of December 31, 2011, the Company held minor stakes in such entities as Club Hipico de Concepcion SA, Inmobiliaria Hipica Ltda, Transmision de Television Hipica Ltda, Tecnohipica Ltda and Hipodromo de Arica SA.
- Revenue in CLP (TTM)12.96bn
- Net income in CLP-2.08bn
- Incorporated1869
- Employees509.00
- LocationClub Hipico de Santiago SAAv. Blanco Encalada 2540SANTIAGO 8370465ChileCHL
- Phone+56 226836535
- Fax+56 226837074
- Websitehttps://www.clubhipico.cl/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy SA | 317.44bn | -137.28bn | 14.29bn | 4.68k | -- | -- | -- | 0.045 | -2.62 | -2.62 | 6.07 | -0.3969 | 0.3847 | 64.09 | 71.65 | -- | -16.89 | -10.96 | -21.64 | -13.61 | 15.39 | 10.01 | -43.90 | -36.03 | 0.3203 | -0.5073 | 1.11 | -- | 4.00 | 2.97 | -56.73 | -- | -25.66 | -- |
Olympia Industries Bhd | 18.24bn | -3.44bn | 14.51bn | 326.00 | -- | 0.2025 | -- | 0.7954 | -0.0154 | -0.0154 | 0.0817 | 0.321 | 0.1519 | -- | 15.41 | -- | -2.87 | -3.06 | -3.40 | -3.48 | -- | 20.19 | -18.90 | -21.03 | 0.3887 | -0.9044 | 0.3716 | -- | 0.5533 | -12.65 | -19.53 | -- | -13.37 | -- |
bet at home com AG | 50.26bn | -4.62bn | 18.11bn | 99.00 | -- | -- | -- | 0.3604 | -0.6449 | -0.6449 | 7.02 | -- | -- | -- | -- | 497,606.10 | -- | 8.98 | -- | 17.60 | 78.63 | 80.71 | -9.19 | 10.29 | -- | -287.29 | -- | 85.99 | -13.74 | -20.27 | -373.14 | -- | -10.22 | -- |
Table Trac Inc | 10.65bn | 1.60bn | 18.87bn | 37.00 | 11.77 | 1.76 | 11.69 | 1.77 | 0.355 | 0.355 | 2.37 | 2.37 | 0.8984 | 1.32 | 5.56 | 295,574.30 | 13.51 | 15.21 | 15.11 | 18.16 | 69.75 | 69.94 | 15.04 | 15.22 | 6.78 | -- | 0.00 | -- | -14.20 | 3.94 | -0.7042 | 25.65 | 2.04 | -- |
B90 Holdings PLC | 3.72bn | -4.08bn | 19.42bn | 8.00 | -- | 2.42 | -- | 5.21 | -0.0089 | -0.0089 | 0.0075 | 0.0149 | 0.4304 | -- | 9.88 | -- | -47.14 | -70.79 | -62.63 | -155.52 | -- | -- | -109.53 | -252.01 | -- | -15.29 | 0.00 | -- | 41.49 | -21.33 | -28.17 | -- | -- | -- |
Club Hipico de Santiago S.A. | 12.96bn | -2.08bn | 21.00bn | 509.00 | -- | 0.6394 | 82.71 | 1.62 | -1,487,759.00 | -1,487,759.00 | 9,253,811.00 | 23,459,530.00 | 0.2769 | 61.92 | 10.71 | -- | -4.45 | -1.17 | -5.11 | -1.30 | 7.78 | 17.18 | -16.08 | -4.75 | 0.2722 | -12.90 | 0.1576 | -- | -5.38 | 0.8206 | -1,447.13 | -- | -22.15 | -10.59 |
Donaco International Ltd | 27.67bn | 23.50bn | 21.15bn | 850.00 | 0.9003 | 0.2192 | 0.7442 | 0.7644 | 0.03 | 0.03 | 0.0353 | 0.1232 | 0.2281 | 2.50 | 202.44 | -- | 20.01 | -4.92 | 26.48 | -6.48 | 95.47 | 92.77 | 87.74 | -37.80 | 0.7497 | 7.28 | 0.1316 | -- | 79.36 | -12.74 | 200.85 | -- | -43.29 | -- |
Kenilworth Systems Corporation | 7.79m | -325.15m | 21.64bn | 3.00 | -- | -- | -- | 2,777.95 | -0.0038 | -0.0038 | 0.0001 | -0.0005 | 0.1353 | -- | 1.60 | -- | -564.79 | -- | -- | -- | 62.50 | -- | -4,173.13 | -- | -- | -6.15 | -- | -- | -- | -- | -1,143.64 | -- | -- | -- |
Angler Gaming PLC | 41.29bn | 2.54bn | 26.34bn | 53.00 | 10.35 | 2.76 | 10.21 | 0.6378 | 0.3853 | 0.3853 | 6.25 | 1.44 | 2.21 | -- | 2.60 | 8,848,156.00 | 13.64 | 32.41 | 30.74 | 44.34 | 31.91 | 34.12 | 6.16 | 12.78 | -- | 1.88 | 0.00 | 86.76 | 23.02 | 16.19 | 164.70 | -13.32 | 43.45 | -- |
Summit Ascent Holdings Ltd | 47.10bn | -11.19bn | 26.52bn | 950.00 | -- | 0.067 | -- | 0.5631 | -0.0198 | -0.0198 | 0.0835 | 0.7017 | 0.1005 | 4.87 | 4.18 | 377,899.60 | -3.04 | -1.20 | -3.38 | -1.42 | 94.18 | 94.54 | -30.30 | -9.75 | 21.24 | 0.0648 | 0.0352 | -- | 40.22 | -4.59 | 105.15 | -2.97 | -5.55 | -- |
Pferdewetten de AG | -102.01tn | -102.01tn | 28.84bn | 94.00 | -- | 1.74 | -- | -- | -- | -- | -- | 2.91 | -- | -- | -- | -- | -- | 1.10 | -- | 1.90 | -- | 96.16 | -- | 2.31 | -- | -- | 0.6109 | -- | 20.45 | 12.15 | -877.91 | -- | 25.77 | -- |
Sociedad Hipodromo Chile SA | 13.41bn | -1.87bn | 30.18bn | 592.00 | -- | -- | 34.70 | 2.25 | -27,032.23 | -27,032.23 | 194,178.80 | 254,134.70 | 0.5204 | 125.24 | 10.72 | -- | -7.25 | 1.03 | -9.27 | 1.29 | 21.53 | 37.90 | -13.92 | 2.24 | 0.5908 | -280.70 | 0.0795 | -- | -11.37 | 4.81 | -175.65 | -- | -14.55 | -- |
Niraku GC Holdings Inc | 168.92bn | 4.35bn | 30.83bn | 1.33k | 7.09 | 0.244 | 1.06 | 0.1825 | 0.0291 | 0.0174 | 1.13 | 0.8443 | 0.4098 | 338.59 | 206.55 | 1,011,867.00 | 1.01 | -1.44 | 1.23 | -1.78 | 23.38 | 19.92 | 2.47 | -4.22 | 0.9857 | 4.79 | 0.669 | -- | 9.52 | -0.9866 | -42.07 | 2.61 | -13.86 | 10.11 |
Data as of Jul 25 2024. Currency figures normalised to Club Hipico de Santiago SA's reporting currency: Chilean Peso CLP