Profile data is unavailable for this security.
About the company
HUHUTECH International Group Inc is a holding company principally engaged in the provision of factory facility management and monitoring system. The Company mainly provides high-purity process system (HPS) and factory management and control systems (FMCS) to semi-conductor manufacturers, light emitting diode (LED) and micro-electronics factories, as well as some pharmaceutical, food and beverage manufacturers. The Company's solutions principally include high-purity gas conveyor system, high-purity chemicals conveyor system, consolidated FMCS, gas monitoring systems (GMS) and chemical monitoring system (CMS). The Company primarily conducts its businesses within the domestic market and to Japan.
- Revenue in USD (TTM)16.73m
- Net income in USD2.33m
- Incorporated2021
- Employees74.00
- LocationHUHUTECH International Group Inc228 Linghu Road Xinwu DistrictWUXI 214135ChinaCHN
- Phone+86 51 088681689
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QS Energy Inc | 0.00 | -1.45m | 43.86m | 1.00 | -- | -- | -- | -- | -0.0037 | -0.0037 | 0.00 | -0.0135 | 0.00 | -- | -- | 0.00 | -590.24 | -679.14 | -- | -- | -- | -- | -- | -- | -- | -3.59 | -- | -- | -- | -- | 20.93 | -- | -- | -- |
Rectitude Holdings Ltd | 29.44m | 2.59m | 51.48m | 98.00 | 19.91 | 5.20 | 17.30 | 1.75 | 0.1783 | 0.1783 | 2.03 | 0.6827 | -- | -- | -- | 319,980.50 | -- | -- | -- | -- | 34.34 | -- | 8.78 | -- | 1.38 | 27.93 | 0.2401 | -- | 26.26 | -- | 89.06 | -- | -- | -- |
Ideal Power Inc | 142.10k | -10.23m | 55.16m | 11.00 | -- | 2.73 | -- | 388.18 | -1.40 | -1.40 | 0.0191 | 2.48 | 0.0077 | -- | 2.80 | 12,918.18 | -55.34 | -50.60 | -58.06 | -53.37 | 5.76 | 2.72 | -7,197.61 | -2,333.67 | 20.91 | -- | 0.00 | -- | -2.16 | -- | -38.46 | -- | 31.27 | -- |
Luna Innovations Inc | 116.61m | -1.12m | 55.69m | 337.00 | -- | 0.5884 | 12.58 | 0.4776 | -0.0339 | -0.0637 | 3.45 | 2.79 | 0.7515 | 1.26 | 2.84 | 346,035.60 | -0.7231 | 0.8556 | -0.9292 | 1.09 | 59.00 | 56.43 | -0.9622 | 1.23 | 1.62 | 0.1366 | 0.2521 | 0.00 | 25.12 | 27.05 | -111.20 | -- | 16.38 | -- |
Clearsign Technologies Corp | 4.28m | -5.09m | 56.73m | 16.00 | -- | 3.83 | -- | 13.26 | -0.1139 | -0.1139 | 0.0954 | 0.2951 | 0.3281 | -- | 8.63 | 285,333.30 | -39.02 | -61.67 | -48.29 | -69.43 | 37.10 | 5.94 | -118.93 | -1,010.99 | -- | -- | 0.00 | -- | 542.51 | 35.30 | 9.80 | -- | -16.81 | -- |
Stem Inc | 256.18m | -840.56m | 58.53m | 624.00 | -- | -- | -- | 0.2285 | -5.20 | -5.20 | 1.60 | -2.11 | 0.2646 | 5.09 | 1.34 | 410,549.70 | -86.81 | -13.00 | -115.19 | -14.98 | 1.12 | -- | -328.11 | -50.25 | 0.9352 | -9.84 | 2.75 | -- | 27.15 | -- | -13.19 | -- | -- | -- |
Beam Global | 60.88m | -11.73m | 60.28m | 298.00 | -- | 1.30 | -- | 0.99 | -1.13 | -1.13 | 4.75 | 3.14 | 0.936 | 4.22 | 4.64 | 204,305.40 | -18.03 | -34.52 | -22.25 | -43.45 | 9.00 | -2.10 | -19.26 | -46.94 | 1.39 | -- | 0.0059 | -- | 206.22 | 61.33 | 18.40 | -- | 66.52 | -- |
Zeo Energy Corp | 95.83m | 2.75m | 62.83m | 195.00 | 2.74 | 0.3124 | 25.07 | 0.6557 | 0.4856 | 0.4856 | 20.07 | 7.33 | 2.17 | 221.81 | 20.94 | -- | 1.47 | -- | 1.70 | -- | 20.21 | -- | 0.6766 | -- | 2.12 | 0.9164 | 0.0415 | -- | 23.72 | -- | -28.10 | -- | -- | -- |
Sono-Tek Corp | 20.65m | 1.52m | 70.72m | 82.00 | 46.64 | 4.15 | 32.54 | 3.42 | 0.0963 | 0.0963 | 1.31 | 1.08 | 0.9269 | 2.36 | 12.47 | 251,836.20 | 6.81 | 7.90 | 9.29 | 10.63 | 49.57 | 49.24 | 7.35 | 8.34 | 2.46 | -- | 0.00 | 0.00 | 30.83 | 11.16 | 126.68 | 54.91 | 7.75 | -- |
HUHUTECH International Group Inc | 16.73m | 2.33m | 87.36m | 74.00 | 8.89 | 3.59 | 34.29 | 5.22 | 0.4667 | 0.4667 | 3.35 | 1.16 | 1.29 | 11.61 | 2.24 | 226,117.40 | 17.97 | -- | 49.30 | -- | 32.34 | -- | 13.95 | -- | 1.28 | 33.30 | 0.2369 | -- | 47.11 | -- | 150.92 | -- | -- | -- |
TPI Composites Inc | 1.28bn | -149.37m | 92.75m | 12.30k | -- | -- | -- | 0.0724 | -3.12 | -3.75 | 27.59 | -6.77 | 1.59 | 264.67 | 4.31 | 104,196.00 | -27.40 | -11.42 | -60.40 | -21.00 | -6.32 | -0.6954 | -17.19 | -7.24 | 0.9391 | -1.40 | 2.13 | -- | -4.44 | 7.16 | -50.53 | -- | -7.26 | -- |
Maxeon Solar Technologies Ltd | 828.08m | -363.08m | 115.57m | 3.89k | -- | -- | -- | 0.1396 | -750.32 | -750.32 | 404.96 | -48.34 | 0.7465 | 3.04 | 17.66 | 212,983.50 | -32.57 | -20.51 | -52.23 | -35.98 | -6.57 | 0.2663 | -43.63 | -21.59 | 0.5537 | -2.67 | 1.06 | -- | 5.94 | 4.25 | -3.14 | -- | 11.28 | -- |
TOYO Co., Ltd | 0.00 | 1.46m | 127.22m | -- | 15.00 | 0.4941 | 317.57 | -- | 0.184 | 0.184 | 0.00 | 5.59 | 0.00 | -- | -- | -- | 2.09 | -- | 2.16 | -- | -- | -- | -- | -- | -- | -- | 0.0669 | -- | -- | -- | 983.76 | -- | -- | -- |
Data as of Nov 22 2024. Currency figures normalised to HUHUTECH International Group Inc's reporting currency: US Dollar USD