Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | MS:NYQ since announced | Transaction value |
---|---|---|
Santander Consumer Finance SA-Loan portfolio | 44.49% | -- |
Data delayed at least 15 minutes, as of Nov 21 2024.
Holder | Shares | % Held |
---|---|---|
Fubon Asset Management Co., Ltd.as of 07 Nov 2024 | 42.25k | 0.08% |
Roanoke Asset Management Corp.as of 30 Sep 2024 | 25.00k | 0.05% |
Atlas Wealth LLCas of 30 Sep 2024 | 19.49k | 0.04% |
KB Asset Management Co. Ltd.as of 07 Nov 2024 | 9.10k | 0.02% |
PNC Investments LLCas of 30 Sep 2024 | 1.74k | 0.00% |
Thompson Investment Management, Inc.as of 30 Sep 2024 | 1.00k | 0.00% |
Russell Investments Canada Ltd.as of 31 Mar 2024 | 998.00 | 0.00% |
Thurston, Springer, Miller, Herd & Titak, Inc.as of 30 Sep 2024 | 750.00 | 0.00% |
More ▼
Data from 31 Aug 2024 - 15 Nov 2024Source: FactSet Research Systems Inc.