Profile data is unavailable for this security.
About the company
New Target Mining Corp. is a Canada-based exploration stage junior mining company. The Company is focused on the acquisition, exploration, and development of mineral resource properties in Canada.
- Revenue in CAD (TTM)0.00
- Net income in CAD-136.57k
- Incorporated2020
- Employees--
- LocationNew Target Mining Corp#250 750 West Pender St.VANCOUVER V6C 2T7CanadaCAN
- Phone+1 (778) 994-8072
- Websitehttps://newtargetmining.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Uranium Corp | 0.00 | -429.26k | 2.48m | 0.00 | -- | -- | -- | -- | -0.0652 | -0.0652 | 0.00 | -0.1984 | 0.00 | -- | -- | -- | -5,077.00 | -- | -- | -- | -- | -- | -- | -- | -- | -0.4422 | -- | -- | -- | -- | -68.17 | -- | -- | -- |
| Bronco Resources Corp | 0.00 | -259.33k | 2.52m | -- | -- | 1.08 | -- | -- | -0.0088 | -0.0088 | 0.00 | 0.0650 | 0.00 | -- | -- | -- | -8.78 | -12.94 | -9.58 | -13.81 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 41.27 | -- | -- | -- |
| Lake Winn Resources Corp | 0.00 | -1.17m | 2.53m | -- | -- | -- | -- | -- | -0.1396 | -0.1396 | 0.00 | -0.105 | 0.00 | -- | -- | -- | -337.97 | -194.68 | -- | -1,253.05 | -- | -- | -- | -- | -- | -10.20 | -- | -- | -- | -- | -1.14 | -- | -- | -- |
| Monarca Minerals Inc | 0.00 | -681.15k | 2.53m | -- | -- | -- | -- | -- | -0.0054 | -0.0054 | 0.00 | -0.0468 | 0.00 | -- | -- | -- | -1,375.78 | -209.10 | -- | -- | -- | -- | -- | -- | -- | -3.62 | -- | -- | -- | -- | 29.50 | -- | -- | -- |
| Prism Resources Inc | 0.00 | -136.31k | 2.60m | 0.00 | -- | -- | -- | -- | -0.0026 | -0.0026 | 0.00 | -0.0619 | 0.00 | -- | -- | -- | -2,900.21 | -489.98 | -- | -- | -- | -- | -- | -- | -- | -0.9028 | -- | -- | -- | -- | -16.03 | -- | -- | -- |
| Vanadiumcorp Resource Inc | 0.00 | -346.43k | 2.65m | -- | -- | 0.2323 | -- | -- | -0.0308 | -0.0308 | 0.00 | 0.5811 | 0.00 | -- | -- | -- | -3.63 | -18.20 | -4.49 | -21.25 | -- | -- | -- | -- | -- | -- | 0.0657 | -- | -- | -- | 39.49 | -- | -1.96 | -- |
| New Target Mining Corp | 0.00 | -136.57k | 2.67m | -- | -- | -- | -- | -- | -0.0114 | -0.0114 | 0.00 | -0.0219 | 0.00 | -- | -- | -- | -218.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63.04 | -- | -- | -- |
| Walker Lane Resources Ltd | 0.00 | -2.58m | 2.74m | -- | -- | -- | -- | -- | -0.0572 | -0.0479 | 0.00 | -0.008 | 0.00 | -- | -- | -- | -272.75 | -242.65 | -550.75 | -2,596.57 | -- | -- | -- | -- | -- | -2.12 | -- | -- | -- | -- | 62.04 | -- | -- | -- |
| J4 Ventures Resources Corp | 0.00 | -73.32k | 2.75m | -- | -- | 5.49 | -- | -- | -0.0112 | -0.0112 | 0.00 | 0.0255 | 0.00 | -- | -- | -- | -22.47 | -- | -28.78 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -2.21 | -- | -- | -- |
| Monumental Energy Corp | 0.00 | -4.71m | 2.75m | -- | -- | 2.37 | -- | -- | -0.0773 | -0.0773 | 0.00 | 0.0148 | 0.00 | -- | -- | -- | -150.35 | -59.80 | -160.52 | -61.61 | -- | -- | -- | -- | -- | -1.61 | 0.00 | -- | -- | -- | -26.62 | -- | 14.50 | -- |
Data as of Feb 12 2026. Currency figures normalised to New Target Mining Corp's reporting currency: Canadian Dollar CAD
