Profile data is unavailable for this security.
About the company
ADM Hamburg Aktiengesellschaft is a Germany-based company which is engaged in oilseeds processing. The Company is engaged in processing soybeans and rapeseed into vegetable oil and animal feed. The business is divided into three areas: The Transshipment and Storage business, where logistics for oilseeds and grain is carried out in Hamburg and Magdeburg-Rothensee; Oil and Fat refinement, where the resulting oils and fats for the food industry are processed and; The Oleochemical application, where products for technical use in the chemical industry and as fuels in the biodiesel plants in Hamburg are manufactured. In addition, agricultural products such as grain, oilseeds and animal feed are traded.
- Revenue in EUR (TTM)389.86m
- Net income in EUR4.13m
- Incorporated1910
- Employees478.00
- LocationADM Hamburg AGNippoldstrasse 117HAMBURG 21107GermanyDEU
- Phone+49 40751940
- Fax+49 4 075194300
- Websitehttps://www.oelag.de/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vilkyskiu pienine AB | 279.77m | 18.67m | 139.73m | 1.01k | 5.58 | 1.54 | 5.77 | 0.4995 | 2.10 | 2.10 | 27.61 | 7.61 | 1.74 | 15.35 | 7.83 | 298,263.30 | 11.62 | 12.85 | 14.24 | 18.31 | 12.42 | 12.57 | 6.67 | 6.45 | 1.51 | 43.14 | 0.424 | -- | 16.57 | 16.45 | 74.92 | -- | 76.84 | -- |
| Treatt plc | 152.35m | 5.82m | 144.00m | 353.00 | 25.16 | 0.9597 | 11.84 | 0.9452 | 0.0839 | 0.0839 | 2.19 | 2.20 | 0.785 | 1.67 | 4.42 | 375,280.50 | 3.00 | 7.05 | 3.54 | 8.67 | 25.87 | 29.32 | 3.82 | 8.40 | 0.9978 | 29.01 | 0.0537 | 37.42 | -11.80 | 3.97 | -63.46 | -14.13 | -27.49 | -1.37 |
| Goknur Gida Mddlr nrj mlt thlt hrct Tcrt | 276.16m | 18.41m | 150.17m | 654.00 | 8.16 | 0.8043 | 5.98 | 0.5438 | 2.73 | 2.73 | 40.90 | 27.65 | 1.06 | 2.93 | 5.81 | 20,837,280.00 | 7.06 | 5.57 | 10.65 | 9.74 | 24.38 | 26.11 | 6.67 | 4.61 | 1.08 | -- | 0.3352 | -- | 13.78 | 78.73 | 201.74 | 458.05 | 64.59 | -- |
| Rokiskio Suris AB | 407.41m | 26.70m | 150.43m | 1.14k | 4.98 | 0.9559 | 4.15 | 0.3692 | 0.9359 | 0.9359 | 13.95 | 4.87 | 1.75 | 4.35 | 6.18 | 352,738.50 | 11.50 | 5.45 | 16.59 | 7.30 | 13.53 | 11.60 | 6.55 | 3.75 | 1.19 | 23.68 | 0.1768 | 37.37 | 21.72 | 11.97 | 40.64 | 40.98 | -4.51 | 14.87 |
| HKFoods Oyj | 993.30m | 0.00 | 151.61m | 3.02k | 6.93 | 0.9629 | 3.67 | 0.1526 | 0.257 | -0.1812 | 15.00 | 1.85 | 1.82 | 12.48 | 13.82 | 331,100.00 | 1.39 | -0.616 | 2.07 | -0.919 | 16.08 | 28.29 | 0.7651 | -0.4304 | 0.7178 | 2.21 | 0.5051 | -- | 7.37 | -10.50 | 59.62 | -- | -0.637 | -- |
| Atakey Patates Gida Sanayi ve Ticaret AS | 67.80m | 4.05m | 163.30m | 231.00 | 40.29 | 1.47 | 17.33 | 2.41 | 1.51 | 1.51 | 25.35 | 41.57 | 0.5922 | 2.19 | 8.48 | 16,047,090.00 | 3.54 | 10.88 | 4.09 | 15.32 | 11.39 | 22.13 | 5.97 | 14.88 | 1.88 | -- | 0.046 | -- | -11.55 | 55.19 | -57.15 | 72.49 | 145.78 | -- |
| Gobarto SA | 909.24m | 1.12m | 163.72m | 2.02k | 146.75 | 1.20 | 10.23 | 0.1801 | 0.169 | 0.169 | 137.73 | 20.60 | 2.62 | 30.64 | 11.27 | 1,900,210.00 | 0.3213 | 2.19 | 0.5521 | 3.63 | 9.02 | 9.80 | 0.1227 | 0.8661 | 0.6985 | 1.78 | 0.4543 | -- | 9.05 | 9.29 | -64.11 | 9.70 | 18.45 | -- |
| Segmen Kardesler Gid Urt Ve Amblj Sny AS | 47.36m | 4.37m | 165.20m | 342.00 | 37.79 | 2.18 | 28.76 | 3.49 | 1.27 | 1.27 | 13.72 | 21.93 | 0.6133 | 2.65 | 5.74 | 7,647,938.00 | 5.67 | -- | 6.31 | -- | 23.77 | -- | 9.25 | -- | 2.56 | -- | 0.0132 | -- | -11.22 | -- | 794.99 | -- | -- | -- |
| Midsona AB | 342.78m | 944.31k | 166.37m | 697.00 | 168.91 | 0.6024 | 7.69 | 0.4853 | 0.0719 | 0.0719 | 25.04 | 20.17 | 0.8134 | 4.44 | 10.71 | 5,208,035.00 | 0.2241 | -1.69 | 0.2609 | -1.98 | 28.51 | 26.33 | 0.2755 | -2.17 | 1.17 | 5.32 | 0.1733 | -- | -2.60 | -0.4297 | -78.72 | -43.65 | -17.32 | -29.35 |
| ADM Hamburg AG | 389.86m | 4.13m | 173.72m | 478.00 | 42.07 | 3.14 | 7.78 | 0.4456 | 5.51 | 5.51 | 520.65 | 73.77 | 1.89 | 15.75 | 69.52 | 815,616.40 | 4.34 | 3.08 | 11.34 | 8.23 | 32.84 | 24.33 | 2.29 | 1.43 | 0.156 | 3.01 | 0.2692 | -- | -14.45 | 8.05 | 329.91 | -- | 25.61 | 0.00 |
| Dellia Group ASA | -8.87bn | -8.87bn | 193.73m | 19.00 | -- | 10.44 | -- | -- | -- | -- | -- | 38.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.39 | -- | 0.3034 | -- | 151.16 | -- | -21.33 | -- | -- | -- |
| Besler Gida ve Kimya Sanayi ve Ticart AS | 552.24m | 10.20m | 197.18m | 2.13k | 19.33 | 0.6888 | 7.25 | 0.3571 | 0.7986 | 0.7986 | 43.24 | 22.42 | 0.9445 | 5.56 | 7.18 | 14,011,680.00 | 2.14 | 6.16 | 4.14 | 11.49 | 24.88 | 20.11 | 2.27 | 4.68 | 1.13 | -- | 0.3525 | 0.00 | -8.41 | 58.58 | 79.29 | 61.43 | 92.43 | -- |
| Josef Manner & Comp AG | 295.95m | 14.77m | 198.45m | 828.00 | 13.46 | 2.69 | 7.96 | 0.6706 | 7.80 | 7.80 | 156.43 | 38.97 | 1.74 | 4.37 | 19.32 | 379,420.50 | 8.69 | 3.36 | 13.51 | 5.40 | 23.63 | 23.61 | 4.99 | 2.28 | 0.2705 | 18.74 | 0.3068 | 43.01 | 6.48 | 5.37 | 186.57 | 22.46 | -- | 37.97 |
| Gundogdu Gda Sut Unlr Sny Ve Dis Tcrt AS | 33.72m | -1.91m | 201.45m | 190.00 | -- | 13.28 | -- | 5.97 | -2.54 | -2.54 | 44.87 | 20.16 | 1.42 | 5.63 | 6.80 | 9,200,226.00 | -8.00 | -- | -10.89 | -- | 10.00 | -- | -5.65 | -- | 1.25 | -- | 0.141 | -- | -34.83 | -- | -359.86 | -- | -- | -- |
| Holder | Shares | % Held |
|---|---|---|
| Lupus alpha Asset Management AGas of 30 Jun 2025 | 505.00 | 0.07% |
| Axxion SA (Luxembourg)as of 31 Mar 2025 | 0.00 | 0.00% |
