Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Caixa DTVM SAas of 30 Jun 2024 | 192.48k | 0.00% |
Banco Santander Brasil SA (Private Banking)as of 30 Jun 2024 | 61.20k | 0.00% |
BTG Pactual Asset Management S/A DTVMas of 31 Oct 2024 | 57.89k | 0.00% |
Santander Brasil Gest�o de Recursos Ltda.as of 30 Jun 2024 | 4.64k | 0.00% |
Daycoval Asset Management Administra��o de Recursos Ltda.as of 30 Jun 2024 | 2.22k | 0.00% |
Truvalue Asset Management Co. Ltd.as of 30 Jun 2024 | 1.35k | 0.00% |
Morgan Stanley Administradora de Carteiras SAas of 30 Jun 2024 | 50.00 | 0.00% |
Huatai-PineBridge Fund Management Co., Ltd.as of 30 Jun 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 13 Nov 2024Source: FactSet Research Systems Inc.