Profile data is unavailable for this security.
About the company
Pandora A/S is a Denmark-based company engaged in the design, manufacture and marketing of jewelry. Its product offering is divided into five categories: charms and bracelets, earrings, rings, watches, and necklaces and pendants, among others. Its products are made of gold, silver, leather and textile, among others. The Company’s products are sold globally through such points of sale, as concept stores, shop-in-shops, gold stores, silver stores, white and travel retail stores, third party stores and a number of unbranded boutiques. The Company is present in more than 70 countries in such geographical regions, as Europe, the Middle East, Africa, North America, South and Central America and Asia Pacific.
- Revenue in DKK (TTM)32.55bn
- Net income in DKK5.24bn
- Incorporated2005
- Employees42.28k
- LocationPandora A/SHavneholmen 17 - 19KOEBENHAVN V 1561DenmarkDNK
- Websitehttps://www.pandoragroup.com/
| Holder | Shares | % Held |
|---|---|---|
| Parvus Asset Management Europe Ltd.as of 31 Dec 2025 | 9.88m | 12.50% |
| The Vanguard Group, Inc.as of 04 Feb 2026 | 2.82m | 3.57% |
| BlackRock Fund Advisorsas of 06 Feb 2026 | 1.65m | 2.09% |
| Amundi Asset Management SASU (Investment Management)as of 10 Feb 2026 | 1.55m | 1.96% |
| Geode Capital Management LLCas of 12 Feb 2026 | 1.13m | 1.43% |
| BlackRock Advisors (UK) Ltd.as of 06 Feb 2026 | 1.07m | 1.36% |
| Dimensional Fund Advisors LPas of 05 Feb 2026 | 1.06m | 1.34% |
| Nordea Investment Management AB (Denmark)as of 31 Dec 2025 | 909.79k | 1.15% |
| Sands Capital Management LLCas of 31 Dec 2025 | 812.97k | 1.03% |
| Handelsbanken Fonder ABas of 31 Jan 2026 | 812.18k | 1.03% |
