Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
BlackRock Fund Advisorsas of 07 Nov 2024 | 208.23m | 0.73% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 84.33m | 0.30% |
Charles Schwab Investment Management, Inc.as of 07 Nov 2024 | 82.25m | 0.29% |
Geode Capital Management LLCas of 14 Nov 2024 | 34.69m | 0.12% |
State Street Global Advisors Ltd.as of 07 Nov 2024 | 23.10m | 0.08% |
BlackRock Investment Management (UK) Ltd.as of 30 Sep 2024 | 20.29m | 0.07% |
Dimensional Fund Advisors LPas of 07 Nov 2024 | 18.56m | 0.07% |
DWS Investments (UK) Ltd.as of 07 Nov 2024 | 16.76m | 0.06% |
Mellon Investments Corp.as of 08 Nov 2024 | 15.60m | 0.06% |
Sjunde AP-fondenas of 28 Jun 2024 | 14.66m | 0.05% |
More ▼
Data from 28 Jun 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.