Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 06 Nov 2024 | 256.19m | 0.00% |
Dimensional Fund Advisors LPas of 31 Jul 2024 | 140.22m | 0.00% |
SSgA Funds Management, Inc.as of 07 Nov 2024 | 10.33m | 0.00% |
LSV Asset Managementas of 30 Sep 2024 | 10.01m | 0.00% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 6.85m | 0.00% |
Irish Life Investment Managers Ltd.as of 07 Nov 2024 | 4.46m | 0.00% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 3.91m | 0.00% |
Parametric Portfolio Associates LLCas of 30 Sep 2024 | 1.80m | 0.00% |
DFA Australia Ltd.as of 30 Sep 2024 | 1.66m | 0.00% |
State Street Global Advisors Ltd.as of 07 Nov 2024 | 1.44m | 0.00% |
More ▼
Data from 30 Sep 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.