Profile data is unavailable for this security.
About the company
SCGM Bhd is a Malaysia-based investment holding company. The Company is principally engaged in the manufacturing and trading of plastic products and its operations are principally located in Malaysia. The Company provides one-stop plastic packaging solutions to customers in Malaysia and overseas across wide-ranging sectors, including the food and beverage (F&B), electronics and medical industries. Its subsidiary is Habipack Sdn. Bhd.
- Revenue in MYR (TTM)0.00
- Net income in MYR6.00m
- Incorporated2007
- Employees563.00
- LocationSCGM BhdPtd 109444 Jalan SengkangKawasan Perusahaan Sri SengkangKULAI 81000MalaysiaMYS
- Phone+60 76522288
- Fax+60 76522299
- Websitehttp://www.scgmbhd.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sersol Bhd | 15.29m | -4.33m | 51.20m | 144.00 | -- | 2.31 | -- | 3.35 | -0.0059 | -0.0059 | 0.0209 | 0.0303 | 0.4863 | 3.52 | 5.22 | -- | -13.77 | -- | -15.14 | -- | 25.33 | -- | -28.31 | -- | 4.59 | -81.69 | 0.0377 | -- | -- | -- | -- | -- | -- | -- |
Asia Poly Holdings Berhad | 113.44m | -16.03m | 67.10m | 269.00 | -- | 0.5583 | -- | 0.5914 | -0.0167 | -0.0167 | 0.1184 | 0.1254 | 0.5302 | 2.88 | 7.47 | 421,722.10 | -8.28 | -1.91 | -10.97 | -2.48 | 2.93 | 7.98 | -15.61 | -4.06 | 0.823 | -3.58 | 0.3518 | -- | 20.42 | 8.72 | 3.03 | -- | 31.54 | -- |
Toyo Ventures Holdings Bhd | 79.29m | -13.77m | 67.78m | 244.00 | -- | 0.1389 | -- | 0.8549 | -0.1039 | -0.1039 | 0.6251 | 3.67 | 0.0875 | 3.62 | 0.6185 | -- | -1.52 | -- | -1.57 | -- | 21.82 | -- | -17.37 | -- | 25.52 | -18.43 | 0.0287 | -- | -19.45 | -- | 204.98 | -- | -- | -- |
Kumpulan Jetson Berhad | 228.97m | 11.59m | 75.26m | 624.00 | 4.62 | 0.8407 | 3.32 | 0.3287 | 0.0433 | 0.0433 | 0.8545 | 0.2379 | 1.26 | 4.57 | 5.10 | 366,939.20 | 6.76 | -- | 13.39 | -- | 12.59 | -- | 5.35 | -- | 0.9383 | 4.33 | 0.4993 | -- | -- | -- | -- | -- | -- | -- |
Karyon Industries Berhad | 172.61m | 6.30m | 80.87m | 287.00 | 12.84 | 0.6635 | 10.01 | 0.4685 | 0.0132 | 0.0132 | 0.3628 | 0.2562 | 1.17 | 5.60 | 5.22 | 601,416.10 | 4.27 | 4.59 | 4.86 | 5.33 | 13.91 | 13.86 | 3.65 | 3.79 | 3.96 | 29.82 | 0.0698 | -- | -10.97 | 1.81 | 6.69 | 7.80 | 10.23 | 3.13 |
Imaspro Corporation Bhd | 51.47m | 5.12m | 81.60m | 92.00 | 15.94 | 0.643 | 12.93 | 1.59 | 0.064 | 0.064 | 0.6433 | 1.59 | 0.3783 | 2.12 | 4.45 | 559,423.90 | 3.76 | 4.25 | 3.97 | 4.41 | 32.34 | 24.69 | 9.94 | 9.49 | 16.55 | 70.94 | 0.016 | -- | 2.64 | -4.31 | 184.92 | 10.27 | -4.70 | -- |
Smart Asia Chemical Bhd | -100.00bn | -100.00bn | 92.46m | 130.00 | -- | 0.8489 | -- | -- | -- | -- | -- | 0.2945 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.54 | -- | 0.1118 | -- | 14.99 | -- | 2.44 | -- | -- | -- |
Zantat Holdings Bhd | -100.00bn | -100.00bn | 93.80m | 210.00 | -- | 1.24 | -- | -- | -- | -- | -- | 0.2696 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.12 | -- | 0.085 | -- | 8.65 | -- | 24.91 | -- | -- | -- |
Tek Seng Holdings Bhd | 149.98m | 6.63m | 97.38m | 285.00 | 14.68 | 0.4108 | 6.54 | 0.6493 | 0.0184 | 0.0184 | 0.4159 | 0.6573 | 0.4608 | 2.63 | 7.05 | -- | 2.43 | 1.41 | 3.18 | 1.85 | 44.36 | 40.34 | 5.27 | 2.46 | 2.45 | 4.32 | 0.0672 | -- | -16.27 | -3.63 | -34.75 | -- | -19.53 | -- |
Scanwolf Corporation Bhd | 32.80m | -6.51m | 100.34m | 253.00 | -- | 2.27 | -- | 3.06 | -0.0325 | -0.0325 | 0.1645 | 0.2184 | 0.3203 | -- | 3.80 | 129,649.60 | -6.35 | -6.14 | -11.33 | -11.43 | -- | 39.35 | -19.83 | -17.83 | 0.194 | 0.7055 | 0.3503 | -- | -10.26 | -7.60 | 37.39 | -- | 26.74 | -- |
DPI Holdings Bhd | 55.44m | 3.95m | 113.17m | 163.00 | 28.70 | 1.28 | 21.33 | 2.04 | 0.0054 | 0.0054 | 0.0759 | 0.1211 | 0.5839 | 2.56 | 7.42 | -- | 4.16 | 6.95 | 4.53 | 7.62 | 26.53 | 30.48 | 7.13 | 11.68 | 8.34 | 445.57 | 0.0015 | 34.90 | 8.01 | 2.57 | 60.70 | -5.97 | -0.6113 | -17.83 |
SCGM Bhd | 0.00 | 6.00m | 122.94m | 563.00 | 20.38 | 1.04 | 18.16 | -- | 0.0312 | 0.0312 | 0.00 | 0.6102 | 0.00 | -- | -- | -- | 5.03 | -- | 5.24 | -- | -- | -- | -- | -- | -- | 0.3752 | 0.00 | -- | -- | -- | -- | -- | -- | -- |
Luster Industries Bhd | 138.03m | 4.69m | 181.36m | 2.79k | 37.50 | 0.615 | 25.56 | 1.31 | 0.0016 | 0.0016 | 0.0462 | 0.0976 | 0.2449 | 0.5604 | 3.18 | -- | 0.5848 | 0.3392 | 0.8002 | 0.4475 | 16.41 | 14.60 | 2.39 | 0.8493 | 1.23 | -- | 0.1947 | -- | -9.76 | -4.19 | 112.45 | -30.05 | 24.29 | -- |
Data as of Nov 21 2024. Currency figures normalised to SCGM Bhd's reporting currency: Malaysian Ringgit MYR
Holder | Shares | % Held |
---|---|---|
BOS Wealth Management Malaysia Berhadas of 30 Jun 2024 | 50.00k | 0.03% |
Data from 30 Jun 2024 - 30 Jun 2024Source: FactSet Research Systems Inc.