Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
BlackRock Fund Advisorsas of 07 Nov 2024 | 20.88m | 0.49% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 8.76m | 0.20% |
Geode Capital Management LLCas of 30 Sep 2024 | 7.05m | 0.16% |
Robeco Institutional Asset Management BVas of 30 Sep 2024 | 2.83m | 0.07% |
DWS Investments (UK) Ltd.as of 07 Nov 2024 | 2.70m | 0.06% |
BlackRock Investment Management (UK) Ltd.as of 30 Sep 2024 | 2.16m | 0.05% |
Sjunde AP-fondenas of 28 Jun 2024 | 2.05m | 0.05% |
State Street Global Advisors Ltd.as of 07 Nov 2024 | 2.00m | 0.05% |
Northern Trust Fund Managers (Ireland) Ltd.as of 30 Sep 2024 | 1.59m | 0.04% |
Northern Trust Global Investments Ltd.as of 30 Sep 2024 | 1.48m | 0.04% |
More ▼
Data from 28 Jun 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.