Profile data is unavailable for this security.
About the company
Neuhof Textil Holding AG is a Germany-based company in the textile industry that focuses on spinning.
- Revenue in EUR (TTM)--
- Net income in EUR--
- Incorporated1896
- Employees236.00
- LocationNeuhof Textil-Holding AGOssecker Strasse 172HOF 95030GermanyDEU
- Phone+49 9 281549140
- Fax+49 92 815491499
- Websitehttp://www.neuhof-textil-holding-ag.de/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smalto SA | -100.00bn | -100.00bn | 241.45k | 10.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -19.19 | -- | -39.42 | -- | 48.84 | -- | -42.16 | -- | -- | -- | -- | -34.28 | -26.03 | 17.57 | -- | -52.81 | -- |
Fashion B Air SA | -100.00bn | -100.00bn | 414.00k | 49.00 | -- | 0.0723 | -- | -- | -- | -- | -- | 0.3942 | -- | -- | -- | -- | -- | -9.01 | -- | -13.02 | -- | 4.95 | -- | -33.38 | 0.2708 | -- | 0.1243 | -- | -1.13 | -16.51 | 13.51 | -- | -- | -- |
Neuhof Textil-Holding AG | -100.00bn | -100.00bn | 868.27k | 236.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.05 | -- | 2.44 | -- | -- | -- | 38.09 | -- | -- | -- | -- | -4.95 | -2.14 | 55.29 | -- | -- | -- |
Redan SA | 12.22m | -3.99m | 988.35k | 77.00 | -- | -- | -- | 0.0809 | -0.4842 | -0.4842 | 1.48 | -0.4781 | 0.9779 | 3.90 | 2.83 | 687,831.20 | -31.93 | -13.37 | -- | -65.90 | 13.08 | 22.56 | -32.65 | -9.18 | 0.5173 | -- | 14.70 | -- | -28.52 | -34.37 | -434.48 | -- | -49.22 | -- |
Body One Lingerie SA | -100.00bn | -100.00bn | 996.86k | 13.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189.51 | -- | 167.14 | -- | -- | -- |
Financiere Marjos SA | 0.00 | -15.42k | 1.92m | 143.00 | -- | -- | -- | -- | -0.0008 | -0.0008 | 0.00 | -0.0409 | 0.00 | -- | -- | -- | -109.95 | -145.83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -136.07 | -- | -- | -- |
Minerva Knitwear SA | 18.60m | -206.00k | 3.16m | 150.00 | -- | 0.8104 | 2.68 | 0.17 | -0.0332 | -0.0332 | 3.00 | 0.6294 | 0.678 | 1.21 | 8.78 | 120,798.70 | -0.7654 | 0.2207 | -1.47 | 0.3472 | 44.75 | 43.87 | -1.13 | 0.3654 | 0.6342 | 0.88 | 0.8175 | -- | 4.67 | 5.94 | -95.17 | -- | 11.64 | -- |
Devernois SA | 19.61m | -1.74m | 3.50m | 159.00 | -- | 0.3258 | 2.71 | 0.1784 | -5.80 | -5.80 | 65.58 | 35.91 | 0.6942 | 0.9359 | 62.61 | 123,342.00 | -6.14 | -4.93 | -8.85 | -7.05 | 77.72 | 76.21 | -8.85 | -8.59 | 0.4709 | -1.27 | 0.425 | -- | -2.50 | -5.28 | -137.40 | -- | -5.72 | -- |
Groupe JAJ SA | 28.76m | 343.17k | 3.81m | 51.00 | 11.10 | 0.6097 | 8.78 | 0.1325 | 0.0964 | 0.0964 | 8.08 | 1.76 | 1.25 | 2.04 | 3.80 | 563,921.60 | 1.50 | 3.36 | 5.60 | 13.24 | 19.53 | 20.68 | 1.19 | 2.60 | 0.6078 | 4.21 | 0.3895 | 0.00 | -9.05 | 4.84 | -33.09 | 15.43 | -- | -- |
Data as of Nov 21 2024. Currency figures normalised to Neuhof Textil-Holding AG's reporting currency: Euro EUR