Profile data is unavailable for this security.
About the company
PT Surya Semesta Internusa Tbk is an Indonesia-based company, which is engaged in industrial estate, real estate, construction services, hotels, and others. The Company operates through five division: Industrial Estate Development, Real Estate and Rental of Buildings, Building Construction, Investment in Shares to Other Companies, and Hotel and Similar Business. The Company’s property business is engaged in developing and managing industrial estates, real estate, buildings, and trade centers. Its construction business is engaged in the construction sector through PT Nusa Raya Cipta Tbk that provides general contractor services for the construction of commercial buildings, mines, and infrastructures. Its hospitality business is engaged in the hospitality sector by developing and managing hotels and resorts. Its subsidiaries include PT Suryacipta Swadaya, PT Enercon Paradhya International, PT Surya Internusa Hotels, PT Karsa Sedaya Sejahtera, and PT Batiqa Hotel Manajemen.
- Revenue in IDR (TTM)5.71tn
- Net income in IDR12.28bn
- Incorporated1971
- Employees2.61k
- LocationSurya Semesta Internusa Tbk PTTempo Scan Tower Lantai 20Jl. H.R. Rasuna Said Kav. 3-4, KuninganJAKARTA SELATAN 12950IndonesiaIDN
- Phone+62 215262121
- Fax+62 215267878
- Websitehttps://www.suryainternusa.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Bangun Persada Tbk PT | 3.65tn | 380.34bn | 3.63tn | 496.00 | 9.55 | 2.95 | 9.23 | 0.994 | 111.54 | 111.54 | 1,071.43 | 360.50 | 1.03 | 50.27 | 4.44 | 7,263,578,000.00 | 10.75 | 4.94 | 28.16 | 10.73 | 19.87 | 13.48 | 10.41 | 5.95 | 1.23 | -- | 0.00 | 115.15 | 2.00 | 4.52 | 53.71 | 8.60 | -23.51 | 49.63 |
| Bukaka Teknik Utama Tbk PT | 2.94tn | 560.58bn | 4.07tn | 573.00 | 7.26 | 0.7173 | 6.27 | 1.38 | 212.16 | 212.16 | 1,113.48 | 2,147.05 | 0.1829 | 3.93 | 5.72 | 6,739,544,000.00 | 3.48 | 8.18 | 4.25 | 11.76 | 30.49 | 18.64 | 19.05 | 12.16 | 0.9721 | -- | 0.6675 | -- | -36.55 | -9.60 | -24.75 | 1.11 | 44.44 | -- |
| Paramita Bangun Sarana Tbk PT | 1.47tn | 232.31bn | 4.35tn | 121.00 | 18.73 | 5.67 | 17.48 | 2.97 | 77.44 | 77.44 | 488.80 | 255.80 | 1.29 | 24.91 | 6.80 | 12,751,350,000.00 | 20.47 | 16.49 | 31.32 | 21.73 | 20.59 | 23.99 | 15.85 | 20.31 | 2.17 | -- | 0.0144 | 83.10 | 101.53 | 13.69 | 11.29 | 73.70 | 46.66 | 27.23 |
| Waskita Karya (Persero) Tbk PT | 9.21tn | -2.76tn | 6.35tn | 2.15k | -- | -- | -- | 0.6901 | -95.87 | -95.87 | 319.62 | -12.66 | 0.1147 | 2.57 | 1.36 | 4,147,370,000.00 | -4.83 | -4.16 | -7.13 | -6.66 | 5.02 | 7.65 | -42.15 | -31.71 | 0.7928 | 1.56 | 0.9281 | -- | -2.28 | -19.36 | 31.32 | -- | -30.71 | -- |
| Surya Semesta Internusa Tbk PT | 5.71tn | 12.28bn | 6.96tn | 2.61k | 558.11 | 1.22 | 19.68 | 1.22 | 2.65 | 2.65 | 1,232.95 | 1,217.76 | 0.5132 | 5.22 | 10.64 | 2,256,861,000.00 | 2.09 | 1.50 | 3.37 | 2.08 | 22.98 | 25.99 | 4.08 | 3.14 | 1.80 | 3.69 | 0.1828 | -- | 37.78 | 9.31 | 32.65 | 20.47 | 35.78 | 24.57 |
| Wijaya Karya (Persero) Tbk PT | 15.79tn | -6.22tn | 8.13tn | 3.61k | -- | 1.44 | -- | 0.5153 | -236.65 | -236.65 | 454.63 | 141.88 | 0.2546 | 1.25 | 1.61 | 4,043,541,000.00 | -10.49 | -2.87 | -15.49 | -6.88 | 7.71 | 9.02 | -41.20 | -10.03 | 0.881 | -0.2526 | 0.7948 | -- | -14.59 | -6.70 | 68.20 | -- | -9.16 | -- |
| Holder | Shares | % Held |
|---|---|---|
| PT Henan Putihrai Asset Managementas of 31 Dec 2025 | 446.74m | 9.50% |
| Dimensional Fund Advisors LPas of 05 Feb 2026 | 114.16m | 2.43% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 65.27m | 1.39% |
| PT Schroder Investment Management Indonesiaas of 31 Dec 2024 | 45.61m | 0.97% |
| SSgA Funds Management, Inc.as of 05 Feb 2026 | 12.53m | 0.27% |
| First Trust Advisors LPas of 06 Feb 2026 | 11.24m | 0.24% |
| American Century Investment Management, Inc.as of 05 Feb 2026 | 8.81m | 0.19% |
| Dimensional Fund Advisors Ltd.as of 30 Nov 2025 | 4.35m | 0.09% |
| Acadian Asset Management LLCas of 18 Nov 2024 | 2.65m | 0.06% |
| DFA Australia Ltd.as of 31 Dec 2025 | 1.36m | 0.03% |
