Profile data is unavailable for this security.
2.64%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| T. Rowe Price Hong Kong Ltd.as of 31 Dec 2025 | 267.13m | 0.77% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 196.31m | 0.57% |
| Schroder Investment Management (Singapore) Ltd.as of 31 Dec 2025 | 72.75m | 0.21% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 68.38m | 0.20% |
| The Vanguard Group, Inc.as of 07 Jan 2026 | 67.67m | 0.20% |
| AQR Capital Management LLCas of 30 Sep 2025 | 58.25m | 0.17% |
| Schroder Investment Management Ltd.as of 31 Dec 2025 | 56.81m | 0.16% |
| Candriam Belgium SAas of 31 Oct 2025 | 45.70m | 0.13% |
| Geode Capital Management LLCas of 04 Feb 2026 | 43.37m | 0.13% |
| Pictet Asset Management Ltd.as of 31 Oct 2025 | 35.25m | 0.10% |
More ▼
Data from 30 Sep 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
