Profile data is unavailable for this security.
About the company
Tiv Taam Holdings 1 Ltd is an Israel-based company primarily engaged in the food retail industry. Through its subsidiaries, the Company operates supermarket chains across Israel. One under the Tiv Taam brand and under the Eden Teva brand. Their key product offerings include a wide range of grocery and food products, with an emphasis on meat, fish, seafood, cheeses, and alcoholic beverages. Tiv Taam also provides health products, organic items, and vitamins. The Company operates both physical stores and online sales platforms, catering to diverse customer needs. The Company's operations are synergistic by combining retail and industrial activities to aim at enhancing product offerings and market reach.
- Revenue in ILS (TTM)1.98bn
- Net income in ILS67.51m
- Incorporated1965
- Employees2.01k
- LocationTiv Taam Holdings 1 LtdTSVI HANAHAL 1EZOR TA'ASIYA, EMEK HAFARHADERA 38830IsraelISR
- Phone+972 46179048
- Fax+972 46179441
- Websitehttp://www.tivtaam.co.il/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victory Supermarket Chain Ltd | 2.54bn | 29.60m | 764.18m | 65.00 | 21.27 | 1.91 | 3.93 | 0.3011 | 2.53 | 2.53 | 197.33 | 28.20 | 1.17 | 6.81 | 11.43 | 39,042,710.00 | 1.36 | 2.51 | 1.87 | 3.41 | 22.86 | 25.24 | 1.17 | 1.96 | 0.5762 | 2.18 | 0.7654 | 48.50 | 5.37 | 8.13 | -5.84 | 9.91 | 10.33 | 28.99 |
| Willy Food Investments Ltd | 598.47m | 59.85m | 868.67m | 204.00 | 14.38 | 2.05 | 8.24 | 1.45 | 4.54 | 4.54 | 45.37 | 31.79 | 0.8403 | 4.15 | 3.41 | 2,933,681.00 | 13.75 | 7.57 | 24.29 | 13.66 | 28.50 | 28.06 | 16.36 | 9.38 | 8.60 | -- | 0.0075 | -- | 5.99 | 7.79 | 145.41 | 7.80 | 24.76 | -- |
| Sugat Group Ltd | 143.36m | -49.45m | 1.23bn | 157.00 | -- | 1.36 | -- | 8.60 | -1.24 | -1.24 | 3.60 | 15.42 | 0.084 | 7.30 | 3.72 | 913,101.90 | -2.92 | 6.04 | -3.44 | 8.20 | 34.41 | 77.67 | -34.81 | 36.84 | 1.14 | -- | 0.5729 | -- | -43.81 | 8.73 | -78.27 | -- | 34.52 | -- |
| Tiv Taam Holdings 1 Ltd | 1.98bn | 67.51m | 1.25bn | 2.01k | 18.42 | 3.38 | 6.62 | 0.6309 | 0.6353 | 0.6353 | 18.55 | 3.46 | 1.40 | 8.22 | 13.35 | 985,380.60 | 4.78 | 5.07 | 7.00 | 7.50 | 33.31 | 32.65 | 3.42 | 3.47 | 0.5938 | 4.40 | 0.6679 | 30.07 | 10.95 | 6.21 | 54.12 | 26.23 | 12.82 | 33.64 |
| Diplomat Holdings Ltd | 3.71bn | 114.89m | 1.47bn | 2.51k | 12.11 | 1.47 | 7.01 | 0.3959 | 4.08 | 4.08 | 131.53 | 33.59 | 1.79 | 5.28 | 5.79 | 1,474,777.00 | 5.87 | -- | 9.82 | -- | 21.59 | -- | 3.27 | -- | 1.01 | 28.50 | 0.3637 | -- | 5.43 | -- | 52.97 | -- | -- | -- |
| M Yochananof and Sons 1988 Ltd | 4.86bn | 187.90m | 5.52bn | 2.44k | 29.38 | 3.63 | 13.13 | 1.14 | 12.97 | 12.97 | 335.29 | 104.96 | 1.12 | 25.54 | 10.85 | 1,987,644.00 | 4.42 | 4.86 | 5.87 | 6.23 | 18.00 | 23.76 | 3.93 | 4.34 | 0.9702 | 4.57 | 0.5484 | 51.23 | 12.56 | 9.83 | 51.00 | 22.17 | 1.79 | -5.62 |
| Holder | Shares | % Held |
|---|---|---|
| Phoenix Provident Fund Ltd.as of 30 Sep 2025 | 7.42m | 6.97% |
| Migdal Makefet Pension & Provident Funds Ltd.as of 23 Dec 2025 | 6.38m | 5.99% |
| More Provident Funds & Pension Ltd. (Investment Management)as of 30 Sep 2025 | 5.24m | 4.92% |
| Harel Mutual Funds Ltd.as of 30 Sep 2025 | 4.35m | 4.08% |
| Phoenix Investments House Ltd.as of 30 Sep 2025 | 3.39m | 3.19% |
| Meitav Mutual Funds Ltd.as of 30 Nov 2025 | 3.39m | 3.18% |
| Psagot Mutual Funds Ltd.as of 30 Nov 2025 | 2.56m | 2.40% |
| Harel Provident Funds Ltd.as of 30 Sep 2025 | 1.36m | 1.27% |
| Migdal Mutual Funds Ltd.as of 23 Dec 2025 | 1.35m | 1.27% |
| KSM Mutual Funds Ltd.as of 30 Nov 2025 | 909.32k | 0.85% |
