Profile data is unavailable for this security.
About the company
V-Marc India Limited is an India-based company, which is engaged in manufacturing polyvinyl chloride (PVC) insulated wires and cables. The Company manufactures wires and cables, including single and multicore with copper/aluminum conductors, XLPE/PVC insulation, flat, coaxial, LAN, LT power/control, medium voltage, HT, and specialty cables. Its products include Miniature Circuit Breakers products, e- beam, communication cables, HT Cables, LT cables, Light Duty Cables, and Geyser. Its e-beam wires range includes Flexi-TUF eB-HFFR Wires, eB+ Power Cables, and Solar DC Cable. The Company manufactures various types of wires and cables in Single and Multi-core with Copper/Aluminum Conductors, having XLPE/PVC insulation, Flat Cables, Co-axial Cables, LAN Cables, LT Power/Control Cable, Medium Voltage Covered Conductors, HT Cables and Specialty Cables. Its range of wires and cables possess properties of FR, HRFR, FRLS, HFFR, and others, which cater to specific needs of clients.
- Revenue in INR (TTM)12.51bn
- Net income in INR611.69m
- Incorporated2014
- Employees289.00
- LocationV-Marc India LtdSector Iidc, Sidcul, Plot No 3HARIDWAR 249403IndiaIND
- Phone+91 1 143025843
- Websitehttps://v-marc.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salzer Electronics Ltd | 16.60bn | 371.02m | 11.40bn | 924.00 | 30.51 | -- | 17.31 | 0.6865 | 21.12 | 21.12 | 924.63 | -- | -- | -- | -- | 17,965,010.00 | -- | 4.37 | -- | 8.46 | 24.00 | 18.66 | 2.37 | 3.66 | -- | 2.57 | -- | 7.90 | 21.61 | 19.40 | 10.83 | 13.40 | 14.57 | -- |
| Ice Make Refrigeration Ltd | 5.50bn | 151.81m | 12.26bn | 432.00 | 80.88 | 10.12 | 41.40 | 2.23 | 9.61 | 9.61 | 347.98 | 76.77 | 1.55 | 4.20 | 5.33 | 12,729,180.00 | 4.23 | 9.64 | 8.39 | 17.45 | 30.19 | 30.28 | 2.73 | 5.35 | 0.6637 | 3.53 | 0.5828 | 16.43 | 26.73 | 28.35 | -11.97 | 32.32 | 60.70 | 13.40 |
| Quadrant Future Tek Ltd | 1.49bn | -361.78m | 12.34bn | 315.00 | -- | 4.57 | -- | 8.30 | -8.95 | -8.95 | 39.07 | 67.46 | 0.6192 | 1.44 | 5.82 | 4,717,683.00 | -15.08 | -- | -19.30 | -- | 27.49 | -- | -24.35 | -- | 4.01 | -7.32 | 0.085 | -- | -0.7545 | -- | -269.26 | -- | -- | -- |
| Vinyas Innovative Technologies Ltd | 4.59bn | 217.44m | 12.53bn | 405.00 | 57.59 | 5.83 | 45.45 | 2.73 | 17.29 | 17.29 | 364.95 | 170.72 | 1.32 | 4.01 | 3.54 | 11,335,170.00 | 6.24 | -- | 11.65 | -- | 17.89 | -- | 4.74 | -- | 1.35 | 2.66 | 0.3745 | -- | 25.04 | -- | 26.56 | -- | -- | -- |
| Exicom Tele-Systems Ltd | 10.29bn | -2.82bn | 13.05bn | 831.00 | -- | -- | -- | 1.27 | -22.06 | -22.06 | 80.42 | -- | -- | -- | -- | 12,386,350.00 | -- | -- | -- | -- | 32.85 | -- | -27.41 | -- | -- | -4.25 | -- | -- | -14.94 | -- | -272.15 | -- | -- | -- |
| Danish Power Ltd | 4.74bn | 666.42m | 13.18bn | 454.00 | 15.82 | 3.81 | 18.44 | 2.78 | 42.31 | 42.31 | 284.37 | 175.72 | 1.41 | 3.11 | 7.68 | 10,441,020.00 | 19.82 | 15.72 | 29.15 | 26.93 | 28.57 | 24.06 | 14.06 | 9.15 | 2.36 | 21.12 | 0.0084 | -- | 28.34 | 33.10 | 52.68 | 99.50 | 101.26 | -- |
| JNK India Ltd | 6.71bn | 455.66m | 13.28bn | 301.00 | 28.76 | -- | 25.09 | 1.98 | 8.25 | 8.25 | 121.14 | -- | -- | -- | -- | 22,308,440.00 | -- | -- | -- | -- | 22.04 | -- | 6.76 | -- | -- | 4.07 | -- | -- | -0.7488 | -- | -51.79 | -- | -- | -- |
| Indo Tech Transformers Limited | 7.49bn | 898.32m | 13.98bn | 331.00 | 15.56 | -- | 14.79 | 1.87 | 84.58 | 84.58 | 705.35 | -- | -- | -- | -- | 22,632,850.00 | -- | 10.86 | -- | 17.49 | 29.14 | 28.11 | 11.99 | 7.85 | -- | 45.39 | -- | -- | 21.48 | 24.40 | 36.32 | 101.56 | 70.20 | -- |
| Dynamic Cables Ltd | 11.74bn | 838.30m | 14.54bn | 978.00 | 17.33 | -- | 15.25 | 1.24 | 17.30 | 17.30 | 243.04 | -- | -- | -- | -- | 11,999,370.00 | -- | 8.75 | -- | 17.35 | 19.86 | 17.57 | 7.14 | 5.18 | -- | 11.80 | -- | 2.90 | 33.51 | 19.06 | 71.61 | 28.88 | 28.55 | -- |
| V-Marc India Ltd | 12.51bn | 611.69m | 16.58bn | 289.00 | 30.66 | 7.34 | 19.81 | 1.33 | 22.15 | 22.15 | 456.26 | 92.50 | 1.93 | 5.35 | 5.70 | 43,294,400.00 | 9.41 | 5.96 | 23.39 | 14.99 | 23.12 | 22.83 | 4.89 | 4.06 | 0.855 | 3.21 | 0.518 | -- | 60.23 | 39.51 | 34.42 | 48.94 | 48.44 | -- |
| Aimtron Electronics Ltd | 2.24bn | 347.34m | 17.15bn | 165.00 | 49.06 | 8.54 | 42.47 | 7.65 | 16.96 | 16.96 | 110.18 | 97.49 | 1.04 | 2.73 | 6.05 | 13,580,600.00 | 16.16 | -- | 20.38 | -- | 27.42 | -- | 15.50 | -- | 2.41 | 458.03 | 0.0025 | -- | 71.21 | -- | 88.47 | -- | -- | -- |
| Servotech Renewable Power System Ltd | 6.01bn | 302.66m | 18.94bn | 465.00 | 64.33 | -- | 44.61 | 3.15 | 1.30 | 1.30 | 26.19 | -- | -- | -- | -- | 12,915,920.00 | -- | 6.94 | -- | 11.79 | 22.97 | 16.28 | 4.87 | 3.93 | -- | 4.85 | -- | -- | 90.69 | 50.47 | 178.31 | 109.36 | 72.77 | -- |
| Kernex Microsystems (India) Limited | 2.59bn | 526.66m | 19.52bn | 363.00 | 37.12 | -- | 34.15 | 7.54 | 31.29 | 31.29 | 153.56 | -- | -- | -- | -- | 7,127,105.00 | -- | -2.02 | -- | -2.83 | 54.08 | 48.80 | 20.30 | -4.98 | -- | 2.85 | -- | -- | 868.33 | 66.39 | 290.20 | 71.14 | 105.47 | -- |
| Spectrum Electrical Industries Ltd | -100.00bn | -100.00bn | 21.89bn | 1.32k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.21 | -- | 8.67 | -- | 30.98 | -- | 4.82 | -- | -- | -- | -- | 22.60 | 23.29 | 31.88 | 40.48 | 21.08 | -- |
