Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 5.80 |
|---|---|
| High | 5.80 |
| Low | 5.80 |
| Bid | 5.80 |
| Offer | 6.00 |
| Previous close | 6.05 |
| Average volume | 150.90 |
|---|---|
| Shares outstanding | 64.28m |
| Free float | 52.66m |
| P/E (TTM) | -- |
| Market cap | 450.57m USD |
| EPS (TTM) | -1.05 USD |
| Annual div (ADY) | 0.8512 EUR |
|---|---|
| Annual div yield (ADY) | 14.07% |
| Div ex-date | Dec 30 2025 |
| Div pay-date | Jan 15 2026 |
Data delayed at least 15 minutes, as of Feb 16 2026 07:19 GMT.
More ▼
Press releases
- KKR Real Estate Finance Trust Inc. Reports Fourth Quarter 2025 Results
- KKR Real Estate Finance Trust Inc. Tax Treatment of 2025 Dividends
- KKR Real Estate Finance Trust Inc. Declares Preferred Stock Dividend
- KKR Real Estate Finance Trust Inc. to Announce Fourth Quarter 2025 Results
- KKR Real Estate Finance Trust Inc. Declares Quarterly Dividend of $0.25 Per Share of Common Stock
More ▼
