Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 60.52 |
|---|---|
| High | 60.58 |
| Low | 60.52 |
| Bid | 61.88 |
| Offer | 62.32 |
| Previous close | 62.26 |
| Average volume | 3.00 |
|---|---|
| Shares outstanding | 107.95m |
| Free float | 107.95m |
| P/E (TTM) | -- |
| Market cap | 7.68bn USD |
| EPS (TTM) | -- |
| Annual div (ADY) | 1.79 EUR |
|---|---|
| Annual div yield (ADY) | 2.88% |
| Div ex-date | Dec 30 2025 |
| Div pay-date | Jan 30 2026 |
Data delayed at least 15 minutes, as of Feb 06 2026 08:05 GMT.
More ▼
Events & Activity
- AOS:MUN price reached a new 52-week low of 60.52 at 07:05 GMT
- AOS:MUN price reached a new 52-week low of 61.92 at 07:31 GMT
- AOS:MUN price moved over -5.18% to 61.92
- AOS:MUN price falls below 50-day moving average to 65.28 at 08:05 GMT
- AOS:MUN price rises above 50-day moving average to 68.46 at 07:05 GMT
