Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Tritax Big Box REIT Plc (Ordinary Share) | +17.06% |
| NAV | Tritax Big Box REIT Plc (Ordinary Share) | +5.61% |
| Morningstar's Benchmark | No benchmark | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 2.70bn |
|---|---|
| Market cap | 4.20bn GBP |
| Total assets | 6.35bn GBP |
| Total expense ratio | -- |
| High | 172.70 |
| Low | 167.20 |
| Previous close | 169.50 |
| Average volume | 6.80m |
|---|---|
| YTD Change | +13.47% |
| Beta | 1.7168 |
| Diluted NAV (est) | 190.38 |
| Diluted NAV (last pub) | 194.21 |
| Premium/Discount | -10.39% |
| Net Gearing | +33.32% |
| Annual div (ADY) | 7.93 GBX |
|---|---|
| Annual div yield (ADY) | 4.59% |
| Div ex-date | Nov 06 2025 |
| Div pay-date | Nov 27 2025 |
Data delayed at least 15 minutes, as of Feb 13 2026 14:37 GMT.
More ▼








