Key statistics
52-week range
| Open | 0.14 |
|---|---|
| High | 0.155 |
| Low | 0.14 |
| Bid | 0.145 |
| Offer | 0.155 |
| Previous close | 0.16 |
| Average volume | 58.43k |
|---|---|
| Shares outstanding | 666.67m |
| Free float | 75.46m |
| P/E (TTM) | -- |
| Market cap | 106.67m MYR |
| EPS (TTM) | -0.0084 MYR |
| Annual div (ADY) | 0.0074 MYR |
|---|---|
| Annual div yield (ADY) | 4.77% |
| Div ex-date | Sep 11 2025 |
| Div pay-date | Sep 26 2025 |
Data delayed at least 15 minutes, as of Feb 12 2026.
More ▼
Events & Activity
- DAY3:KLS price moved over -12.50% to 0.14
- DAY3:KLS price rises above 50-day moving average to 0.165 at 08:28 GMT
- DAY3:KLS price rises above 15-day moving average to 0.16 at 01:38 GMT
- DAY3:KLS price falls below 15-day moving average to 0.145 at 07:52 GMT
- DAY3:KLS price falls below 15-day moving average to 0.14 at 01:12 GMT
- DAY3:KLS price rises above 15-day moving average to 0.165 at 08:28 GMT
