Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 65.20 |
|---|---|
| High | 65.20 |
| Low | 65.20 |
| Bid | 65.00 |
| Offer | 66.70 |
| Previous close | 63.80 |
| Average volume | 202.29 |
|---|---|
| Shares outstanding | 294.27m |
| Free float | 185.13m |
| P/E (TTM) | 225.82 |
| Market cap | 22.42bn USD |
| EPS (TTM) | 0.3374 USD |
| Annual div (ADY) | 1.94 EUR |
|---|---|
| Annual div yield (ADY) | 3.04% |
| Div ex-date | Aug 21 2025 |
| Div pay-date | Oct 15 2025 |
Data delayed at least 15 minutes, as of Feb 16 2026 07:42 GMT.
More ▼
Announcements
- Director/PDMR Shareholding
- DFI Retail Group to Announce 2025 Full Year Financial Results and Host Analyst Presentation Live Webcast
- Transaction in Own Shares
- Director/PDMR Shareholding
- Transaction in Own Shares
- Transaction in Own Shares
- Director/PDMR Shareholding
- Total Voting Rights
- Transaction in Own Shares
- Director/PDMR Shareholding
More ▼
