Key statistics
As of last trade, Maximus Inc (MMS:NYQ) traded at 73.49, 15.24% above the 52 week low of 63.77 set on Feb 28, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 78.14 |
|---|---|
| High | 78.88 |
| Low | 73.20 |
| Bid | 73.27 |
| Offer | 73.49 |
| Previous close | 75.78 |
| Average volume | 1.09m |
|---|---|
| Shares outstanding | 54.55m |
| Free float | 53.59m |
| P/E (TTM) | 11.55 |
| Market cap | 4.13bn USD |
| EPS (TTM) | 6.56 USD |
| Annual div (ADY) | 1.32 USD |
|---|---|
| Annual div yield (ADY) | 1.74% |
| Div ex-date | Nov 14 2025 |
| Div pay-date | Dec 01 2025 |
| Next div ex-date | Feb 13 2026 |
| Next div pay-date | Mar 02 2026 |
Data delayed at least 15 minutes, as of Feb 12 2026 16:06 GMT.
More ▼
- Maximus Reports Fiscal Year 2026 First Quarter Results
- Maximus Launches Error Prevention Solution for State Supplemental Nutrition Assistance Programs (SNAP)
- Maximus Schedules Fiscal 2026 First Quarter Conference Call
- Maximus Announces Quarterly Cash Dividend Increase of 10% to $0.33 per Share
- Maximus Reports Fourth Quarter and Full Year Results for Fiscal Year 2025
More ▼
